A MeerKAT 1.28 GHz Atlas of Southern Sources in the IRAS Revised Bright Galaxy SampleFacilities: Gaia, IRSA, MeerKAT, NED
Abstract
The IRAS Revised Bright Galaxy Sample (RBGS) comprises galaxies and unresolved mergers stronger than at with galactic latitudes . Nearly all are dusty star-forming galaxies whose radio continuum and far-infrared luminosities are proportional to their current rates of star formation. We used the MeerKAT array of 64 dishes to make snapshot observations at covering all 298 southern (J2000 ) RBGS sources identified with external galaxies. The resulting images have FHWM resolution and rms fluctuations low enough to reveal even faint disk emission. The rms position uncertainties are relative to accurate near-infrared positions, and the image dynamic ranges are DR . Cropped MeerKAT images of all 298 southern RBGS sources are available in FITS format from https://doi.org/10.48479/dnt7-6q05.
I Introduction
The IRAS (Neugebauer et al. 1984) Revised Bright Galaxy Sample (Sanders et al. 2003, RBGS,) comprises all 629 IRAS sources (individual galaxies or unresolved mergers) with in the extragalactic sky defined by Galactic latitude . It is the far-infrared (FIR) counterpart of the Revised Third Cambridge catalog of radio sources with at 178 MHz (Laing et al. 1983, 3CR,). These FIR and radio flux-limited samples of strong sources differ in that most of the emission is from dust heated by short-lived () stars in nearby (median redshift ) star-forming galaxies (SFGs), while most of the radio sources are powered by active galactic nuclei (AGNs) in distant () radio galaxies and quasars. However, the very tight FIR/radio correlation of nearby SFGs (Helou et al. 1985) makes radio continuum emission an excellent complementary tracer of recent star formation, and the RBGS selects the brightest SFG needles in the haystack of all radio sources.
The radio continuum emission from SFGs is a combination of synchrotron radiation from electrons accelerated in the supernova remnants of massive () very short-lived () stars and free-free emission from H II regions ionized by the most massive of those stars (Condon 1992). At decimeter wavelengths, the steep-spectrum synchrotron emission is much stronger than the flat-spectrum free-free emission, so most SFGs have spectral indices (Condon 1992).
Combining FIR and radio observations of RBGS galaxies adds value to both. Nearly all SFGs are optically thin to dust emission, so the IRAS RBGS is the purest complete sample of star-forming galaxies in the local universe. The majority of RBGS galaxies are also bright optically, but a significant fraction of optically luminous galaxies have low star-formation rates (SFRs) (Condon et al. 2019) and galaxies with the highest SFRs are often too dusty to stand out in photographic catalogs. Aperture-synthesis radio observations can yield images with signficantly higher angular resolution and smaller position errors, and unusually low FIR/radio flux-density ratios can reveal the presence of obscured AGNs (Condon et al. 2019). The radio and FIR morphologies of SFGs are similar, but the radio emission is blurred by cosmic-ray diffusion (Murphy et al. 2008) and can reveal winds and outflows from galactic disks (Adebahr et al. 2013).
The most important new population in the IRAS RBGS is the subsample of luminous infrared galaxies (LIRGs) defined by , where was used to calculate and is the nominal bolometric luminosity of the Sun. A significant fraction of low-redshift LIRGs are merging systems containing nuclear starbursts and/or AGNs (Sanders & Mirabel 1996), and LIRGs at redshifts produced most of the stars in the universe today. The Great Observatories All-sky LIRG Survey (Armus et al. 2009, GOALS,) is a comprehensive imaging and spectroscopic survey of RBGS LIRGs.
The “characteristic” infrared luminosity (Sanders et al. 2003) of RBGS galaxies is a large fraction of their characteristic bolometric luminosity. In contrast, radio continuum emission is only an energetically insignificant tracer—the typical IR/radio luminosity ratios of SFGs are —making it vulnerable to contamination by potentially more luminous AGN emission.
To quantify the FIR/radio flux density ratio, Helou et al. 1985 defined the parameter
| (1) |
where is the 1.4 GHz flux density in W m-2 Hz-1 and is the far-infrared flux in W m-2 in the band of width between and calculated from
| (2) |
using infrared flux densities and in Jy. Typical values for SFGs are and , making most RBGS galaxies with radio sources with . The radio luminosities of RBGS galaxies with low star-formation rates are not diluted by cold “cirrus” dust emission in the diffuse interstellar medium heated by stars older than 30 Myr. In addition to being only a tracer, the synchrotron luminosity of an SFG depends on too many unmeasured parameters to be modeled quantitatively, so the theoretical foundation for the tight empirical FIR/radio correlation is weak.
The main drawback of the IRAS images is their limited angular resolution—half of the RBGS sources are unresolved by the response of IRAS (Neugebauer et al. 1984) detectors at , and the smallest galaxies that show structural features at IRAS resolution have blue isophotal angular diameters (Rice et al. 1988). Only at radio wavelengths is the sensitivity of multi-element interferometers nearly immune to the quantum noise which adds to the noise temperature of coherent amplifiers, allowing large radio arrays such as MeerKAT to achieve much higher angular resolution and astrometric accuracy than IRAS. Comparisons of higher-resolution Spitzer images of the nearest () galaxies with 1.4 GHz radio images show similar FIR and radio morphologies, and their small differences can usually be explained by cosmic-ray diffusion smoothing the radio images and by cirrus emission in the FIR images of quiescent SFGs (Murphy et al. 2008). Moreover, the mid-infrared “warm” dust has been shown to be a good tracer of the cold FIR (Cluver et al. 2017, e.g.,), which enables using higher resolution imaging from Spitzer and WISE that closer matches that of the radio interferometry.
This paper presents new MeerKAT images with FWHM resolution and rms fluctuations covering all 298 RBGS sources identified with external galaxies in the southern hemisphere (J2000 ). The observations and imaging processes are described in Section II. The resulting MeerKAT Atlas of 1.28 GHz continuum images is presented in Section III. Table 3 lists the 1.28 GHz total flux densities of southern RBGS sources plus fitted source-componentparameters (peak and integrated flux densities, deconvolved angular sizes, and J2000 positions). Section IV summarizes the MeerKAT Atlas results and their significance.
The original RBGS catalog (Sanders et al. 2003) used and to calculate absolute quantities in a CDM universe. For comparison with the more frequently used , the distances in Table 2 should be multiplied by and should be increased by . This paper uses the spectral-index sign convention . Most SFGs have spectral indices near , so .
II MeerKAT Observations and Imaging
Our observations were scheduled as two MeerKAT projects: (1) the director’s discretionary time project DDT-20200520-TM-01 with six observing runs in 2020 May and June plus (2) the “open time” project SCI-20210212-TJ-01 with eight runs in 2021 February and March. The 14 observing runs are labeled “A” through “N” and listed in Table 1 along with their starting dates, UTC time ranges, and calibration sources. Each run was 8 hr long and cycled through five 3 min integrations on each of RBGS targets passing near transit. The DDT project pioneered the use of “snapshot” observations with MeerKAT to observe large numbers of sources quickly, as described in the SARAO science commissioning report “Snapshot Observations with MeerKAT” (Mauch et al. 2020a). Single pointing positions of the FWHM MeerKAT primary beam were able to cover each of these five target groups: F020691022, F020711023, and F020721025; 094321405 and F094331408; 142141629 and 142161632; F143760004 and F143830006; and F231564238, F231614230, and F231654231.
A single complex gain (both amplitude and phase) calibrator was observed twice per hour throughout each run. In addition, the flux-density/bandpass calibrators J04086545 and/or PKS B1934638 = J19396342 were observed with several 10 min scans in each run. Our flux-density scale is based on the Reynolds 1994 spectrum of PKS B1934638 = J19396342:
| (3) | |||||
where is the flux density in Jy and is the frequency in MHz. A single 10 min scan of the polarization calibrator 3C 138 or 3C 286 was made when possible, and the resulting polarization calibration was applied to runs lacking scans on these polarization calibrators as described in Section II.1.
The observed frequency range 856 to 1712 MHz was divided into 4096 spectral channels and the integration time was 8 s to minimize bandwidth and time smearing. Weak, irregular receiver response and strongly elliptical primary beams at the correlator band edges limit the useful frequency range to whose midpoint is . All combinations of the linearly polarized feeds were correlated and recorded. Typically, more than 60 of the 64 MeerKAT antennas were operating during our observations.
| Run | Start Date | UTC Time Range | Calibration Sources |
|---|---|---|---|
| A | 2020 May 29 | 19:47–27:45 | 3C 286, J18303602, J19396342 |
| B | 2020 Jun. 11 | 14:46–22:44 | J04086545, 3C 286, 14244913, J19396342 |
| C | 2020 Jun. 13 | 02:08–10:00 | J04086545, J04404333 |
| D | 2020 Jun. 15 | 23:31–31:25 | 3C 138, J19396342 |
| E | 2020 Jun. 20 | 04:48–14:44 | J04086545, J06163456 |
| F | 2020 Jun. 21 | 12:01–20:00 | J04086545, J11543505, 3C 286 |
| G | 2021 Feb. 20 | 00:33–07:35 | 3C 296, J19396342 |
| H | 2021 Feb. 21 | 09:03–17:05 | J04086545, 3C 138, J19396342 |
| I | 2021 Feb. 24 | 14:38–22:29 | J04086545, J06091542, 3C 138 |
| J | 2021 Feb. 24 | 22:32–30:41 | J04086545, J13112216, 3C 286, J19396342 |
| K | 2021 Feb. 28 | 09:08–16:10 | J04086545, 3C 138, J1939342 |
| L | 2021 Feb. 28 | 21:57–29:29 | J04086545, J11543505, 3C 286, J19396342 |
| M | 2021 Mar. 05 | 11:35–19:25 | J02402309, J04086545, 3C 138 |
| N | 2021 Mar. 23 | 17:02–24:40 | J04086545, J11202508, 3C 286, J19396342 |
II.1 Calibration
The 144 spectral channels on each end of the bandpass were deleted and the remaining channels were divided into 8 spectral windows for calibration purposes. Initial flagging and calibration were as described in Mauch et al. 2020b and Cotton et al. 2020 using the Obit (Cotton 2008) software package. Channels containing persistent, strong interference were flagged. Parallel-hand calibration consisted of intermixed calibration and editing steps: after a first pass, the flagging was kept, the calibration tables were deleted, and the process was repeated. Calibration included group delay, bandpass, and gain calibration. The bandpass calibrators J04086455 and PKS B1934638 = J19396342 are so weakly polarized that they can be used to fix the gain ratios of the two orthogonally polarized feeds. Gain calibration subsequent to bandpass calibration used only Stokes to preserve those gain ratios.
The polarization calibration for all runs included instrumental cross–hand delay and phase calibration based on the “DelayCal” calibration performed prior to the beginning of each observing run. Runs that included a polarization calibrator had instrumental polarization and residual cross-hand phases determined and applied to the data. The initial instrumental cross-hand delay calibration leaves sufficiently stable residuals that the calibration derived from a run with a polarization calibrator can be applied to another run without one.
II.2 Imaging Process
All pointings were imaged in Stokes , , , and by the Obit task MFImage (Cotton et al. 2018). MFImage divides the sky into small flat facets to approximate the curvature of the sky and divides the data into spectral bins narrow enough that variations of antenna gain and sky brightness with frequency do not lower image quality. The spectral bins were imaged independently and CLEANed jointly.
Each pointing was fully imaged out to the first zero of the MeerKAT primary beam from the pointing center. Outlying facets were added up to from the pointing center to cover individual sources from the NVSS (Condon et al. 1998) or SUMSS catalogs (Mauch et al. 2003) having flux densities after attenuation by the primary beam. The frequency bins have 0.05 maximum fractional bandwidth and the baseline-dependent time averaging was constrained to neither exceed 30 s nor lower any amplitude in the field of view by more than 1%. An AIPS/Obit Robust factor was used to produce nearly circular Gaussian restoring beams with FWHM major and minor diameters . Because the Rayleigh-Jeans brightness temperature corresponding to a peak flux density is
| (4) |
an rms image fluctuation is sufficient for detecting most optically selected SFGs, which have median face-on disk brightness temperature at (Hummel 1981). At the median angular-size distance of RBGS galaxies (Sanders et al. 2003), .
Each run used a single complex-gain calibrator for target fields separated by up to a radian on the sky, so the external phase calibration is not always very accurate. In order to mitigate this, a relatively complicated self-calibration scheme was used. All pointings use three cycles of 30 s phase-only self calibration preceded by CLEANs reaching residual peak flux densities of 10, 2, and 0.5 mJy beam-1. This helps prevent artifacts from the initial calibration from corrupting the self-calibration model. For fields with peak flux densities in excess of , a scan-averaged amplitude and phase self calibration was applied. Sources with peaks in excess of were centered in their own facets to facilitate CLEANing and improve the image dynamic range.
CLEAN windowing used the MFImage “autoWindow” facility. Final CLEANing in Stokes with a loop gain of 0.05 proceeded to a residual peak flux density or a maximum of 50,000 components. Stokes and images were CLEANed to a depth of or a maximum of 8,000 components, and Stokes CLEANing was stopped after reaching or a maximum of 1,000 components.
II.3 Imaging Data Products
Two of the 14 frequency planes were totally blanked to eliminate strong radio-frequency interference. MFImage produced CLEAN restored images in the 12 remaining frequency planes. Each image plane was divided by the primary beam attenuation pattern as described in Mauch et al. 2020b to yield “on sky” brightnesses. A flux density and then a flux-density plus spectral index were fitted in each pixel. If the higher-order fit did not increase by more than 1.5, the spectral index was kept; otherwise, a default spectral index was used. The limited frequency range does not allow usefully accurate spectral curvature fits. The region within of each target galaxy was extracted for further analysis.
Off-source brightness fluctuations in the Stokes images are produced by a combination of thermal noise, confusion by faint sources overlapping within the synthesized beams, and residual sidelobes of imperfectly calibrated strong sources. We estimated the rms brightness fluctuation in the central square of each image using the AIPS task IMEAN, which fits a Gaussian to the peak of the pixel brightness distribution. The rms of that Gaussian fit excludes the long tail of very bright pixels on individual sources. Figure 1 shows the normalized distribution of for our MeerKAT images. The rms thermal noise is and the rms confusion caused by very faint sources is . The quietest images have and the typical image has . Significantly larger values of occur in fields containing residual sidelobes of strong () target or background sources. The snapshot image dynamic range (ratio of image peak flux density to ) is typically between and .
The final step in constructing the Atlas Stokes images was correcting for the negative “bowl” that results from incomplete CLEANing of an interferometric image lacking zero-spacing data. We measured the median brightness in a large source-free region surrounding each target and subtracted that median brightness from the image. Most bowl depths were only or and there are beam solid angles per arcmin2, so the corrections are small and add to the total flux densities of most target galaxies.
Linear polarization was analyzed as described in Cotton et al. 2020 using a simple rotation-measure (RM) analysis to derive the intrinsic angle of the polarized emission. RMs and electric-vector position angles corrected to zero wavelength were derived from a search in RM space. The RM giving the highest polarized intensity was taken to be the actual RM, the highest as the polarized intensity, and the polarization angle of the RM-corrected as the electric-vector position angle corrected to zero wavelength. Stokes and images were extracted in the same regions as Stokes . The rms image noise in the Stokes and images is close to the thermal noise, .
Cropped MeerKAT images in FITS format covering all 298 southern RBGS sources are available via https://doi.org/10.48479/dnt7-6q05 as a single 221 Mbyte compressed file, and individual images are available as Mbyte uncompressed FITS files.
III The MeerKAT 1.28 GHz Atlas of Southern RBGS Sources
III.1 IRAS data
There are 300 RBGS sources south of J2000 declination . We observed all but the two Magellanic Clouds because they
are only satellites of our Galaxy. Our Galaxy and its satellites are
not external galaxies representative of the universe as a whole,
unbiased by our location. The remaining 298 are listed in
Table 2, which is a subset of Sanders et al. 2003.
There is one row per IRAS source listing:
Column (1).—Our infrared source index number running from 1 through 298 for easier comparison with other tables and lists in this paper.
Column (2).—The most common galaxy name(s).
Column (3).—The IRAS source name.
Columns (4)–(5).—The IRAS J2000 right ascension and declination .
Column (6).—RBGS flux density at (Jy).
Column (7).—RBGS flux density at (Jy).
Column (8).—RBGS flux density at (Jy).
Column (9).—RBGS flux density at (Jy).
Column (10).—Comoving distance (Mpc) calculated by Sanders et al. 2003 for a flat universe with . For , this listed should by multiplied by .
Column (11).—Logarithm of the absolute IR [] luminosity in units of the solar bolometric luminosity . The infrared fluxes in W m-2 were extrapolated from IRAS flux densities in Jy using (Sanders & Mirabel 1996)
| (5) |
The corresponding luminosities are , where is the bolometric luminosity distance.
Column (12).—An asterisk indicates the source is one of the 94 southern sources in the GOALS (Armus et al. 2009) sample of LIRGs defined by calculated using instead of .
| Index | Common | IRAS | D_C | log() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Name | (J2000) | (Jy) | (Jy) | (Jy) | (Jy) | (Mpc) | GOALS | |||
| 001 | NGC 0034 | F000851223 | 00 11 06.6 | 12 06 27 | 2.39 | 17.05 | 16.86 | 77.60 | 11.44 | * | |
| 002 | NGC 0055 | NGC 0055 | 00 14 54.5 | 39 11 19 | 6.25 | 77.00 | 174.09 | 3.10 | 9.36 | ||
| 003 | MCG -02-01-051/2 | F001631039 | 00 18 51.4 | 10 22 33 | 1.20 | 7.48 | 9.66 | 105.76 | 11.41 | * | |
| 004 | NGC 0134 | F002783331 | 00 30 21.6 | 33 14 38 | 2.59 | 22.65 | 58.87 | 15.90 | 10.37 | ||
| 005 | ESO 079-G003 | F002986431 | 00 32 02.0 | 64 15 14 | 0.88 | 7.05 | 17.41 | 35.31 | 10.51 | ||
| 006 | NGC 0150 | F003172804 | 00 34 16.2 | 27 48 10 | 1.66 | 9.66 | 17.72 | 16.20 | 9.95 | ||
| 007 | NGC 0157 | F003220840 | 00 34 46.0 | 08 23 53 | 2.17 | 17.93 | 42.43 | 21.92 | 10.52 | ||
| 008 | ESO 350-IG038 | F003443349 | 00 36 52.0 | 33 33 19 | 2.51 | 6.88 | 5.04 | 81.20 | 11.22 | * | |
| 009 | NGC 0174 | F003452945 | 00 36 58.4 | 29 28 45 | 1.27 | 11.36 | 19.77 | 47.28 | 10.90 | ||
| 010 | NGC 0232 | F004022349 | 00 42 46.5 | 23 33 31 | 1.28 | 10.05 | 17.14 | 79.23 | 11.30 | * | |
| 011 | NGC 0247 | F004462101 | 00 47 06.0 | 20 45 48 | 0.89 | 8.73 | 23.50 | 3.10 | 8.45 | ||
| 012 | NGC 0253 | F004502533 | 00 47 33.1 | 25 17 15 | 154.67 | 967.81 | 1288.15 | 3.10 | 10.44 | ||
| 013 | NGC 0289 | F005023128 | 00 52 42.8 | 31 12 19 | 0.60 | 5.47 | 16.90 | 21.60 | 10.03 | ||
| 014 | NGC 0300 | NGC 0300 | 00 54 52.9 | 37 41 09 | 1.96 | 15.30 | 48.04 | 2.00 | 8.39 | ||
| 015 | NGC 0337 | F005730750 | 00 59 49.6 | 07 34 52 | 0.76 | 9.07 | 20.11 | 21.59 | 10.13 | ||
| 016 | IC 1623A/B | F010531746 | 01 07 46.3 | 17 30 32 | 3.65 | 22.93 | 31.55 | 78.57 | 11.65 | * | |
| 017 | MCG -03-04-014 | F010761707 | 01 10 08.5 | 16 51 14 | 0.90 | 7.25 | 10.33 | 136.17 | 11.63 | * | |
| 018 | ESO 244-G012 | F011594443 | 01 18 08.6 | 44 27 40 | 1.95 | 9.27 | 11.76 | 90.96 | 11.39 | * | |
| 019 | NGC 0613 | F013192940 | 01 34 17.8 | 29 25 10 | 4.32 | 27.38 | 59.21 | 14.98 | 10.37 | ||
| 020 | ESO 353-G020 | F013253623 | 01 34 49.4 | 36 08 25 | 0.71 | 7.17 | 15.54 | 63.37 | 11.00 | * | |
| 021 | NGC 0625 | F013294141 | 01 35 05.8 | 41 26 17 | 1.30 | 5.73 | 8.63 | 4.46 | 8.57 | ||
| 022 | ESO 297-G011/012 | F013413735 | 01 36 24.7 | 37 19 56 | 1.55 | 7.77 | 12.90 | 67.88 | 11.09 | * | |
| 023 | IRAS F013641042 | F013641042 | 01 38 52.6 | 10 27 15 | 0.44 | 6.62 | 6.88 | 188.37 | 11.76 | * | |
| 024 | NGC 0643B | F013847515 | 01 39 12.9 | 75 00 40 | 0.84 | 7.36 | 13.76 | 54.59 | 10.85 | ||
| 025 | NGC 0701 | F014860956 | 01 51 04.5 | 09 42 04 | 0.67 | 6.17 | 14.90 | 19.87 | 9.98 | ||
| 026 | NGC 0835 | F020691022 | 02 09 23.8 | 10 08 13 | 0.50 | 5.31 | 12.60 | 52.90 | 10.74 | ||
| 027 | NGC 0838 | F020711023 | 02 09 38.8 | 10 08 46 | 1.88 | 11.41 | 19.94 | 50.13 | 11.00 | * | |
| 028 | NGC 0839 | F020721025 | 02 09 42.9 | 10 11 03 | 2.27 | 11.67 | 13.03 | 51.10 | 10.97 | ||
| 029 | NGC 0873 | F021411134 | 02 16 33.2 | 11 20 50 | 0.69 | 5.81 | 12.86 | 52.45 | 10.77 | ||
| 030 | NGC 0908 | F022072127 | 02 23 05.3 | 21 13 58 | 2.21 | 17.54 | 52.35 | 15.75 | 10.27 | ||
| 031 | NGC 0922 | F022282500 | 02 25 04.2 | 24 47 21 | 0.74 | 5.53 | 9.68 | 40.57 | 10.48 | ||
| 032 | NGC 0958 | F022810309 | 02 30 43.0 | 02 56 18 | 0.94 | 5.85 | 15.08 | 76.36 | 11.17 | * | |
| 033 | NGC 0986 | F023153915 | 02 33 34.3 | 39 02 42 | 3.65 | 25.06 | 49.88 | 26.43 | 10.78 | ||
| 034 | NGC 1022 | F023600653 | 02 38 31.8 | 06 40 40 | 3.28 | 19.71 | 27.33 | 19.33 | 10.35 | ||
| 035 | NGC 1068 | F024010013 | 02 42 41.4 | 00 00 45 | 87.57 | 196.37 | 257.37 | 13.70 | 11.27 | * | |
| 036 | NGC 1083 | F024331534 | 02 45 40.0 | 15 21 30 | 0.78 | 7.68 | 13.57 | 53.46 | 10.84 | ||
| 037 | NGC 1084 | F024350747 | 02 45 59.7 | 07 34 41 | 3.20 | 29.41 | 58.64 | 18.61 | 10.54 | ||
| 038 | NGC 1087 | 024380042 | 02 46 25.1 | 00 29 53 | 1.41 | 12.16 | 27.98 | 20.05 | 10.26 | ||
| 039 | NGC 1097 | F024413029 | 02 46 18.7 | 30 16 29 | 7.30 | 53.35 | 104.79 | 16.80 | 10.71 | ||
| 040 | NGC 1187 | F030042303 | 03 02 37.9 | 22 52 00 | 1.85 | 11.75 | 26.44 | 18.32 | 10.18 | ||
| 041 | NGC 1204 | F030221232 | 03 04 40.5 | 12 20 26 | 1.10 | 7.33 | 10.18 | 58.51 | 10.88 | ||
| 042 | NGC 1222 | F030640308 | 03 08 57.3 | 02 57 16 | 2.28 | 13.06 | 15.41 | 32.26 | 10.60 | ||
| 043 | NGC 1232 | F030752045 | 03 09 45.8 | 20 34 32 | 1.32 | 8.37 | 28.47 | 22.13 | 10.28 | ||
| 044 | NGC 1266 | F031350236 | 03 16 01.7 | 02 25 34 | 1.20 | 13.13 | 16.89 | 28.86 | 10.46 | ||
| 045 | NGC 1313 | F031766640 | 03 18 16.7 | 66 29 30 | 2.48 | 30.71 | 63.14 | 4.00 | 9.18 | ||
| 046 | NGC 1309 | F031971534 | 03 22 07.1 | 15 23 53 | 0.63 | 6.16 | 14.68 | 28.11 | 10.24 | ||
| 047 | NGC 1326 | F032203638 | 03 23 55.9 | 36 27 52 | 0.93 | 8.01 | 13.99 | 16.13 | 9.84 | ||
| 048 | IC 1953 | F033142138 | 03 33 41.7 | 21 28 43 | 0.96 | 8.81 | 11.97 | 24.64 | 10.17 | ||
| 049 | NGC 1365 | F033163618 | 03 33 36.5 | 36 08 23 | 14.28 | 94.31 | 165.67 | 17.93 | 11.00 | * | |
| 050 | NGC 1377 | F033442103 | 03 36 38.2 | 20 54 08 | 1.93 | 7.43 | 5.95 | 23.66 | 10.13 | ||
| 051 | NGC 1386 | F033483609 | 03 36 45.5 | 35 59 58 | 1.46 | 5.92 | 9.55 | 10.90 | 9.42 | ||
| 052 | NGC 1385 | F033532439 | 03 37 28.8 | 24 29 59 | 2.00 | 17.23 | 36.03 | 15.90 | 10.18 | ||
| 053 | NGC 1406 | F033733129 | 03 39 23.2 | 31 19 20 | 1.38 | 12.87 | 27.49 | 18.98 | 10.22 | ||
| 054 | NGC 1415 | F033872243 | 03 40 56.8 | 22 33 53 | 0.55 | 5.68 | 12.27 | 20.91 | 9.96 | ||
| 055 | NGC 1421 | F034011338 | 03 42 27.7 | 13 29 23 | 1.40 | 10.95 | 22.62 | 21.20 | 10.25 | ||
| 056 | NGC 1448 | F034284448 | 03 44 32.1 | 44 38 41 | 1.44 | 10.32 | 32.43 | 11.47 | 9.78 | ||
| 057 | NGC 1482 | F035242038 | 03 54 39.8 | 20 30 07 | 4.68 | 33.36 | 46.73 | 25.09 | 10.80 | ||
| 058 | NGC 1511 | F035946746 | 03 59 37.4 | 67 38 06 | 3.25 | 25.38 | 40.75 | 16.33 | 10.32 | ||
| 059 | NGC 1532 | F041013300 | 04 12 01.2 | 32 53 11 | 1.12 | 9.63 | 30.61 | 15.51 | 10.01 | ||
| 060 | ESO 420-G013 | F041183207 | 04 13 50.1 | 32 00 24 | 2.22 | 13.66 | 20.88 | 47.60 | 11.02 | * | |
| 061 | NGC 1546 | 041345611 | 04 14 29.6 | 56 04 13 | 0.73 | 5.40 | 20.05 | 15.93 | 9.80 | ||
| 062 | IC 2056 | F041556019 | 04 16 24.2 | 60 12 26 | 0.76 | 6.06 | 12.67 | 13.75 | 9.62 | ||
| 063 | NGC 1559 | F041706254 | 04 17 37.4 | 62 46 59 | 3.05 | 30.24 | 61.20 | 12.69 | 10.21 | ||
| 064 | NGC 1566 | F041885503 | 04 19 59.8 | 54 56 06 | 3.02 | 22.53 | 58.05 | 19.10 | 10.51 | ||
| 065 | ESO 550-IG025 | F041911855 | 04 21 19.6 | 18 48 45 | 0.51 | 5.69 | 9.47 | 126.43 | 11.45 | * | |
| 066 | NGC 1572 | F042104042 | 04 22 42.3 | 40 36 03 | 0.80 | 8.03 | 16.81 | 81.50 | 11.24 | * | |
| 067 | NGC 1614 | F043150840 | 04 34 00.1 | 08 34 46 | 7.50 | 32.12 | 34.32 | 62.61 | 11.60 | * | |
| 068 | ESO 485-G003 | F043702416 | 04 39 06.5 | 24 11 02 | 0.69 | 6.07 | 11.34 | 60.51 | 10.87 | ||
| 069 | NGC 1637 | F043890257 | 04 41 29.6 | 02 51 26 | 1.47 | 6.61 | 15.71 | 10.16 | 9.46 | ||
| 070 | NGC 1672 | F044495920 | 04 45 42.7 | 59 14 48 | 5.25 | 41.21 | 77.92 | 16.82 | 10.59 | ||
| 071 | ESO 203-IG001 | F044544838 | 04 46 50.3 | 48 33 31 | 0.45 | 5.86 | 5.38 | 208.86 | 11.79 | * | |
| 072 | NGC 1667 | F044610624 | 04 48 37.7 | 06 19 12 | 0.71 | 6.27 | 14.92 | 60.51 | 10.96 | ||
| 073 | MCG -05-12-006 | F045023304 | 04 52 06.8 | 32 59 24 | 1.21 | 8.15 | 9.85 | 75.05 | 11.12 | * | |
| 074 | IC 0398 | F045570751 | 04 58 12.4 | 07 46 50 | 0.55 | 5.63 | 11.03 | 50.29 | 10.66 | ||
| 075 | NGC 1720 | F045690756 | 04 59 19.9 | 07 51 34 | 0.77 | 7.00 | 13.30 | 55.68 | 10.85 | ||
| 076 | NGC 1792 | F050353802 | 05 05 13.7 | 37 58 46 | 4.31 | 35.16 | 86.15 | 12.54 | 10.33 | ||
| 077 | NGC 1797 | F050530805 | 05 07 44.2 | 08 01 09 | 1.35 | 9.56 | 12.76 | 59.13 | 11.00 | * | |
| 078 | NGC 1808 | F050593734 | 05 07 42.3 | 37 30 48 | 17.00 | 105.55 | 141.76 | 12.61 | 10.71 | ||
| 079 | NGC 1832 | F050971544 | 05 12 03.1 | 15 41 17 | 0.86 | 7.35 | 17.77 | 26.24 | 10.28 | ||
| 080 | IRAS F051871017 | F051871017 | 05 21 06.3 | 10 14 45 | 0.19 | 5.39 | 8.04 | 111.81 | 11.23 | * | |
| 081 | IRAS F051892524 | F051892524 | 05 21 01.4 | 25 21 46 | 3.47 | 13.25 | 11.84 | 168.64 | 12.11 | * | |
| 082 | NGC 1964 | F053122158 | 05 33 21.8 | 21 56 44 | 1.02 | 9.17 | 23.48 | 18.65 | 10.09 | ||
| 083 | NGC 2076 | F054451648 | 05 46 47.9 | 16 46 58 | 0.76 | 7.03 | 20.46 | 29.48 | 10.41 | ||
| 084 | NGC 2139 | F055902340 | 06 01 07.2 | 23 40 25 | 0.86 | 7.05 | 14.05 | 25.11 | 10.16 | ||
| 085 | ESO 121-G006 | F060706147 | 06 07 29.5 | 61 48 28 | 0.68 | 6.11 | 15.20 | 14.52 | 9.70 | ||
