78 pairs of possible PSR-SNR associations
Abstract
We discuss the criteria to associate PSRs with SNRs, and summary 78 pairs of possible PSR-SNR associations which is the most complete sample so far. We refine them into three categories according to degree of reliability. Statistic study on PSR-SNR associations helps us understand massive star evolution and constrain pulsar’s theory models.
1 Criteria for Association
1.1 Position
The associated PSR/SNR should roughly be in the same direction and at the same distance, i.e. the same position. SNRs have extended structures, so associated PSRs are usually inside SNRs. To determine distances of both PSRs and SNRs are challenge jobs. Sometimes a pair of association listed in our table may have different distance values. The difference might be caused by distance estimate methods and could be reduced by future measurement.
1.2 PSR¡¯s age
The measured ages of both the PSRs and SNRs should be the same within the error ranges. The characteristic age of a PSR can be easily got. We compare the real age and the characteristic age of three well-known PSRs. The large age discrepancy between real and characteristic value of three PSRs suggests that pulsar characteristic age is poor age estimator for young pulsars.
1.3 PWN
Pulsars steadily dissipate their rotational energy via relativistic winds. Confinement of these outflows generates luminous pulsar wind nebulae, seen across the electromagnetic spectrum in synchrotron and inverse Compton emission and in optical emission lines when they shock the surrounding medium. PSR¡¯s relativistic particle winds make SNR brighter. So the PWN can be seen as a strong evidence of interaction between a PSR and a SNR which also becomes a reliable sign of association.
This work is funded in part by “the Fundamental Research Funds for the Central Universities” and by Graduate School of Beijing Normal University.
We thank supports from NSFC (011241001,11178007) and Bairen-program of the CAS.
| SNR Name | Dis.(method) | Age | PWN and PSR | Dist. | Age(real) |
| /kpc | kyr | kpc | kyr | ||
| G5.27-0.9 | 4.3(f) | ? | PWN B1757-24 | 5.8-1.3 | 15.5(39-170) |
| G7.5-1.7 | 1.7(b) | ? | PWN -ray J1809-2332 | ? | 67.6 |
| G8.7-0.1 | 4.5-6(e) | 16 | J1803-2137 | 3.9-5.3 | 15.8 |
| G11.2-0.3 | 5(f) | 2 | PWN J1811-1925 | ? | 24(2) |
| G12.82-0.2 | 4.7(b) | 2.5 | PWN X-ray J1813-1749 | 4.7 | 3.3-7.5 |
| G27.4-0.0 | 7.5-9.8(i) | 2 | AXP 1E 1841-045 | 7.5 | 4.7(10) |
| G29.7-0.3 | 10.6(h) | 1 | PWN J1846-0258 | ? | 0.725 |
| G34.7-0.4 | 2.5-2.6(e,f) | 10 | PWN -ray? B1853+01 | 3.3 | 20.3 |
| G40.5-0.5 | 3.4(h) | 20-40 | PWN -ray J1907+0602 | 3.2 | 19.5 |
| G54.10.3 | 4.5-9(f,h) | 1.5-6.0 | PWN J9301852 | 12 | 2.9 |
| G57.31.2 | 5.41.9(a) | 40-290 | B193022 | 6.62.0 | 39.8 |
| G69.02.7 | 2(f) | 77 | PWN -ray B1951+32 | 2.40.2 | 107(6418) |
| G106.32.7 | 0.8?(f,h) | ? | PWN J22296114 | 0.8? | 10.5 |
| G109.1-1.0 | 40.8(f,h) | 10 | AXP 1E 2259586 | 4.6-5.1 | 100-200 |
| G114.30.3 | 1.6-3.4(f) | a few 10 | PWN B233461 | 2.5 | 40.9 |
| G119.510.2 | 1.40.3(f) | 5-15 | PWN -ray 3EG J0010+7309 | ? | 14 |
| G130.73.1 | 3.2(f) | 0.82 | PWN J02056449 | 3.2 | 5.4 |
| N49 | 50 | 5-16 | AXP and SGR J0526-66 | 50 | 2(6.6) |
| G180.0-1.7 | 0.8-1.6(a,k) | 80-200 | PWN J05382817 | 1.2 | 600 |
| G184.6-5.8 | 2(p) | 0.94 | PWN -ray B0531+21 | 2 | 1.3 |
| SNR 0538-691 | 51 | 5 | PWN X-ray J0537-6910 | 51? | 5 |
| SNR 0540-693 | 55 | 0.8-1.1 | PWN B0540-69 | 49.4 | 1.67 |
| G263.9-3.3 | 0.22-0.28(m) | 5-29 | PWN -ray B0833-45 | 0.24-0.37 | 11.2(10) |
| G292.01.8 | 3.6-5.5(k) | 2.40-2.85 | PWN J1124-5916 | 5-6.8 | 2.9 |
| G310.6-1.6 | 7(b,k) | 1 | PWN X-ray J1400-6326 | 103 | 12.7 |
| G320.4-1.2 | 3.8-6.6(f) | 6-20 | PWN -ray B1509-58 | 4.4 | 1.7 |
| G328.40.2 | 17.4¡À0.9(f) | 7 | PWN neutron star? | ? | 7 |
| G330.21.0 | 5-10(f) | 3 | CXOU J160103.1.513353? | 5-10 | 3 |
| G332.4-0.4 | 3.3-4.7(a,f) | 1-2 | J1617-5055 | 3.3 | 1-8.1 |
| G341.20.9 | 8.3-9.7(a) | ? | PWN B1643-43 | 6.9 | 32.6 |
| G343.1-2.3 | 3(a) | 5-6 | PWN -ray B1706-44 | 1.8-3.6 | 17.5 |
| G0.90.1 | 8.5(b) | 1-7 | PWN J1747.2809 | 13 | 5.3(2.7) |
| G6.4-0.1 | 2.50.7(d,f) | 35-150 | J1801-23 | 9.4¡À2.4 | 58.3 |
| G23.3-0.3 | 3.9-4.5(i) | 50 | B1830-08 | 4-5 | 148 |
| G29.60.1 | 20(d) | 8 | AXP J1845-0258 | 8.5-15 | ?(10) |
| G33.60.1 | 7.8(f) | 5.4-7.5 | AXP J18520040 | 7.1 | 24 |
| G55.00.3 | 14(f) | 1500-2300 | J19322020 | 9.14 | 1100 |
| G65.10.6 | 9.2(f) | 40-140 | J19572831 | 7.02.3 | 1600(180) |
| G117.70.6 | 3(f) | 10-20 | RX J00026246 | 3.5 | 9.12 |
| G132.71.3 | 2-3(a,d) | 21 | J02156218 | 2.3-3.2 | 13100 |
| G160.92.6 | 1.1-4.0(i) | a few 100 | B045846 | 1.8 | 1813 |
| G203.012.0 | 0.1-1.3(l) | 86 | B065614 | 0.2-0.8 | 110.8 |
| G266.2-1.2 | 0.2-1.0(n) | 0.7-1 | J0855-4644 | 0.25-0.75 | 140 |
| G290.1-0.8 | 7-8(h) | 10-20 | J1105-6107 | 7 | 63 |
| G292.2-0.5 | 8.4(f) | 2.9? | J1119-6127 | 2.4-8 | 1.6 |
| G296.510.0 | 1.3-3.9(d,f) | 3-21 | RQNS 1E 1207.4-5209 | 2 | 340140 |
| G296.8-0.3 | 9.60.6(f) | 2-10 | J1157-6224 | 10 | 1600 |
| G308.8-0.1 | 4.0-6.5(e) | 32.5 | PWN? J1341-6220 | 8 | 12 |
| G312.4-0.4 | 2 or 3(a) | ? | J1413-6141 | 2 | 14 |
| G327.24-0.13? | 3.7-4.3(b) | ? | AXP1E1547.0-5408 | 4-8 | 1.41 |
| G332.40.1 | 7.5-11(b) | 5 | B1610-50 | 7.24 | 7.45 |
| G335.20.1 | 6(a) | ? | J1627-4845 | 5.1-8.5 | 2700 |
| G347.3-0.5 | 1(h)/6(d,h) | 10 | J1713-3949 | 5.00.2 | 100 |
| G354.10.1 | 4.7-5.6(d) | ? | B1727-33 | 4.2 | 26 |
| G359.23-0.82? | 5.5(f) | ? | J1747-2958 | 2 | 25.5 |
| G10.0-0.3 | 14.5(d,e) | ? | SGR 1806-20 | 14.51.4 | ? |
| G337.0-0.1 | 11(d,e,f,h) | 20 | SGR 1627-41 | 11 | ? |
| G16.8-1.1 | 6.7(a) | ? | B1822-14 | 3.5 | 200 |
| G21.5-0.9 | 4.8(i) | 0.2-1 | J1833-1034 | 3.3-3.7 | 4.9 |
| G24.70.6 | 4.4(a) | 12 | B1832-06 | 6.3 | 120 |
| G32.40.1 | 17(o) | ? | J1850-0006 | 7.21 | 8040 |
| G42.80.6 | 103(a) | a few 10 | J1907-0918 | 7.7 | 38 |
| G78.22.1 | 1.50.5(f) | 6.6 | -ray J20214026 | ? | 77 |
| G82.25.3 | 1.3-1.9(a) | ? | W63 X-1 | ? | ? |
| G189.13.0 | 0.7-2(b,j) | 30 | PWN? B061122 | 4.7 | 80 |
| G260.4-3.4 | 2.20.3(f) | 3.70.4 | J0821-4300 | 2.2 | 220 |
| G284.3-1.8 | 1-2.9(j,h) | 10 | J1016-5857 | 7-12 | 21 or 16 |
| G309.8-2.6? | ? | 0.7-2 | J1357-6429 | 4 | 7.3 |
| G313.40.2? | ? | ? | J1420-6048 | 8 | 13 |
| G336.1-0.2 | ? | ? | J1632-4818 | 8 | 20 |
| G348.70.3 | 8(f) | 1.5 | CXOU J171405.7.381031 | ? | ? |
| G350.1-0.3 | 4.5(i) | 0.9 | XMMU J172054.5-372652 | ? | ? |
| G352.2-0.1 | ? | ? | J1726-3530 | 10 | 14 |
| G353.6-0.7 | 3.2(b) | 27 | XMMU J173203.3.344518 | ? | ? |
| G354.8-0.8 | 8(a) | ? | J1734-3333 | 7 | 8.1 |
| G18.0-0.7? | ? | ? | J1826-1334 | 3.4-4.3 | 21.4 |
| G111.7-2.1 | 3.3-3.7(l) | 0.34 | CXO J23235848 | ? | ? |
| G346.5-0.1? | 5.5 or 11.0(e) | ? | AXP J1708-4009 | ? | ?(10) |
References
- [1] Cited by: Table 1.