A Near-Infrared Stellar Spectral Library: II. K-Band Spectra
Abstract
This paper is the second in the series of papers on near-infrared (NIR) stellar spectral library produced by reducing the observations carried out with 1.2 meter Gurushikhar Infrared Telescope (GIRT), at Mt. Abu, India using a NICMOS3 HgCdTe NIR array based spectrometer. In paper I (Ranade et al. 2004), H-band spectra of 135 stars at a resolution of Å were presented. The K-band library being released now consists of 114 stars covering spectral types O7–M7 and luminosity classes I–V. The spectra have a moderate resolution of Å in the K band and have been continuum shape corrected to their respective effective temperatures. We hope to release the remaining J-band spectra soon. The complete H and K-Band library is available online at: http://vo.iucaa.ernet.in/voi/NIR_Header.html
keywords
infrared: stars — techniques: spectroscopic1 Introduction
In the last few years, several population synthesis models have completely renewed the interest for population analysis. Models by Vazdekis et al. (1999), Bruzual & Charlot (2003) and le Borgne et al. (2004, PEGASE.HR) gained in details with a higher spectral resolution. The physics of the models has improved substantially, with the implementation of new evolutionary tracks, in particular with enhanced Mg/Fe (Thomas & Maraston 2003). However, the most remarkable progress concerns the quality of the stellar libraries.
A decade ago, the stellar spectral libraries, even in the visible region, were lacking in spectral resolution, wavelength coverage and/or coverage of the parameter space. The best library at that time was the Jones library (1999) with a resolution R=3000 but with a restricted wavelength coverage, and a poor knowledge of the atmospheric parameters of the stars. In the last few years a new generation of libraries has been published; ELODIE: with 1500 stars at R=10000 in the range 390 to 680 nm (Prugniel & Soubiran 2001; last version in Prugniel et al. 2007); STELIB: which has a small number of stars and low resolution but covers all the visible range (Le Borgne et al. 2003); INDO-US (Valdes et al. 2004) which has both a large wavelength coverage with a good spectral resolution, R=5000 and MILES: which has a good coverage in wavelength and atmospheric parameters but still insufficient resolution (Sanchez-Blazquez et al. 2006).
But the situation is not the same in case of near-infrared. Several authors have compiled small libraries in K band region (Johnson & Meńdez 1970 ; Kleinman & Hall 1986; Lanc on & Rocca-Volmerange 1992; Ali et al. 1995; Hanson et al. 1996; Wallace & Hinkle 1997). Most of these libraries are at medium resolution (500-3000). The most recent is by Ivanov et al. (2004) which contains 218 late type stars spanning a range of [Fe/H] -2.2 to +0.3 but is not flux calibrated. In this paper, we present a spectral library of 114 star in K-band at moderate resolution of 22 Å covering larger range in Teff as compared to Ivanov et al. (2004).
In this paper, Section describes the observations and related issues. In section , we describe the basis of selection of the stars for this library and in section we describe the data reduction and calibration procedure. Lastly, in section we show examples of some K band spectra and their comparison with the existing database of Wallace et al. (1997).
2 OBSERVATIONS
The database of 114 stars selected in this library were observed in six different runs from January-April 2003. The details of the log is shown in Table 1 in which first column gives observing date and month, column 2 gives the total number of programme stars observed in each run, last column gives the total number of standard stars observed in each run. All the observations have been done from the 1.2 meter Gurushikhar Infrared Telescope (GIRT) of Mt.Abu Infrared Observatory, India (24039′ 10.9′′N, 72046′45.9′′E at an altitude of 1680 meters). The K band long slit spectra were taken from the NIR Imager/Spectrometer equipped with a 256256 HgCdTe NICMOS3 array. The slit width corresponds to 2 arc-seconds for the f/13 Cassegrain focus with the slit covering most of 240 arc-seconds field of view and oriented along North-South direction in the sky. The reflection grating has 149 lines per mm and is blazed for H band center wavelength of 1.65 in the first order and combined with the slit width of 76 gives a moderate resolution of 1000. The exposure time for individual spectrum ranged from 1 sec to 120 sec depending on the K magnitude of the program star resulting in S/N ratio of 50 or better. Two sets of spectra were obtained at two dithered positions on the array, the typical separation was about 20 arcsec. As the 256 elements of NICMOS3 array in the dispersion axis do not cover the entire K band, the spectra have been obtained for two grating settings, denoted as K1 and K2 region. By combining K1 and K2 region, single K band spectra have been computed. The details of procedure to acquire the data from the Mt. Abu observatory is discussed in paper I.
| Dates of Observations | Program Stars | Standard Stars |
|---|---|---|
| 20-24 Jan 03 | 18 | 1 |
| 07-12 Feb 03 | 40 | 3 |
| 02-04 Mar 03 | 13 | 2 |
| 17-20 Mar 03 | 28 | 1 |
| 04-07 Apr 03 | 26 | 9 |
| 27-30 Apr 03 | 20 | 18 |
For a majority of the program stars, we have observed a nearby main-sequence A type star at nearly same air-mass to minimize the effects of atmospheric extinction. To optimize the observing efficiency, a single standard star has been observed whenever some of the program stars happened to be in the nearby region of the sky. For the early February and late April 2003 observing runs, late B type standards have been observed. The list of standard stars that have been observed are given in Table 2. In this table the standard star identifier is given in column (1) with right ascension and declination for J2000.0 in column (2) and (3) respectively. Columns (4), (5) and (6) contain the spectro-luminosity class, observed V magnitude and Teff respectively.
| HD | (J2000.0) | (J2000.0) | Type | Vmag | Teff (∘K) |
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) |
| HD71155 | 08 25 39.63 | -03 54 23.13 | A0V | 3.90 | 9520 |
| HD87901 | 10 08 22.31 | +11 58 01.95 | B7V | 1.35 | 13000 |
| HD28319 | 04 28 39.74 | +15 52 15.17 | A7III | 3.41 | 8150 |
| HD47105 | 06 37 42.70 | +16 23 57.31 | A0IV | 1.90 | 9520 |
| HD71155 | 08 25 39.63 | -03 54 23.13 | A0V | 3.90 | 9520 |
| HD47105 | 06 37 42.70 | +16 23 57.31 | A0IV | 1.90 | 9520 |
| HD139006 | 15 34 41.27 | +26 42 52.90 | A0V | 2.21 | 9520 |
| HD65456 | 07 57 40.11 | -30 20 04.46 | A2Vvar | 4.79 | 8970 |
| HD97633 | 11 14 14.41 | +15 25 46.45 | A2V | 3.32 | 8970 |
| HD155125 | 17 10 22.69 | -15 43 29.68 | A2.5Va | 2.43 | 8845 |
| HD94601 | 10 55 36.82 | +24 44 59.3 | A1V | 4.50 | 9230 |
| HD60179 | 07 34 35.9 | +31 53 18 | A1V | 1.58 | 9230 |
| HD106591 | 12 15 25.56 | +57 01 57.42 | A3V | 3.30 | 8720 |
| HD153808 | 17 00 17.37 | +30 55 35.06 | A0V | 3.91 | 9520 |
| HD103287 | 11 53 49.85 | +53 41 41.14 | A0Ve | 2.43 | 9520 |
| HD130109 | 14 46 14.92 | +01 53 34.39 | A0V | 3.72 | 9520 |
| HD85235 | 09 52 06.36 | +54 03 51.56 | A3IV | 4.56 | 8720 |
| HD141003 | 15 46 11.26 | +15 25 18.57 | A2IV | 3.66 | 8970 |
| HD79469 | 09 14 21.86 | +02 18 51.41 | B9.5V | 3.88 | 10010 |
| HD118098 | 13 34 41.60 | -00 35 44.95 | A3V | 3.40 | 8720 |
| HD82621 | 09 34 49.43 | +52 03 05.32 | A2V | 4.48 | 8970 |
| HD141003 | 15 46 11.26 | +15 25 18.57 | A2IV | 3.66 | 8970 |
| HD87737 | 10 07 19.95 | +16 45 45.59 | A0Ib | 3.51 | 9730 |
| HD141003 | 15 46 11.26 | +15 25 18.57 | A2IV | 3.66 | 8970 |
∗ (2)-(5) From SIMBAD database,(6) From Lang (1992)
The wavelength calibration has been performed using OH airglow lines. Hence, in case of brighter stars when the individual integration time was less than 120 sec, a separate sky frame was taken with 120 sec exposure time by drifting the star in RA axis by typically about 10 arc-seconds. This enabled the OH airglow lines to register with reasonably large counts.
3 SELECTION OF STARS
While building a spectral library, it is very important that one includes various spectral types so that we have a homogeneous and comprehensive coverage of all possible spectro-luminosity classes. To optimise the observing efficiency stars upto a magnitude of 7 were selected for the present programme. The histogram in Fig. 1 represents the total number of stars covered in terms of spectral types (top panel) and Luminosity classes (bottom panel) The details of number of stars covered in terms of spectral types per luminosity class is illustrated by the histogram in Fig. 2. It may be noted that we have covered the HR diagram in effective temperature and luminosity parameters reasonably well, although we do not have enough stars for luminosity class II and main spectral type O. The details of program stars along with the NIR magnitudes in J,H,K,L & M are listed in Tables 3, 4 & 5. In these Tables, the first column contains the program star ID, columns (2) to (6) list the J,H,K,L, & M magnitudes respectively. The references from which they have been taken are listed in column 7.
| HD | Jmag | Hmag | Kmag | Lmag | Mmag | Reference |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| HD007927 | 1997ApJ….111…445 (Wallace) | |||||
| HD008538 | 2.30 | 1998ApJ….508…397 (Meyer) | ||||
| HD023475 | 1997ApJ….111…445 (Wallace) | |||||
| HD025204 | 3.66 | 3.67 | 3.66 | 3.65 | 3.71 | 1983A&AS….51…489 (Koornneef) |
| HD026846 | 2.97 | 2.39 | 2.27 | 2.19 | 1983A&AS….51…489 (Koornneef) | |
| HD030652 | 2.37 | 2.15 | 2.08 | 2.09 | 1983A&AS….51…489 (Koornneef) | |
| HD030836 | 4.10 | 1998ApJ….508…397 (Meyer) | ||||
| HD035468 | 2.17 | 2.28 | 2.32 | 2.34 | 2.36 | 1983A&AS….51…489 (Koornneef) |
| HD035497 | 1.96 | 2.02 | 2.02 | 2.03 | 2.11 | 1983A&AS….51…489 (Koornneef) |
| HD036673 | 2.05 | 1.92 | 1.86 | 1.81 | 1983A&AS….51…489 (Koornneef) | |
| HD037128 | 2.40 | 1998ApJ….508…397 (Meyer) | ||||
| HD037742 | 2.21 | 2.27 | 2.32 | 2.31 | 1983A&AS….51…489 (Koornneef) | |
| HD038393 | 2.70 | 2.47 | 2.41 | 2.38 | 1983A&AS….51…489 (Koornneef) | |
| HD038858 | 4.82 | 4.50 | 4.44 | 1991A&AS….91…409 (Bouchet) | ||
| HD040136 | 3.10 | 2.94 | 2.90 | 2.87 | 1983A&AS….51…489 (Koornneef) | |
| HD043232 | 1.84 | 1.19 | 1.02 | 0.94 | 1983A&AS….51…489 (Koornneef) | |
| HD047839 | 5.50 | 1998ApJ….508…397 (Meyer) | ||||
| HD048329 | 1997ApJ….111…445 (Wallace) | |||||
| HD049331 | 1997ApJ….111…445 (Wallace) | |||||
| HD054605 | 0.77 | 0.51 | 0.41 | 0.32 | 0.28 | 1983A&AS….51…489 (Koornneef) |
| HD054810 | 3.18 | 2.64 | 2.53 | 2.47 | 1983A&AS….51…489 (Koornneef) | |
| HD056537 | 1997ApJ….111…445 (Wallace) | |||||
| HD058715 | 1.83 | 1.07 | 0.90 | 0.77 | 1983A&AS….51…489 (Koornneef) | |
| HD060414 | 1.25 | 0.38 | 0.09 | -0.09 | 0.17 | 1983A&AS….51…489 (Koornneef) |
| HD061935 | 2.28 | 1.77 | 1.62 | 1.57 | 1983A&AS….51…489 (Koornneef) | |
| HD062576 | 1.74 | 0.96 | 0.75 | 0.63 | 1983A&AS….51…489 (Koornneef) | |
| HD062721 | 1997ApJ….111…445 (Wallace) | |||||
| HD063700 | 1.52 | 1.03 | 0.89 | 0.81 | 1983A&AS….51…489 (Koornneef) | |
| HD065810 | 4.40 | 4.33 | 4.32 | 4.31 | 1990MNRAS….242…1 (Carter) | |
| HD067228 | 4.13 | 3.91 | 3.83 | 3.79 | 3.92 | 1983A&AS….51…489 (Koornneef) |
| HD068312 | 1997ApJ….111…445 (Wallace) | |||||
| HD070272 | 1997ApJ….111…445 (Wallace) | |||||
| HD071369 | 1997ApJ….111…445 (Wallace) | |||||
| HD072094 | 2.45 | 1.64 | 1.43 | 1.26 | 1.57 | 1994A&AS….105…311 (Fluks) |
| HD074918 | 2.80 | 2.33 | 2.23 | 2.17 | 1983A&AS….51…489 (Koornneef) | |
| HD076943 | 2004ApJS…152..251 (INDO-US) | |||||
| HD077912 | 2004ApJS…152..251 (INDO-US) | |||||
| HD085444 | 2.59 | 2.13 | 2.02 | 1.97 | 1983A&AS….51…489 (Koornneef) | |
| HD085951 | 2.01 | 1.22 | 1.01 | 0.85 | 1.18 | 1994A&AS….105…311 (Fluks) |
| HD086663 | 1.54 | 0.72 | 0.50 | 0.34 | 0.66 | 1994A&AS….105…311 (Fluks) |
| HD088230 | 2004ApJS…152..251 (INDO-US) | |||||
| HD088284 | 1.99 | 1.51 | 1.40 | 1.34 | 1983A&AS….51…489 (Koornneef) | |
| HD089010 | 4.78 | 4.47 | 4.40 | 4.36 | 4.42 | 1983A&AS….51…489 (Koornneef) |
| HD089025 | 2.8 | 1998ApJ….508…397 (Meyer) | ||||
| HD089021 | 3.3 | 1998ApJ….508…397 (Meyer) | ||||
| HD089449 | 2004ApJS…152..251 (INDO-US) | |||||
| HD089490 | 2004ApJS…152..251 (INDO-US) | |||||
| HD089758 | 1997ApJ….111…445 (Wallace) |
| HD | Jmag | Hmag | Kmag | Lmag | Mmag | Reference |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| HD090254 | 2.45 | 1.59 | 1.36 | 1.20 | 1.48 | 1994A&AS….105…311 (Fluks) |
| HD090277 | 2004ApJS…152..251 (INDO-US) | |||||
| HD090432 | 1.31 | 0.56 | 0.38 | 0.26 | 1983A&AS….51…489 (Koornneef) | |
| HD090610 | 1.81 | 1.07 | 0.91 | 0.77 | 1.00 | 1994A&AS….105…311 (Fluks) |
| HD092125 | 1997ApJ….111…445 (Wallace) | |||||
| HD092588 | 2004ApJS…152..251 (INDO-US) | |||||
| HD093813 | 1.07 | 0.42 | 0.27 | 0.17 | 1983A&AS….51…489 (Koornneef) | |
| HD094264 | 2004ApJS…152..251 (INDO-US) | |||||
| HD094481 | 1997ApJ….111…445 (Wallace) | |||||
| HD095418 | 1997ApJ….111…445 (Wallace) | |||||
| HD097603 | 2.32 | 2.27 | 2.27 | 2.29 | 1983A&AS….51…489 (Koornneef) | |
| HD097778 | 1997ApJ….111…445 (Wallace) | |||||
| HD098430 | 1.68 | 1.07 | 0.94 | 0.86 | 1983A&AS….51…489 (Koornneef) | |
| HD099028 | 2004ApJS…152..251 (INDO-US) | |||||
| HD099167 | 2004ApJS…152..251 (INDO-US) | |||||
| HD100407 | 2.01 | 1.58 | 1.44 | 1.40 | 1.50 | 1983A&AS….51…489 (Koornneef) |
| HD100920 | 2004ApJS…152..251 (INDO-US) | |||||
| HD101501 | 3.8 | 1998ApJ….508…397 (Meyer) | ||||
| HD102647 | 2.0 | 1998ApJ….508…397 (Meyer) | ||||
| HD105707 | 0.94 | 0.31 | 0.14 | 0.03 | 1983A&AS….51…489 (Koornneef) | |
| HD106625 | 2.79 | 2.83 | 2.82 | 2.76 | 1983A&AS….51…489 (Koornneef) | |
| HD107259 | 3.81 | 3.78 | 3.77 | 3.76 | 1990MNRAS….242…1 (Carter) | |
| HD107328 | 2.95 | 2.32 | 2.19 | 2.09 | 1983A&AS….51…489 (Koornneef) | |
| HD108767 | 3.06 | 3.08 | 3.06 | 3.03 | 1983A&AS….51…489 (Koornneef) | |
| HD109358 | 2004ApJS…152..251 (INDO-US) | |||||
| HD109379 | 1.24 | 0.81 | 0.70 | 0.64 | 1983A&AS….51…489 (Koornneef) | |
| HD109387 | 2004ApJS…152..251 (INDO-US) | |||||
| HD110379 | 2.07 | 1.90 | 1.86 | 1.84 | 1983A&AS….51…489 (Koornneef) | |
| HD111812 | 3.73 | 3.46 | 3.36 | 3.29 | 3.34 | 1983A&AS….51…489 (Koornneef) |
| HD113139 | 4.1 | 1998ApJ….508…397 (Meyer) | ||||
| HD113226 | 1997ApJ….111…445 (Wallace) | |||||
| HD113847 | 2004ApJS…152..251 (INDO-US) | |||||
| HD113996 | 2004ApJS…152..251 (INDO-US) | |||||
| HD114330 | 1997ApJ….111…445 (Wallace) | |||||
| HD114961 | 2004ApJS…152..251 (INDO-US) | |||||
| HD115604 | 3.9 | 1998ApJ….508…397 (Meyer) | ||||
| HD115892 | 2.73 | 2.74 | 2.73 | 2.70 | 1983A&AS….51…489 (Koornneef) | |
| HD116656 | – | 1997ApJ….111…445 (Wallace) | ||||
| HD116658 | 1.53 | 1.64 | 1.68 | 1.72 | 1.76 | 1983A&AS….51…489 (Koornneef) |
| HD116870 | 2.62 | 1.81 | 1.61 | 1.47 | 1.73 | 1994A&AS….105…311 (Fluks) |
| HD120315 | 2.4 | 1998ApJ….508…397 (Meyer) | ||||
| HD120323 | -0.51 | -1.39 | -1.66 | -1.84 | -1.4 0 | 1983A&AS….51…489 (Koornneef) |
| HD123139 | 0.42 | -0.09 | -0.21 | -0.31 | -0.2 1 | 1983A&AS….51…489 (Koornneef) |
| HD123299 | 3.5 | 1998ApJ….508…397 (Meyer) | ||||
| HD123657 | 2004ApJS…152..251 (INDO-US) | |||||
| HD123934 | 2004ApJS…152..251 (INDO-US) | |||||
| HD124294 | 1.89 | 1.18 | 1.03 | 0.94 | 1983A&AS….51…489 (Koornneef) | |
| HD126661 | 2004ApJS…152..251 (INDO-US) |
| HD | Jmag | Hmag | Kmag | Lmag | Mmag | Reference |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| HD127665 | 2004ApJS…152..251 (INDO-US) | |||||
| HD129116 | 4.38 | 4.46 | 4.52 | 4.56 | 1990MNRAS….242…1 (Carter) | |
| HD129502 | 3.12 | 2.94 | 2.89 | 2.83 | 1983A&AS….51…489 (Koornneef) | |
| HD130025 | 2004ApJS…152..251 (INDO-US) | |||||
| HD130819 | 4.40 | 4.21 | 4.16 | 4.13 | 4.13 | 1983A&AS….51…489 (Koornneef) |
| HD130841 | 2.52 | 2.45 | 2.42 | 2.40 | 1983A&AS….51…489 (Koornneef) | |
| HD131156 | 2004ApJS…152..251 (INDO-US) | |||||
| HD134083 | 2004ApJS…152..251 (INDO-US) | |||||
| HD135722 | 2004ApJS…152..251 (INDO-US) | |||||
| HD135742 | 2.80 | 2.83 | 2.86 | 2.84 | 1983A&AS….51…489 (Koornneef) | |
| HD136512 | 2004ApJS…152..251 (INDO-US) | |||||
| HD141004 | 3.36 | 3.05 | 2.99 | 1991A&AS….91…409 (Bouchet) | ||
| HD141714 | 2004ApJS…152..251 (INDO-US) | |||||
| HD141850 | 2.05 | 1.23 | 0.69 | -0.08 | -0.10 | 1994A&AS….105…311 (Fluks) |
| HD145328 | 2004ApJS…152..251 (INDO-US) | |||||
| HD147165 | 2.49 | 2.44 | 2.42 | 2.42 | 2.43 | 1983A&AS….51…489 (Koornneef) |
| HD148513 | 1990MNRAS….242…1 (Carter) | |||||
| HD161239 | 1997ApJ….111…445 (Wallace) |
The detailed criteria for the selection of stars with their references are discussed in paper I. We have covered a reasonable region of parameter space in temperature, gravity and metallicity. Fig. 3 shows the plot of log g vs. Teff for the GIRT stars. The general trend is quite similar to that of Ivanov et al. (2004) except for the larger coverage in effective temperature in our case. Figs. 4 & 5 shows the plot of [Fe/H] vs. Teff and log g respectively for the GIRT sample.
4 DATA REDUCTION AND CALIBRATION
The near infrared spectral data reduction is similar to that of optical data reduction with minor differences. The presence of strong telluric emission lines and varying atmospheric transmission due to changing water vapour content necessitates observation of standard star spectra at similar airmass soon after the program star observation. The whole process of near infrared long slit spectra reduction can be separated into a few major steps, viz., (i) pre-processing (ii) spectrum extraction (iii) wavelength calibration (iv) atmospheric transmission and instrument response determination using standard star data (v) continuum fitting and (vi) radial velocity correction. We have used standard tasks available in software package IRAF 11 1 IRAF is distributed by National Optical Astronomy Observatories, which are operated by the Association of Universities for Research in Astronomy, Inc., under cooperative agreement with the National Science Foundation. for data reduction. As discussed in §2 we have two sets of frames at two different locations of the detector. The availability of these two sets of spectra is utilized to remove the dark counts and the large sky background at near infrared wavelengths. This is accomplished by taking the difference of spectra obtained at two different locations on the detector. As there is no autoguider on the telescope, the frames with maximum counts in two positions are selected for data reduction. We thus have two difference frames for extraction of the spectrum. The detail of the each task and its significance in the data reduction is discussed in paper I. As discussed in §2 registering atmospheric OH airglow lines in the frame is important which helps for wavelength calibration of the stellar spectra. The list of registered OH airglow lines are given in Table 6. The IRAF task identify is used for this purpose. The IRAF task refspec is used to specify the appropriate wavelength calibrated spectrum for the stellar spectra extracted through apall task. The IRAF task dispcor was used to set the wavelength calibration for the stellar spectra.
| Sr. Number | Wavelength in Å |
|---|---|
| 1 | 20008.2 |
| 2 | 20275.9 |
| 3 | 20412.7 |
| 4 | 20563.6 |
| 5 | 20729.0 |
| 6 | 20909.6 |
| 7 | 21507.3 |
| 8 | 21802.2 |
| 9 | 21956.0 |
| 10 | 22125.5 |
| 11 | 22312.7 |
| 12 | 22516.7 |
The effects like atmospheric transmission effects and the instrument effects (filter transmission and wavelength dependence of detector quantum efficiency) can be be removed by taking the ratio of the program star spectrum with that of a standard star spectrum observed under similar conditions and subsequently multiplying with a model synthetic spectrum for the standard star. We have selected bright A and late B type with T 10000 K because at this temperature only neutral hydrogen lines will be present and no metallic lines will survive in the NIR spectral region. Table 2 lists standard stars used for the purpose of taking ratios. The stellar absorption feature due to hydrogen namely the Brackett gamma line was removed before taking the ratio. The program star flux is divided by the corresponding standard star flux and in this process the modulation due to telluric features, atmospheric extinction and instrumental effects cancels out. The resultant function from this division is multiplied with a corresponding blackbody flux distribution at the temperature corresponding to the standard star. It may be noted that unlike many of the spectral libraries published earlier the spectra presented here have been continuum shape corrected to their respective effective temperatures.
As mentioned in Section 2, majority of the spectra were obtained at two positions (K1 and K2) of the grating to cover the entire K band region. While doing the data reduction it was observed that registration of OH airglow lines at higher wavelength (K2 region) is quite poor and difficult to use for wavelength calibration. The slightly different placement of the grating in K2 setting resulted in non-uniform coverage of longer wavelengths for each star. Hence most of the data in this library spans the earlier part of the K band with slightly different wavelength coverage corresponding to the K1 setting. The detail of the wavelength coverage for each star is given in Tables 7, 8 & 9. In Tables 7, 8 & 9, the first and second column contain the star ID, Columns (3) and (4) contain the right ascension (J2000.0) and declination (J2000.0) respectively Column (5) gives the apparent magnitude. The column (6) gives the corresponding standard star ID used for data reduction while last column gives the available GIRT spectral region for the same star.
| HD | HR | (J2000.0) | (J2000.0) | Vmag | Standard Star | NIR Coverage |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| HD007927 | HR382 | 01 20 04.91 | +58 13 53.79 | 5.01 | HR3314 | 2.04-2.26 |
| HD008538 | HR403 | 01 25 48.95 | +60 14 07.01 | 2.68 | HR3314 | 2.03-2.21 |
| HD023475 | HR1155 | 03 49 31.28 | +65 31 33.50 | 4.47 | HR2421 | 2.05-2.17 |
| HD025204 | HR1239 | 04 00 40.81 | +12 29 25.24 | 3.40 | HR2421 | 2.05-2.19 |
| HD026846 | HR1318 | 04 14 23.68 | -10 15 22.61 | 4.90 | HR2421 | 2.05-2.17 |
| HD030652 | HR1543 | 04 49 50.41 | +06 57 40.59 | 3.19 | HR3314 | 2.03-2.20 |
| HD030836 | HR1552 | 04 51 12.36 | +05 36 18.37 | 4.47 | HR2421 | 2.05-2.19 |
| HD035468 | HR1790 | 05 25 07.86 | +06 20 58.92 | 1.62 | HR3314 | 2.05-2.22 |
| HD03549- | HR1791 | 05 26 17.51 | +28 36 26.82 | 1.68 | HR3314 | 2.03-2.21 |
| HD036673 | HR1865 | 05 32 43.81 | -17 49 20.23 | 2.59 | HR2421 | 2.04-2.18 |
| HD037128 | HR1903 | 05 36 12.81 | -01 12 06.91 | 1.70 | HR3314 | 2.09-2.20 |
| HD037742 | HR1948 | 05 40 45.53 | -01 56 33.50 | 1.70 | HR3314 | 2.08-2.24 |
| HD038393 | HR1983 | 05 44 27.79 | -22 26 54.17 | 3.60 | HR2421 | 2.08-2.23 |
| HD038858 | HR2007 | 05 48 34.94 | -04 05 40.73 | 5.97 | HR2421 | 2.03-2.15 |
| HD040136 | HR2085 | 05 56 24.29 | -14 10 03.72 | 3.71 | HR1412 | 2.05-2.19 |
| HD043232 | HR2227 | 06 14 51.33 | -06 14 29.19 | 3.98 | HR3314 | 2.08-2.19 |
| HD047839 | HR2456 | 06 40 58.66 | +09 53 44.71 | 4.66 | HR3314 | 2.08-2.25 |
| HD048329 | HR2473 | 06 43 55.92 | +25 07 52.04 | 3.01 | HR2421 | 2.05-2.19 |
| HD049331 | HR2508 | 06 47 37.22 | -08 59 54.60 | 5.10 | HR3982 | 2.05-2.19 |
| HD054605 | HR2693 | 07 08 23.48 | -26 23 35.51 | 1.84 | HR5793 | 2.04-2.19 |
| HD054810 | HR2701 | 07 10 13.68 | -04 14 13.58 | 4.92 | HR3314 | 2.06-2.20 |
| HD056537 | HR2763 | 07 18 05.57 | +16 32 25.37 | 3.58 | HR2421 | 2.04-2.18 |
| HD058715 | HR2845 | 07 27 09.04 | +08 17 21.53 | 2.88 | HR2421 | 2.04-2.23 |
| HD060414 | HR2902 | 07 33 47.96 | -14 31 26.01 | 4.97 | HR1412 | 2.05-2.18 |
| HD061935 | HR2970 | 07 41 14.83 | -09 33 04.07 | 3.93 | HR2421 | 2.05-2.17 |
| HD062576 | HR2993 | 07 43 32.38 | -28 24 39.18 | 4.62 | HR2891 | 2.03-2.19 |
| HD062721 | HR3003 | 07 46 07.44 | +18 30 36.15 | 4.88 | HR2421 | 2.03-2.19 |
| HD063700 | HR3045 | 07 49 17.65 | -24 51 35.22 | 3.33 | HR3113 | 2.05-2.19 |
| HD065810 | HR3131 | 07 59 52.05 | -18 23 57.22 | 4.61 | HR5793 | 2.04-2.20 |
| HD067228 | HR3176 | 08 07 45.85 | +21 34 54.53 | 5.30 | HR2421 | 2.05-2.18 |
| HD068312 | HR3212 | 08 11 33.00 | -07 46 21.14 | 5.35 | HR5793 | 2.03-2.20 |
| HD070272 | HR3275 | 08 22 50.10 | +43 11 17.27 | 4.25 | HR3982 | 2.05-2.17 |
| HD071369 | HR3323 | 08 30 15.87 | +60 43 05.40 | 3.37 | HR2421 | 2.05-2.18 |
| HD072094 | HR3357 | 08 31 35.70 | +18 05 40.00 | 5.33 | HR5793 | 2.05-2.19 |
| HD074918 | HR3484 | 08 46 22.53 | -13 32 51.79 | 4.32 | HR3314 | 2.04-2.21 |
| HD076943 | HR3579 | 09 00 38.40 | +41 46 58.00 | 3.90 | HR2891 | 2.03-2.18 |
| HD077912 | HR3612 | 09 06 31.80 | +38 27 08.00 | 4.50 | HR3894 | 2.05-2.21 |
| HD085444 | HR3903 | 09 51 28.69 | -14 50 47.77 | 4.11 | HR2421 | 2.05-2.18 |
