# time = 2023-01-10T18:00:15.443, gitcommitid = fe006a1, P, zScbc, alpha=4, d=100, m1=10, m2=10, weights=expj9
# Dim           P
1.0	9.202143453152371190448282599476445222440566049126379588423349220328414717706767e-06
2.0	0.0005381795842076697173504534009207086507804216446930460690831700753109772437207477
3.0	0.002039007498760093564047044102967867328959661210624381118552978065400711193419171
4.0	0.005330451084357373062775434696561166257845936964773040171174657090146317935617266
5.0	0.008929249069614557263560327123908709984437511665425531434180745438781418803066324
6.0	0.01376356726804626371409685758314032536775173779466905377932396115052689454806104
7.0	0.01943767729200841086333660423121694600461964675988364892980523124380873615264518
8.0	0.02540309458160474720109459964779631154729510596214974779711410178238213640677778
9.0	0.03114755052214675750253688111719023669567810981826776256844176880010158587538629
10.0	0.03718663172142536015590192103199945091629047325280952178185056566833507368649498
11.0	0.04415785865427499971594495474873549636788082029501510546817054940367368687854416
12.0	0.05212930342769241155322091764175064117621271967992282418281032871803616123994833
13.0	0.05924284810449468397346870103975632924485687247912155688200920891764707870345365
14.0	0.0656337629670589955546169537300063986385782221745583268734948015670104498713337
15.0	0.07237627821760061576640332847811447604746330983735467451661382104726790153641897
16.0	0.07837347892436565174820998755879891131671962519597106526136161902048937856146483
17.0	0.0839062783483019679477310864211545793009884393708004527805087551859308568123475
18.0	0.08854965068135187547558162655413680941448992453399929374005465768986920647682204
19.0	0.0935983050072188737036122926045065715556032139113821043777833417465765859569535
20.0	0.09807562697220816456379254767975572572230424776123930092404392538012978406225954
21.0	0.1022200189419654817718685037413426733417236836332541570289684936968584608476977
22.0	0.1057461438898346672874291404129620345914642526473475990468176541254213458298286
23.0	0.1088033461563812667052903971967936056858094629321129738661472071418681299567608
24.0	0.1115380202608730292020010996852220835693654635975958344135461786884283450478161
25.0	0.1141962656070562485662511493855677316931522173260929273436498432937351583028128
26.0	0.1166493260746771381729116099112672624459218094669108485722234261953236542463518
27.0	0.1187514495321567184884916778535284020308947600133271281782454824506167764713587
28.0	0.1206733014809602514597914923332966414868096352388508236893211249055425417597523
29.0	0.1224331087754409316614452557157017282122419950380769719423031247675229897371888
30.0	0.1240677133258017480442260225614239910345198273838785713061872968807773063214493
31.0	0.1254917677048715290936787841104364088275777384664359576527843552991405200293498
32.0	0.1267901908894940926611354093502946329635792587954491794020921095425592156487826
33.0	0.1279495303420436008543422091566865674276189040294919001190826122734900650311839
34.0	0.129069442846116546915801631383174740766411626292443040434690393599757259267078
35.0	0.1299774465101914682397281495411841536860302189440339448246935585791056764585137
36.0	0.1308943006689469893900436557024174051004662776962594885871918218698965225221758
37.0	0.1316871562172874644944930398213630354256931899273948014871384470477067547787131
38.0	0.1324359906700891980861958106067078752320129030722096736211167755233221807622595
39.0	0.1330976297321089397119938865669713791552879972840792176062929282157038848969912
40.0	0.1337354153690213476723268501382292813824351832635906683206747595885745858536458
41.0	0.1342991380817955727359730321225493440694127322584634449387238711548409584741802
42.0	0.1348137204534756534640653165773223858070009603852970040708417370549470493467863
43.0	0.1352756921385859825472146700195296798783292247324281224080813683763313035779414
44.0	0.1356881864392511073464112612122643455049053384066137124320991686676909372787228
45.0	0.1360845319425334579778539042344312752145776107889132688647396169967334036947857
46.0	0.1364414263080907861788041118656741739836637353528226635356641810493071706044784
47.0	0.1367614829948896601763123468035490947308031766917186995934176062827004528527659
48.0	0.1370576261148168724248632175722569762170107182598505785394708331427365410705895
49.0	0.1373287562424411819386395873973675864935617328866404797596779066048911232300612
50.0	0.1375638320592190566030461465044444222183670775055541883340728040105920103540517
51.0	0.1377869024802462866106179186864075371070528338992435958825828204779098738340985
52.0	0.1380016029251659957887933596329376771852795275073718750034392558585135872947469
53.0	0.1382027207864891100552720507879924554844280840499449827535001372047993784390101
54.0	0.1383796335571509977236821962973381721521157258586354055843346656280822815129691
55.0	0.1385428871819130039962993778916954026599449290536658551999969905460007077304098
56.0	0.1386886735162866855143400110990941476175374761367439670275444120251086954410312
57.0	0.1388267213994305859912763431694250322242756344142957821146510492519600383017052
58.0	0.1389597226888259990098490595250187348842496225111307612963224462136950130601973
59.0	0.139085085279901182312608297305686926813059706498209055786731457475085838230238
60.0	0.1392008587636278172914450534482003857398492813993600747489646228308286371196283
61.0	0.1393069304041503338587438587335957844516277245577708657421091316461834313293487
62.0	0.139393150036400920307223676286239473974267008895392803010153996639169040117679
63.0	0.1394760887952075114766252547444528306022567295957339503333339233384027343899692
64.0	0.1395617991987800245906756750804262704593812933730257342399258947254106591448214
65.0	0.1396443072563593885851678084334051202430623977876402180807071964757455562000762
66.0	0.1397222157539657169138498764044341664738243837986192676347533605473654412691531
67.0	0.1397930688017127895842089183398734304767761854920053989046496134321206162432364
68.0	0.1398565223398565369389682530778601470463003093405076542843172588175606866624826
69.0	0.139918116852676788098265320193155605617399151635447109698590369485148104129465
70.0	0.1399759606217796995328330759857925438248872097008297381533454023163180286258219
71.0	0.1400317854998337863441175223542571168414204234078873695594497260249847824750375
72.0	0.1400798568412051719487661254684938423515116170073409521628504507682205015572405
73.0	0.1401251134822693540211113602993565711306388303420246296096899191940595556219527
74.0	0.140165663965829750020572361472355161720912015735512336416101357865753973473619
75.0	0.1401973940821413517492766358268549822348866421698466066379644824564716400136685
76.0	0.1402293535006316971507940526296279178660006762800399260113415801236423123107815
77.0	0.1402605573179965947697370130168916247368953423364113734936852074104964487697236
78.0	0.1402886819217102628824502387502206136414958784002571013195393146693806720526271
79.0	0.1403161228399472723022836552959781814440124453630110057770632468272096778509235
80.0	0.1403392492046639187282604591506117112645435377020899466898877685514627105977363
81.0	0.1403619185570587872377428091754155378841083606707150768222023682112515628527049
82.0	0.1403804230242036941634476719391983596185528281965274809751971109524551236677313
83.0	0.1404006798253817206601110317092650611544299853603199280583329557915269763468338
84.0	0.1404194753654046538984309664186156546876354817510572779205415888897319161705811
85.0	0.1404336998531479277219437222328418568666707356834811917180564873853139539154971
86.0	0.1404474620119045549832275439164204552402487941909409820801864846586329122215784
87.0	0.1404595781850870539763086373087023856773751043999147248805599004223972257749724
88.0	0.1404726931856112668126757960153794762628603387660141994139671782948430381076768
89.0	0.1404830369810643204402197582640520914167232283803110877191197880754132671182868
90.0	0.1404919617503792670085562298616546741076671829259996152833767149609092155022083
91.0	0.1405003849573673432281880750153952717253698913696793925275237761520331095277315
92.0	0.1405082186432961113089212073256880622905105136843031254638797495649547067511917
93.0	0.1405150668393817610589593304255749098523456387341135003221493829749521895112782
94.0	0.1405211810023616177805042213200315154449613601607781093983101219433693832863399
95.0	0.1405270073151078863730642935587652073520844195346441661583559441113769737522615
96.0	0.1405319539133599202225011765594077077539697149060134849970075562573350706628082
97.0	0.1405364482038033839670206236224322388800535079560783721057489296947181752657682
98.0	0.1405405596537173334213496154032617191931109459115107328760794140236694713595211
99.0	0.1405441918217095618578969341216498441383030172737120795947081560112643948613491
100.0	0.1405474478153994573278264307717794304743129928700388775793081379688707894270448
