# # Figure 5: Time-dependent equilibrium and R factors
# # Panel (b): R factor
# # Columns:
# # 1: t [fm/c]
# # 2: R(Upsilon(1S))
# 
0.00	0.000000e+00
0.10	1.193800e-02
0.20	2.271200e-02
0.30	3.264800e-02
0.40	4.193600e-02
0.50	5.070200e-02
0.60	5.903200e-02
0.70	6.699100e-02
0.80	7.462800e-02
0.90	8.197900e-02
1.00	8.907700e-02
1.10	9.594600e-02
1.20	1.026080e-01
1.30	1.090780e-01
1.40	1.153740e-01
1.50	1.215070e-01
1.60	1.274890e-01
1.70	1.333300e-01
1.80	1.390390e-01
1.90	1.446230e-01
2.00	1.500900e-01
2.10	1.554450e-01
2.20	1.606950e-01
2.30	1.658450e-01
2.40	1.708990e-01
2.50	1.758630e-01
2.60	1.807390e-01
2.70	1.855330e-01
2.80	1.902450e-01
2.90	1.948810e-01
3.00	1.994440e-01
3.10	2.039350e-01
3.20	2.083590e-01
3.30	2.127170e-01
3.40	2.170100e-01
3.50	2.212430e-01
3.60	2.254160e-01
3.70	2.295310e-01
3.80	2.335900e-01
3.90	2.375970e-01
4.00	2.415500e-01
4.10	2.454520e-01
4.20	2.493070e-01
4.30	2.531130e-01
4.40	2.568710e-01
4.50	2.605840e-01
4.60	2.642560e-01
4.70	2.678840e-01
4.80	2.714680e-01
4.90	2.750130e-01
5.00	2.785190e-01
5.10	2.819870e-01
5.20	2.854150e-01
5.30	2.888080e-01
5.40	2.921640e-01
5.50	2.954870e-01
5.60	2.987750e-01
5.70	3.020270e-01
5.80	3.052480e-01
5.90	3.084380e-01
6.00	3.115980e-01
6.10	3.147250e-01
6.20	3.178230e-01
6.30	3.208890e-01
6.40	3.239290e-01
6.50	3.269420e-01
6.60	3.299260e-01
6.70	3.328830e-01
6.80	3.358130e-01
6.90	3.387170e-01
7.00	3.415950e-01
7.10	3.444500e-01
7.20	3.472810e-01
7.30	3.500840e-01
7.40	3.528650e-01
7.50	3.556240e-01
