# # Figure 4: Dissociation rates at T = 400 MeV
# # Columns:
# # 1: p [GeV/c]
# # 2: Gamma(B_c(1S)) [MeV]
# # 3: Gamma(B_c(1P)) [MeV]
# 
0.00	1.563080e+02	1.747016e+02
0.20	1.564250e+02	1.747755e+02
0.40	1.567714e+02	1.749948e+02
0.60	1.573326e+02	1.753521e+02
0.80	1.580874e+02	1.758368e+02
1.00	1.590100e+02	1.764361e+02
1.20	1.600718e+02	1.771360e+02
1.40	1.612438e+02	1.779220e+02
1.60	1.624996e+02	1.787813e+02
1.80	1.638217e+02	1.797012e+02
2.00	1.651805e+02	1.806707e+02
2.20	1.665672e+02	1.816805e+02
2.40	1.679677e+02	1.827219e+02
2.60	1.693746e+02	1.837874e+02
2.80	1.707799e+02	1.848691e+02
3.00	1.721642e+02	1.859611e+02
3.20	1.735288e+02	1.870572e+02
3.40	1.748798e+02	1.881530e+02
3.60	1.762035e+02	1.892447e+02
3.80	1.774942e+02	1.903281e+02
4.00	1.787604e+02	1.914001e+02
4.20	1.799895e+02	1.924578e+02
4.40	1.811996e+02	1.934994e+02
4.60	1.823683e+02	1.945231e+02
4.80	1.835073e+02	1.955266e+02
5.00	1.846198e+02	1.965088e+02
5.20	1.856999e+02	1.974682e+02
5.40	1.867478e+02	1.984044e+02
5.60	1.877681e+02	1.993167e+02
5.80	1.887586e+02	2.002047e+02
6.00	1.897135e+02	2.010686e+02
6.20	1.906454e+02	2.019083e+02
6.40	1.915470e+02	2.027241e+02
6.60	1.924222e+02	2.035160e+02
6.80	1.932704e+02	2.042847e+02
7.00	1.940925e+02	2.050299e+02
7.20	1.948885e+02	2.057527e+02
7.40	1.956620e+02	2.064530e+02
7.60	1.964133e+02	2.071314e+02
7.80	1.971429e+02	2.077885e+02
8.00	1.978513e+02	2.084247e+02
8.20	1.985342e+02	2.090407e+02
8.40	1.991994e+02	2.096371e+02
8.60	1.998413e+02	2.102143e+02
8.80	2.004688e+02	2.107732e+02
9.00	2.010770e+02	2.113142e+02
9.20	2.016683e+02	2.118381e+02
9.40	2.022430e+02	2.123453e+02
9.60	2.028015e+02	2.128366e+02
9.80	2.033431e+02	2.133126e+02
10.00	2.038690e+02	2.137738e+02
10.20	2.043822e+02	2.142208e+02
10.40	2.048815e+02	2.146541e+02
10.60	2.053660e+02	2.150742e+02
10.80	2.058377e+02	2.154817e+02
11.00	2.062984e+02	2.158770e+02
11.20	2.067472e+02	2.162605e+02
11.40	2.071823e+02	2.166326e+02
11.60	2.076061e+02	2.169939e+02
11.80	2.080218e+02	2.173446e+02
12.00	2.084237e+02	2.176853e+02
12.20	2.088178e+02	2.180163e+02
12.40	2.092022e+02	2.183381e+02
12.60	2.095762e+02	2.186509e+02
12.80	2.099453e+02	2.189550e+02
13.00	2.103025e+02	2.192510e+02
13.20	2.106508e+02	2.195389e+02
13.40	2.109947e+02	2.198193e+02
13.60	2.113278e+02	2.200922e+02
13.80	2.116527e+02	2.203582e+02
14.00	2.119706e+02	2.206173e+02
14.20	2.122897e+02	2.208700e+02
14.40	2.125938e+02	2.211164e+02
14.60	2.128915e+02	2.213567e+02
14.80	2.131811e+02	2.215911e+02
15.00	2.134658e+02	2.218200e+02
15.20	2.137578e+02	2.220436e+02
15.40	2.140293e+02	2.222619e+02
15.60	2.142962e+02	2.224753e+02
15.80	2.145585e+02	2.226838e+02
16.00	2.148170e+02	2.228878e+02
16.20	2.150829e+02	2.230871e+02
16.40	2.153302e+02	2.232822e+02
16.60	2.155727e+02	2.234731e+02
16.80	2.158118e+02	2.236601e+02
17.00	2.160478e+02	2.238431e+02
17.20	2.162901e+02	2.240224e+02
17.40	2.165177e+02	2.241982e+02
17.60	2.167407e+02	2.243703e+02
17.80	2.169609e+02	2.245392e+02
18.00	2.171790e+02	2.247048e+02
18.20	2.173903e+02	2.248673e+02
18.40	2.175977e+02	2.250268e+02
18.60	2.178142e+02	2.251833e+02
18.80	2.180178e+02	2.253369e+02
19.00	2.182195e+02	2.254879e+02
19.20	2.184199e+02	2.256362e+02
19.40	2.186117e+02	2.257819e+02
19.60	2.188002e+02	2.259251e+02
19.80	2.189851e+02	2.260660e+02
20.00	2.191675e+02	2.262045e+02
20.20	2.193667e+02	2.263407e+02
20.40	2.195481e+02	2.264748e+02
20.60	2.197305e+02	2.266066e+02
20.80	2.199031e+02	2.267365e+02
21.00	2.200730e+02	2.268644e+02
21.20	2.202403e+02	2.269903e+02
21.40	2.204051e+02	2.271144e+02
21.60	2.205677e+02	2.272367e+02
21.80	2.207281e+02	2.273571e+02
22.00	2.209147e+02	2.274759e+02
22.20	2.210792e+02	2.275929e+02
22.40	2.212340e+02	2.277083e+02
22.60	2.213867e+02	2.278222e+02
22.80	2.215372e+02	2.279345e+02
23.00	2.216857e+02	2.280454e+02
23.20	2.218324e+02	2.281547e+02
23.40	2.219771e+02	2.282627e+02
23.60	2.221201e+02	2.283693e+02
23.80	2.222650e+02	2.284745e+02
24.00	2.224122e+02	2.285784e+02
24.20	2.225766e+02	2.286811e+02
24.40	2.227141e+02	2.287825e+02
24.60	2.228497e+02	2.288827e+02
24.80	2.229836e+02	2.289817e+02
25.00	2.231160e+02	2.290795e+02
25.20	2.232467e+02	2.291763e+02
25.40	2.233759e+02	2.292719e+02
25.60	2.235036e+02	2.293664e+02
25.80	2.236300e+02	2.294600e+02
26.00	2.237586e+02	2.295524e+02
26.20	2.238892e+02	2.296440e+02
26.40	2.240130e+02	2.297344e+02
26.60	2.241574e+02	2.298241e+02
26.80	2.242798e+02	2.299127e+02
27.00	2.243999e+02	2.300003e+02
27.20	2.245185e+02	2.300872e+02
27.40	2.246357e+02	2.301731e+02
27.60	2.247514e+02	2.302582e+02
27.80	2.248659e+02	2.303424e+02
28.00	2.249792e+02	2.304259e+02
28.20	2.250912e+02	2.305085e+02
28.40	2.252068e+02	2.305903e+02
28.60	2.253170e+02	2.306714e+02
28.80	2.254348e+02	2.307517e+02
29.00	2.255432e+02	2.308312e+02
29.20	2.256504e+02	2.309100e+02
29.40	2.257564e+02	2.309881e+02
29.60	2.258868e+02	2.310655e+02
29.80	2.259918e+02	2.311423e+02
30.00	2.260956e+02	2.312183e+02
30.20	2.261981e+02	2.312937e+02
30.40	2.262996e+02	2.313684e+02
30.60	2.264001e+02	2.314425e+02
30.80	2.264996e+02	2.315160e+02
31.00	2.265981e+02	2.315888e+02
31.20	2.266957e+02	2.316610e+02
31.40	2.267983e+02	2.317327e+02
31.60	2.268944e+02	2.318037e+02
31.80	2.270023e+02	2.318742e+02
32.00	2.270985e+02	2.319441e+02
32.20	2.271947e+02	2.320135e+02
32.40	2.272914e+02	2.320823e+02
32.60	2.273835e+02	2.321505e+02
32.80	2.274803e+02	2.322182e+02
33.00	2.275709e+02	2.322854e+02
33.20	2.276609e+02	2.323521e+02
33.40	2.277856e+02	2.324182e+02
33.60	2.278745e+02	2.324839e+02
33.80	2.279625e+02	2.325491e+02
34.00	2.280499e+02	2.326138e+02
34.20	2.281478e+02	2.326780e+02
34.40	2.282338e+02	2.327417e+02
34.60	2.283192e+02	2.328050e+02
34.80	2.284039e+02	2.328678e+02
35.00	2.284938e+02	2.329301e+02
