# # Figure 4: Dissociation rates at T = 300 MeV
# # Columns:
# # 1: p [GeV/c]
# # 2: Gamma(B_c(1S)) [MeV]
# # 3: Gamma(B_c(1P)) [MeV]
# 
0.00	5.014210e+01	1.352681e+02
0.20	5.042285e+01	1.353077e+02
0.40	5.124191e+01	1.354263e+02
0.60	5.253700e+01	1.356208e+02
0.80	5.421915e+01	1.358873e+02
1.00	5.619062e+01	1.362213e+02
1.20	5.835746e+01	1.366178e+02
1.40	6.063951e+01	1.370713e+02
1.60	6.297265e+01	1.375757e+02
1.80	6.530921e+01	1.381245e+02
2.00	6.761425e+01	1.387124e+02
2.20	6.986566e+01	1.393338e+02
2.40	7.204822e+01	1.399836e+02
2.60	7.415398e+01	1.406568e+02
2.80	7.617848e+01	1.413487e+02
3.00	7.812061e+01	1.420560e+02
3.20	7.998038e+01	1.427744e+02
3.40	8.176140e+01	1.435010e+02
3.60	8.346397e+01	1.442319e+02
3.80	8.509797e+01	1.449645e+02
4.00	8.665906e+01	1.456952e+02
4.20	8.815028e+01	1.464219e+02
4.40	8.958684e+01	1.471424e+02
4.60	9.096741e+01	1.478549e+02
4.80	9.229215e+01	1.485582e+02
5.00	9.355875e+01	1.492506e+02
5.20	9.478811e+01	1.499311e+02
5.40	9.595935e+01	1.505984e+02
5.60	9.710260e+01	1.512522e+02
5.80	9.818980e+01	1.518915e+02
6.00	9.925181e+01	1.525162e+02
6.20	1.002739e+02	1.531257e+02
6.40	1.012556e+02	1.537202e+02
6.60	1.022221e+02	1.542989e+02
6.80	1.031488e+02	1.548622e+02
7.00	1.040405e+02	1.554099e+02
7.20	1.049214e+02	1.559420e+02
7.40	1.057694e+02	1.564589e+02
7.60	1.065856e+02	1.569606e+02
7.80	1.073803e+02	1.574475e+02
8.00	1.081548e+02	1.579199e+02
8.20	1.089062e+02	1.583780e+02
8.40	1.096369e+02	1.588223e+02
8.60	1.103525e+02	1.592532e+02
8.80	1.110532e+02	1.596710e+02
9.00	1.117296e+02	1.600762e+02
9.20	1.123912e+02	1.604689e+02
9.40	1.130406e+02	1.608497e+02
9.60	1.136787e+02	1.612191e+02
9.80	1.142960e+02	1.615770e+02
10.00	1.148997e+02	1.619241e+02
10.20	1.154914e+02	1.622608e+02
10.40	1.160708e+02	1.625874e+02
10.60	1.166419e+02	1.629041e+02
10.80	1.172051e+02	1.632112e+02
11.00	1.177504e+02	1.635092e+02
11.20	1.182795e+02	1.637984e+02
11.40	1.188052e+02	1.640790e+02
11.60	1.193170e+02	1.643514e+02
11.80	1.198270e+02	1.646159e+02
12.00	1.203315e+02	1.648727e+02
12.20	1.208210e+02	1.651224e+02
12.40	1.213022e+02	1.653648e+02
12.60	1.217752e+02	1.656004e+02
12.80	1.222445e+02	1.658296e+02
13.00	1.227035e+02	1.660525e+02
13.20	1.231552e+02	1.662693e+02
13.40	1.235998e+02	1.664802e+02
13.60	1.240374e+02	1.666856e+02
13.80	1.244697e+02	1.668855e+02
14.00	1.248957e+02	1.670803e+02
14.20	1.253156e+02	1.672701e+02
14.40	1.257296e+02	1.674551e+02
14.60	1.261379e+02	1.676353e+02
14.80	1.265405e+02	1.678112e+02
15.00	1.269300e+02	1.679828e+02
15.20	1.273216e+02	1.681502e+02
15.40	1.277091e+02	1.683135e+02
15.60	1.280913e+02	1.684731e+02
15.80	1.284685e+02	1.686288e+02
16.00	1.288409e+02	1.687810e+02
16.20	1.292088e+02	1.689298e+02
16.40	1.295724e+02	1.690753e+02
16.60	1.299314e+02	1.692175e+02
16.80	1.302861e+02	1.693566e+02
17.00	1.306365e+02	1.694927e+02
17.20	1.309827e+02	1.696259e+02
17.40	1.313182e+02	1.697562e+02
17.60	1.316572e+02	1.698840e+02
17.80	1.319918e+02	1.700091e+02
18.00	1.323243e+02	1.701317e+02
18.20	1.326520e+02	1.702518e+02
18.40	1.329763e+02	1.703697e+02
18.60	1.333022e+02	1.704851e+02
18.80	1.336195e+02	1.705985e+02
19.00	1.339335e+02	1.707097e+02
19.20	1.342441e+02	1.708188e+02
19.40	1.345516e+02	1.709260e+02
19.60	1.348558e+02	1.710312e+02
19.80	1.351576e+02	1.711346e+02
20.00	1.354556e+02	1.712361e+02
20.20	1.357505e+02	1.713360e+02
20.40	1.360422e+02	1.714341e+02
20.60	1.363318e+02	1.715306e+02
20.80	1.366140e+02	1.716255e+02
21.00	1.368999e+02	1.717188e+02
21.20	1.371812e+02	1.718107e+02
21.40	1.374603e+02	1.719011e+02
21.60	1.377364e+02	1.719901e+02
21.80	1.380098e+02	1.720777e+02
22.00	1.382805e+02	1.721640e+02
22.20	1.385488e+02	1.722490e+02
22.40	1.388146e+02	1.723328e+02
22.60	1.390779e+02	1.724153e+02
22.80	1.393389e+02	1.724967e+02
23.00	1.395974e+02	1.725769e+02
23.20	1.398537e+02	1.726560e+02
23.40	1.401075e+02	1.727339e+02
23.60	1.403592e+02	1.728109e+02
23.80	1.406085e+02	1.728867e+02
24.00	1.408557e+02	1.729617e+02
24.20	1.411007e+02	1.730356e+02
24.40	1.413435e+02	1.731085e+02
24.60	1.415829e+02	1.731806e+02
24.80	1.418215e+02	1.732518e+02
25.00	1.420512e+02	1.733220e+02
25.20	1.422852e+02	1.733915e+02
25.40	1.425171e+02	1.734600e+02
25.60	1.427472e+02	1.735277e+02
25.80	1.429751e+02	1.735947e+02
26.00	1.432012e+02	1.736609e+02
26.20	1.434253e+02	1.737263e+02
26.40	1.436475e+02	1.737909e+02
26.60	1.438679e+02	1.738549e+02
26.80	1.440863e+02	1.739181e+02
27.00	1.443029e+02	1.739806e+02
27.20	1.445176e+02	1.740425e+02
27.40	1.447306e+02	1.741037e+02
27.60	1.449418e+02	1.741643e+02
27.80	1.451512e+02	1.742242e+02
28.00	1.453588e+02	1.742835e+02
28.20	1.455648e+02	1.743421e+02
28.40	1.457691e+02	1.744002e+02
28.60	1.459717e+02	1.744577e+02
28.80	1.461726e+02	1.745147e+02
29.00	1.463719e+02	1.745710e+02
29.20	1.465694e+02	1.746269e+02
29.40	1.467654e+02	1.746822e+02
29.60	1.469597e+02	1.747369e+02
29.80	1.471518e+02	1.747912e+02
30.00	1.473431e+02	1.748449e+02
30.20	1.475327e+02	1.748982e+02
30.40	1.477195e+02	1.749510e+02
30.60	1.479061e+02	1.750032e+02
30.80	1.480916e+02	1.750550e+02
31.00	1.482740e+02	1.751064e+02
31.20	1.484562e+02	1.751573e+02
31.40	1.486372e+02	1.752077e+02
31.60	1.488164e+02	1.752578e+02
31.80	1.489941e+02	1.753073e+02
32.00	1.491712e+02	1.753565e+02
32.20	1.493459e+02	1.754052e+02
32.40	1.495193e+02	1.754535e+02
32.60	1.496913e+02	1.755015e+02
32.80	1.498632e+02	1.755490e+02
33.00	1.500325e+02	1.755962e+02
33.20	1.502004e+02	1.756429e+02
33.40	1.503669e+02	1.756893e+02
33.60	1.505337e+02	1.757353e+02
33.80	1.506980e+02	1.757810e+02
34.00	1.508608e+02	1.758263e+02
34.20	1.510221e+02	1.758712e+02
34.40	1.511823e+02	1.759158e+02
34.60	1.513426e+02	1.759600e+02
34.80	1.515013e+02	1.760040e+02
35.00	1.516581e+02	1.760475e+02
