# # Figure 4: Dissociation rates at T = 220 MeV
# # Columns:
# # 1: p [GeV/c]
# # 2: Gamma(J/psi) [MeV]
# # 3: Gamma(chi_c) [MeV]
# 
0.00	9.044249e+00	8.298236e+01
0.20	9.224733e+00	8.307198e+01
0.40	9.763213e+00	8.333816e+01
0.60	1.064732e+01	8.377357e+01
0.80	1.185762e+01	8.436481e+01
1.00	1.336861e+01	8.509678e+01
1.20	1.514761e+01	8.595090e+01
1.40	1.716049e+01	8.690731e+01
1.60	1.937000e+01	8.794573e+01
1.80	2.173806e+01	8.904687e+01
2.00	2.422817e+01	9.019250e+01
2.20	2.680619e+01	9.136605e+01
2.40	2.944027e+01	9.255391e+01
2.60	3.210349e+01	9.374066e+01
2.80	3.477256e+01	9.491160e+01
3.00	3.742704e+01	9.607320e+01
3.20	4.005079e+01	9.720710e+01
3.40	4.263055e+01	9.831256e+01
3.60	4.515629e+01	9.938022e+01
3.80	4.762031e+01	1.004253e+02
4.00	5.001726e+01	1.014333e+02
4.20	5.234293e+01	1.023906e+02
4.40	5.459479e+01	1.033335e+02
4.60	5.677173e+01	1.042170e+02
4.80	5.887407e+01	1.050920e+02
5.00	6.090137e+01	1.059091e+02
5.20	6.285541e+01	1.067190e+02
5.40	6.473732e+01	1.074741e+02
5.60	6.654917e+01	1.082015e+02
5.80	6.829262e+01	1.089141e+02
6.00	6.997017e+01	1.095813e+02
6.20	7.158437e+01	1.102260e+02
6.40	7.313707e+01	1.108594e+02
6.60	7.463106e+01	1.114503e+02
6.80	7.606861e+01	1.120225e+02
7.00	7.745134e+01	1.125616e+02
7.20	7.878196e+01	1.131104e+02
7.40	8.006274e+01	1.136101e+02
7.60	8.129647e+01	1.141010e+02
7.80	8.248547e+01	1.145631e+02
8.00	8.362659e+01	1.150307e+02
8.20	8.473203e+01	1.154663e+02
8.40	8.579821e+01	1.158907e+02
8.60	8.682078e+01	1.162902e+02
8.80	8.781561e+01	1.166754e+02
9.00	8.876705e+01	1.170538e+02
9.20	8.968345e+01	1.174452e+02
9.40	9.058388e+01	1.178003e+02
9.60	9.143705e+01	1.181472e+02
9.80	9.227796e+01	1.184833e+02
10.00	9.307569e+01	1.187979e+02
10.20	9.385116e+01	1.191023e+02
10.40	9.461199e+01	1.194131e+02
10.60	9.534134e+01	1.197237e+02
10.80	9.604159e+01	1.200109e+02
11.00	9.671808e+01	1.202798e+02
11.20	9.740109e+01	1.205404e+02
11.40	9.803925e+01	1.207931e+02
11.60	9.865648e+01	1.210606e+02
11.80	9.926448e+01	1.212991e+02
12.00	9.986822e+01	1.215307e+02
12.20	1.004339e+02	1.217593e+02
12.40	1.009894e+02	1.219764e+02
12.60	1.015278e+02	1.221990e+02
12.80	1.020686e+02	1.224076e+02
13.00	1.025739e+02	1.226109e+02
13.20	1.030738e+02	1.228093e+02
13.40	1.035570e+02	1.229997e+02
13.60	1.040216e+02	1.231850e+02
13.80	1.044736e+02	1.233655e+02
14.00	1.049313e+02	1.235455e+02
14.20	1.053610e+02	1.237246e+02
14.40	1.057881e+02	1.238914e+02
14.60	1.061958e+02	1.240615e+02
14.80	1.065916e+02	1.242227e+02
15.00	1.069896e+02	1.243784e+02
15.20	1.070467e+02	1.244630e+02
15.40	1.071016e+02	1.245446e+02
15.60	1.071545e+02	1.246232e+02
15.80	1.072055e+02	1.246990e+02
16.00	1.072546e+02	1.247720e+02
16.20	1.073020e+02	1.248426e+02
16.40	1.073477e+02	1.249106e+02
16.60	1.073919e+02	1.249763e+02
16.80	1.074345e+02	1.250398e+02
17.00	1.074757e+02	1.251012e+02
17.20	1.075155e+02	1.251605e+02
17.40	1.075540e+02	1.252178e+02
17.60	1.075912e+02	1.252733e+02
17.80	1.076272e+02	1.253270e+02
18.00	1.076621e+02	1.253790e+02
18.20	1.076958e+02	1.254293e+02
18.40	1.077285e+02	1.254781e+02
18.60	1.077601e+02	1.255253e+02
18.80	1.077908e+02	1.255711e+02
19.00	1.078205e+02	1.256155e+02
19.20	1.078494e+02	1.256586e+02
19.40	1.078773e+02	1.257004e+02
19.60	1.079045e+02	1.257410e+02
19.80	1.079308e+02	1.257803e+02
20.00	1.079564e+02	1.258186e+02
