# # Figure 1(a): S-wave spectral function for B_c states
# # Columns:
# # 1: sqrt(s) [GeV]
# # 2: sigma at T = 194 MeV [GeV^2]
# # 3: sigma at T = 258 MeV [GeV^2]
# # 4: sigma at T = 320 MeV [GeV^2]
# # 5: sigma at T = 400 MeV [GeV^2]
# 
5.50	2.979801e-05	5.648943e-04	1.676661e-03	3.399189e-03
5.51	3.425150e-05	6.130516e-04	1.801676e-03	3.637852e-03
5.52	3.802143e-05	6.641913e-04	1.934829e-03	3.892175e-03
5.53	4.141840e-05	7.188857e-04	2.077726e-03	4.164151e-03
5.54	4.473365e-05	7.778392e-04	2.231007e-03	4.455997e-03
5.55	4.824893e-05	8.417794e-04	2.396115e-03	4.769411e-03
5.56	5.354551e-05	9.140411e-04	2.576296e-03	5.108850e-03
5.57	5.934258e-05	9.911454e-04	2.769721e-03	5.471088e-03
5.58	6.573154e-05	1.073969e-03	2.976662e-03	5.859245e-03
5.59	7.276835e-05	1.163805e-03	3.199539e-03	6.276390e-03
5.60	8.059488e-05	1.260582e-03	3.438364e-03	6.723704e-03
5.61	9.062256e-05	1.368938e-03	3.702797e-03	7.209222e-03
5.62	1.005938e-04	1.485180e-03	3.983708e-03	7.731428e-03
5.63	1.108341e-04	1.610516e-03	4.284831e-03	8.292057e-03
5.64	1.217032e-04	1.746390e-03	4.608819e-03	8.895594e-03
5.65	1.335623e-04	1.894111e-03	4.957578e-03	9.545709e-03
5.66	1.493848e-04	2.059047e-03	5.340674e-03	1.024167e-02
5.67	1.656913e-04	2.236970e-03	5.751421e-03	1.099790e-02
5.68	1.828895e-04	2.427803e-03	6.193925e-03	1.180868e-02
5.69	2.014378e-04	2.636834e-03	6.667149e-03	1.270116e-02
5.70	2.218533e-04	2.863155e-03	7.189963e-03	1.364830e-02
5.71	2.481332e-04	3.113196e-03	7.751703e-03	1.453748e-02
5.72	2.753614e-04	3.384119e-03	8.359578e-03	1.528187e-02
5.73	3.042807e-04	3.678289e-03	9.017320e-03	1.702306e-02
5.74	3.356134e-04	3.998704e-03	9.728844e-03	1.834234e-02
5.75	3.701406e-04	4.349456e-03	1.050150e-02	1.977028e-02
5.76	4.134290e-04	4.738432e-03	1.134149e-02	2.129343e-02
5.77	4.589010e-04	5.161262e-03	1.225293e-02	2.293886e-02
5.78	5.077767e-04	5.622218e-03	1.324126e-02	2.472142e-02
5.79	5.611809e-04	6.125829e-03	1.431678e-02	2.667014e-02
5.80	6.203758e-04	6.676644e-03	1.548679e-02	2.879370e-02
5.81	6.931543e-04	7.278383e-03	1.675308e-02	3.109986e-02
5.82	7.713026e-04	7.940370e-03	1.814099e-02	3.364806e-02
5.83	8.563814e-04	8.668042e-03	1.966244e-02	3.645396e-02
5.84	9.499729e-04	9.462163e-03	2.132817e-02	3.953448e-02
5.85	1.054037e-03	1.035019e-02	2.314465e-02	4.290882e-02
5.86	1.177560e-03	1.130427e-02	2.508572e-02	4.644885e-02
5.87	1.311610e-03	1.236177e-02	2.723334e-02	5.038376e-02
5.88	1.459062e-03	1.353262e-02	2.960385e-02	5.474382e-02
5.89	1.623119e-03	1.482144e-02	3.221691e-02	5.956558e-02
5.90	1.806747e-03	1.626040e-02	3.509577e-02	6.488451e-02
5.91	2.020271e-03	1.780558e-02	3.813479e-02	7.045442e-02
5.92	2.256115e-03	1.953854e-02	4.154216e-02	7.672853e-02
5.93	2.518967e-03	2.147679e-02	4.534697e-02	8.375700e-02
5.94	2.813796e-03	2.364752e-02	4.958639e-02	9.157516e-02
5.95	3.146405e-03	2.607562e-02	5.429573e-02	1.002912e-01
5.96	3.521790e-03	2.861680e-02	5.917219e-02	1.092411e-01
5.97	3.946256e-03	3.153484e-02	6.474625e-02	1.194853e-01
5.98	4.429602e-03	3.486289e-02	7.107450e-02	1.311234e-01
5.99	4.974886e-03	3.864106e-02	7.820079e-02	1.441751e-01
6.00	5.580860e-03	4.291033e-02	8.620705e-02	1.587804e-01
6.01	6.273822e-03	4.721792e-02	9.430157e-02	1.736811e-01
6.02	7.062558e-03	5.232518e-02	1.037985e-01	1.909110e-01
6.03	7.978205e-03	5.831130e-02	1.147476e-01	2.106010e-01
6.04	9.040339e-03	6.524485e-02	1.273058e-01	2.328308e-01
6.05	1.026800e-02	7.320353e-02	1.415584e-01	2.577118e-01
6.06	1.151642e-02	8.076100e-02	1.555054e-01	2.834977e-01
6.07	1.304494e-02	9.022405e-02	1.723606e-01	3.131157e-01
6.08	1.490090e-02	1.017343e-01	1.922802e-01	3.465757e-01
6.09	1.711580e-02	1.154461e-01	2.154123e-01	3.839376e-01
6.10	1.972653e-02	1.315167e-01	2.419273e-01	4.252894e-01
6.11	2.199900e-02	1.452295e-01	2.678239e-01	4.710948e-01
6.12	2.513762e-02	1.639531e-01	2.994908e-01	5.209287e-01
6.13	2.921327e-02	1.880918e-01	3.371430e-01	5.746706e-01
6.14	3.432410e-02	2.177943e-01	3.809319e-01	6.322152e-01
6.15	4.058670e-02	2.534891e-01	4.313431e-01	6.933800e-01
6.16	4.395417e-02	2.815274e-01	4.855437e-01	7.658906e-01
6.17	5.063280e-02	3.229404e-01	5.480469e-01	8.379553e-01
6.18	6.091648e-02	3.785149e-01	6.187118e-01	9.091700e-01
6.19	7.514731e-02	4.488321e-01	6.974961e-01	9.790676e-01
6.20	9.368538e-02	5.344381e-01	7.843073e-01	1.047121e+00
6.21	8.109909e-02	6.313136e-01	8.964072e-01	1.120414e+00
6.22	9.031877e-02	7.477476e-01	1.008381e+00	1.187016e+00
6.23	1.229309e-01	8.835276e-01	1.119453e+00	1.246493e+00
6.24	1.806248e-01	1.038555e+00	1.228820e+00	1.298437e+00
6.25	2.652074e-01	1.212373e+00	1.335638e+00	1.342387e+00
6.26	-5.414708e-03	1.503774e+00	1.461698e+00	1.374275e+00
6.27	-6.012931e-02	1.766275e+00	1.571865e+00	1.398880e+00
6.28	1.101760e-01	1.997072e+00	1.665361e+00	1.416172e+00
6.29	5.147443e-01	2.193239e+00	1.741152e+00	1.426257e+00
6.30	1.163107e+00	2.351555e+00	1.798749e+00	1.429271e+00
6.31	3.501023e+00	2.443449e+00	1.817989e+00	1.416545e+00
6.32	5.418322e+00	2.501347e+00	1.825802e+00	1.400905e+00
6.33	6.889099e+00	2.525029e+00	1.822433e+00	1.382504e+00
6.34	7.886417e+00	2.514192e+00	1.807778e+00	1.361734e+00
6.35	8.382403e+00	2.468979e+00	1.782188e+00	1.338789e+00
6.36	6.883711e+00	2.311789e+00	1.727413e+00	1.310930e+00
6.37	5.505019e+00	2.158542e+00	1.671492e+00	1.283121e+00
6.38	4.270999e+00	2.010459e+00	1.615046e+00	1.255564e+00
6.39	3.196035e+00	1.868990e+00	1.558531e+00	1.228419e+00
6.40	2.288127e+00	1.735409e+00	1.502458e+00	1.202302e+00
6.41	1.928002e+00	1.619773e+00	1.446312e+00	1.177046e+00
6.42	1.606477e+00	1.511691e+00	1.392637e+00	1.153015e+00
6.43	1.322493e+00	1.411463e+00	1.341430e+00	1.130039e+00
6.44	1.079215e+00	1.319859e+00	1.293040e+00	1.108170e+00
6.45	8.779854e-01	1.237405e+00	1.247897e+00	1.087576e+00
6.46	7.949095e-01	1.176735e+00	1.209401e+00	1.069405e+00
6.47	7.202926e-01	1.120595e+00	1.173220e+00	1.052300e+00
6.48	6.543186e-01	1.069446e+00	1.139818e+00	1.036285e+00
6.49	5.970159e-01	1.023345e+00	1.108369e+00	1.021445e+00
6.50	5.487011e-01	9.825042e-01	1.079957e+00	1.007840e+00
6.51	5.204065e-01	9.449477e-01	1.057013e+00	9.962725e-01
6.52	4.962923e-01	9.262298e-01	1.036030e+00	9.859112e-01
6.53	4.740894e-01	9.022907e-01	1.016336e+00	9.764560e-01
6.54	4.560884e-01	8.812734e-01	9.988069e-01	9.675664e-01
6.55	4.416340e-01	8.632269e-01	9.832293e-01	9.598671e-01
6.56	4.325433e-01	8.506100e-01	9.710730e-01	9.538152e-01
6.57	4.257668e-01	8.398637e-01	9.601120e-01	9.483929e-01
6.58	4.211324e-01	8.310109e-01	9.505458e-01	9.436839e-01
6.59	4.187597e-01	8.240764e-01	9.423399e-01	9.399140e-01
6.60	4.187131e-01	8.190698e-01	9.354356e-01	9.365235e-01
6.61	4.211516e-01	8.171896e-01	9.307310e-01	9.340665e-01
6.62	4.254396e-01	8.166291e-01	9.269685e-01	9.325266e-01
6.63	4.325294e-01	8.174648e-01	9.241263e-01	9.318637e-01
6.64	4.414054e-01	8.195687e-01	9.222293e-01	9.314799e-01
6.65	4.524868e-01	8.229719e-01	9.214839e-01	9.316932e-01
6.66	4.649881e-01	8.284055e-01	9.217358e-01	9.328275e-01
6.67	4.799605e-01	8.347810e-01	9.228741e-01	9.343301e-01
6.68	4.974368e-01	8.420211e-01	9.246606e-01	9.358903e-01
6.69	5.174832e-01	8.501434e-01	9.270899e-01	9.384601e-01
6.70	5.401469e-01	8.591181e-01	9.300855e-01	9.410916e-01
6.71	5.655034e-01	8.694088e-01	9.340865e-01	9.440583e-01
6.72	5.938621e-01	8.802320e-01	9.385711e-01	9.468189e-01
6.73	6.247021e-01	8.915611e-01	9.430584e-01	9.497355e-01
6.74	6.581792e-01	9.033604e-01	9.486205e-01	9.532602e-01
6.75	6.944064e-01	9.155935e-01	9.542078e-01	9.572008e-01
6.76	7.360036e-01	9.285935e-01	9.600691e-01	9.621853e-01
6.77	7.791341e-01	9.417112e-01	9.664266e-01	9.675270e-01
6.78	8.237639e-01	9.550123e-01	9.729803e-01	9.729312e-01
6.79	8.693598e-01	9.683478e-01	9.798238e-01	9.786541e-01
6.80	9.166659e-01	9.817121e-01	9.869066e-01	9.839846e-01
6.81	9.716944e-01	9.955676e-01	9.943241e-01	9.893857e-01
6.82	1.025275e+00	1.008821e+00	1.001972e+00	9.949288e-01
6.83	1.076291e+00	1.021913e+00	1.009621e+00	1.000662e+00
6.84	1.124905e+00	1.034799e+00	1.017316e+00	1.006456e+00
6.85	1.170931e+00	1.047229e+00	1.025090e+00	1.012360e+00
6.86	1.216646e+00	1.058852e+00	1.032750e+00	1.018282e+00
6.87	1.257219e+00	1.070332e+00	1.040455e+00	1.024290e+00
6.88	1.293470e+00	1.081056e+00	1.048144e+00	1.030338e+00
6.89	1.324967e+00	1.091485e+00	1.055791e+00	1.036411e+00
6.90	1.351448e+00	1.101560e+00	1.063398e+00	1.042671e+00
6.91	1.367213e+00	1.111993e+00	1.070836e+00	1.047166e+00
6.92	1.379748e+00	1.122345e+00	1.078162e+00	1.054710e+00
6.93	1.389224e+00	1.131590e+00	1.085557e+00	1.060839e+00
6.94	1.394739e+00	1.140092e+00	1.092768e+00	1.066950e+00
6.95	1.397011e+00	1.148450e+00	1.100576e+00	1.073054e+00
6.96	1.389941e+00	1.156015e+00	1.106725e+00	1.079098e+00
6.97	1.382050e+00	1.162677e+00	1.113547e+00	1.085172e+00
6.98	1.373033e+00	1.169127e+00	1.120218e+00	1.091211e+00
6.99	1.363135e+00	1.175274e+00	1.126787e+00	1.097703e+00
7.00	1.352382e+00	1.180849e+00	1.133215e+00	1.103186e+00
7.01	1.338728e+00	1.185990e+00	1.139394e+00	1.109084e+00
7.02	1.325058e+00	1.190913e+00	1.145528e+00	1.114944e+00
7.03	1.312135e+00	1.195696e+00	1.151543e+00	1.120773e+00
7.04	1.299743e+00	1.200059e+00	1.157387e+00	1.126623e+00
7.05	1.288193e+00	1.204291e+00	1.163328e+00	1.132456e+00
7.06	1.278302e+00	1.207896e+00	1.168900e+00	1.137935e+00
7.07	1.268789e+00	1.211387e+00	1.174384e+00	1.143549e+00
7.08	1.260182e+00	1.214998e+00	1.179776e+00	1.149200e+00
7.09	1.252631e+00	1.218528e+00	1.185061e+00	1.154728e+00
7.10	1.244395e+00	1.221922e+00	1.190184e+00	1.160233e+00
7.11	1.239400e+00	1.225220e+00	1.195235e+00	1.165688e+00
7.12	1.233522e+00	1.228550e+00	1.200136e+00	1.171055e+00
7.13	1.229518e+00	1.231837e+00	1.205047e+00	1.176424e+00
7.14	1.224246e+00	1.235205e+00	1.209998e+00	1.181756e+00
7.15	1.220838e+00	1.238422e+00	1.214795e+00	1.186935e+00
7.16	1.219476e+00	1.241550e+00	1.219483e+00	1.192109e+00
7.17	1.219328e+00	1.244517e+00	1.224133e+00	1.197419e+00
7.18	1.219801e+00	1.247715e+00	1.228736e+00	1.202462e+00
7.19	1.222079e+00	1.250868e+00	1.233257e+00	1.207561e+00
7.20	1.223745e+00	1.254041e+00	1.237781e+00	1.212649e+00
7.21	1.229249e+00	1.257184e+00	1.242235e+00	1.217765e+00
7.22	1.235173e+00	1.260363e+00	1.246753e+00	1.222797e+00
7.23	1.240863e+00	1.263854e+00	1.251172e+00	1.227833e+00
7.24	1.246704e+00	1.266940e+00	1.255599e+00	1.232866e+00
7.25	1.252395e+00	1.270339e+00	1.259982e+00	1.237860e+00
7.26	1.256445e+00	1.273999e+00	1.264313e+00	1.242803e+00
7.27	1.260961e+00	1.277695e+00	1.268680e+00	1.247710e+00
7.28	1.265268e+00	1.281378e+00	1.273032e+00	1.252618e+00
7.29	1.270018e+00	1.285057e+00	1.277410e+00	1.257491e+00
7.30	1.275626e+00	1.288748e+00	1.281720e+00	1.262370e+00
7.31	1.282045e+00	1.292288e+00	1.286062e+00	1.267210e+00
7.32	1.288342e+00	1.295923e+00	1.290418e+00	1.272113e+00
7.33	1.294349e+00	1.299663e+00	1.294752e+00	1.276958e+00
7.34	1.300368e+00	1.303449e+00	1.299107e+00	1.281736e+00
7.35	1.305861e+00	1.307324e+00	1.303457e+00	1.286825e+00
7.36	1.311587e+00	1.311622e+00	1.307818e+00	1.291414e+00
7.37	1.316914e+00	1.315887e+00	1.312204e+00	1.296313e+00
7.38	1.322095e+00	1.320191e+00	1.316610e+00	1.301133e+00
7.39	1.326484e+00	1.324349e+00	1.320979e+00	1.305997e+00
7.40	1.331816e+00	1.328685e+00	1.325373e+00	1.310752e+00
7.41	1.337145e+00	1.332407e+00	1.329916e+00	1.315518e+00
7.42	1.342489e+00	1.336420e+00	1.334397e+00	1.320297e+00
7.43	1.346868e+00	1.340514e+00	1.338843e+00	1.325158e+00
7.44	1.351040e+00	1.344792e+00	1.343319e+00	1.329977e+00
7.45	1.354898e+00	1.348942e+00	1.347699e+00	1.334813e+00
7.46	1.356765e+00	1.353548e+00	1.351591e+00	1.339778e+00
7.47	1.359180e+00	1.358241e+00	1.355673e+00	1.344634e+00
7.48	1.361608e+00	1.362708e+00	1.360022e+00	1.349503e+00
7.49	1.363375e+00	1.367158e+00	1.364397e+00	1.354308e+00
7.50	1.364968e+00	1.371566e+00	1.368843e+00	1.359015e+00
7.51	1.368924e+00	1.375778e+00	1.373768e+00	1.363350e+00
7.52	1.373423e+00	1.380168e+00	1.378624e+00	1.367867e+00
7.53	1.377359e+00	1.384549e+00	1.383422e+00	1.372457e+00
7.54	1.382479e+00	1.388856e+00	1.388305e+00	1.377165e+00
7.55	1.387274e+00	1.393299e+00	1.393075e+00	1.381985e+00
7.56	1.394172e+00	1.398042e+00	1.397847e+00	1.387269e+00
7.57	1.400521e+00	1.402787e+00	1.402429e+00	1.392513e+00
7.58	1.404766e+00	1.407307e+00	1.407085e+00	1.397716e+00
7.59	1.409693e+00	1.411865e+00	1.412153e+00	1.402864e+00
7.60	1.414881e+00	1.416558e+00	1.416918e+00	1.407962e+00
7.61	1.419551e+00	1.421138e+00	1.421605e+00	1.412907e+00
7.62	1.424158e+00	1.425728e+00	1.426029e+00	1.417819e+00
7.63	1.428280e+00	1.430325e+00	1.430859e+00	1.422791e+00
7.64	1.432305e+00	1.434835e+00	1.435628e+00	1.427694e+00
7.65	1.436198e+00	1.439541e+00	1.440486e+00	1.432669e+00
7.66	1.439621e+00	1.444015e+00	1.445317e+00	1.437732e+00
7.67	1.444006e+00	1.448635e+00	1.450126e+00	1.442684e+00
7.68	1.448065e+00	1.453314e+00	1.454952e+00	1.447707e+00
7.69	1.452039e+00	1.457937e+00	1.459720e+00	1.452815e+00
7.70	1.456218e+00	1.462551e+00	1.464449e+00	1.457779e+00
7.71	1.460263e+00	1.466986e+00	1.469136e+00	1.462824e+00
7.72	1.464498e+00	1.471490e+00	1.473852e+00	1.467483e+00
7.73	1.469105e+00	1.476077e+00	1.478587e+00	1.472926e+00
7.74	1.473668e+00	1.480720e+00	1.483329e+00	1.477981e+00
7.75	1.477982e+00	1.485397e+00	1.488174e+00	1.483015e+00
7.76	1.482282e+00	1.490305e+00	1.493279e+00	1.487972e+00
7.77	1.486223e+00	1.495159e+00	1.498313e+00	1.492983e+00
7.78	1.490000e+00	1.499988e+00	1.503293e+00	1.497870e+00
7.79	1.493852e+00	1.504818e+00	1.508270e+00	1.502884e+00
7.80	1.497380e+00	1.509569e+00	1.513237e+00	1.508154e+00
7.81	1.500690e+00	1.514108e+00	1.517727e+00	1.513352e+00
7.82	1.503788e+00	1.518676e+00	1.523151e+00	1.518557e+00
7.83	1.507997e+00	1.523312e+00	1.528074e+00	1.523748e+00
7.84	1.511808e+00	1.528055e+00	1.533072e+00	1.528945e+00
7.85	1.516081e+00	1.532765e+00	1.538074e+00	1.534113e+00
7.86	1.521306e+00	1.538264e+00	1.542698e+00	1.539272e+00
7.87	1.526522e+00	1.542710e+00	1.547866e+00	1.544480e+00
7.88	1.531665e+00	1.547736e+00	1.551877e+00	1.549675e+00
7.89	1.536853e+00	1.552666e+00	1.556044e+00	1.554818e+00
7.90	1.543129e+00	1.557581e+00	1.560258e+00	1.560029e+00
7.91	1.548290e+00	1.562514e+00	1.565796e+00	1.565317e+00
7.92	1.553070e+00	1.567302e+00	1.572185e+00	1.570616e+00
7.93	1.557811e+00	1.572394e+00	1.578675e+00	1.575822e+00
7.94	1.562537e+00	1.577277e+00	1.583178e+00	1.580972e+00
7.95	1.566907e+00	1.582128e+00	1.587448e+00	1.586137e+00
7.96	1.571625e+00	1.586756e+00	1.593180e+00	1.590754e+00
7.97	1.576176e+00	1.590978e+00	1.596623e+00	1.595516e+00
7.98	1.580769e+00	1.594480e+00	1.603449e+00	1.600449e+00
7.99	1.585278e+00	1.598471e+00	1.608557e+00	1.605489e+00
8.00	1.589854e+00	1.602998e+00	1.613688e+00	1.610664e+00
