# Figure 14: R_AA(pT) band
# panel=top; band=91.5nb (red)
# Columns:
# 1: pT [GeV/c]
# 2: lower
# 3: upper
#
0.0000	1.45116278e+01	1.10322066e+01
0.2000	1.44583035e+01	1.09916996e+01
0.4000	1.43240572e+01	1.08896927e+01
0.6000	1.40933405e+01	1.07143529e+01
0.8000	1.37860342e+01	1.04808908e+01
1.0000	1.34044995e+01	1.01910825e+01
1.2000	1.29543965e+01	9.84921390e+00
1.4000	1.24452777e+01	9.46253711e+00
1.6000	1.18894820e+01	9.04042120e+00
1.8000	1.13048421e+01	8.59639295e+00
2.0000	1.06990286e+01	8.13628572e+00
2.2000	1.00853018e+01	7.67017125e+00
2.4000	9.46998628e+00	7.20286058e+00
2.6000	8.85508321e+00	6.73587443e+00
2.8000	8.25476414e+00	6.27997186e+00
3.0000	7.67007790e+00	5.83594593e+00
3.2000	7.10523089e+00	5.40699311e+00
3.4000	6.56716764e+00	4.99838013e+00
3.6000	6.05521470e+00	4.60960501e+00
3.8000	5.57411577e+00	4.24426291e+00
4.0000	5.12682239e+00	3.90459191e+00
4.2000	4.70861908e+00	3.58701494e+00
4.4000	4.32055197e+00	3.29232808e+00
4.6000	3.96206829e+00	3.02010905e+00
4.8000	3.63094049e+00	2.76865653e+00
5.0000	3.32789517e+00	2.53854175e+00
5.2000	3.05064144e+00	2.32800473e+00
5.4000	2.79785394e+00	2.13605872e+00
5.6000	2.56706645e+00	1.96080870e+00
5.8000	2.35780613e+00	1.80192240e+00
6.0000	2.16788682e+00	1.65771964e+00
6.2000	1.99598714e+00	1.52720244e+00
6.4000	1.84071208e+00	1.40930268e+00
6.6000	1.70028316e+00	1.30269081e+00
6.8000	1.57216409e+00	1.20541777e+00
7.0000	1.45705492e+00	1.11803755e+00
7.2000	1.35266365e+00	1.03878952e+00
7.4000	1.25816822e+00	9.67059986e-01
7.6000	1.17250496e+00	9.02035620e-01
7.8000	1.09425514e+00	8.42632595e-01
8.0000	1.02336440e+00	7.88831162e-01
8.2000	9.58920763e-01	7.39932508e-01
8.4000	9.00412878e-01	6.95539604e-01
8.6000	8.47582856e-01	6.55460813e-01
8.8000	7.99720954e-01	6.19149312e-01
9.0000	7.56565714e-01	5.86414529e-01
9.2000	7.17473352e-01	5.56767455e-01
9.4000	6.82070322e-01	5.29922479e-01
9.6000	6.49744846e-01	5.05410595e-01
9.8000	6.20375947e-01	4.83149622e-01
10.0000	5.93624005e-01	4.62873205e-01
10.2000	5.69038452e-01	4.44242322e-01
10.4000	5.46722104e-01	4.27343172e-01
10.6000	5.26082830e-01	4.11716590e-01
10.8000	5.07070523e-01	3.97329890e-01
11.0000	4.89518422e-01	3.84052375e-01
11.2000	4.73427383e-01	3.71882469e-01
11.4000	4.58701112e-01	3.60747888e-01
11.6000	4.45112347e-01	3.50474832e-01
11.8000	4.32407329e-01	3.40866185e-01
12.0000	4.20703999e-01	3.32022640e-01
12.2000	4.09909639e-01	3.23871361e-01
12.4000	3.99929917e-01	3.16342152e-01
12.6000	3.90690396e-01	3.09372861e-01
12.8000	3.82557755e-01	3.03252120e-01
13.0000	3.75113941e-01	2.97652889e-01
13.2000	3.68276769e-01	2.92516388e-01
13.4000	3.62006447e-01	2.87810762e-01
13.6000	3.56399319e-01	2.83609500e-01
13.8000	3.51176383e-01	2.79698977e-01
14.0000	3.46170098e-01	2.75949459e-01
14.2000	3.41838686e-01	2.72718048e-01
14.4000	3.37640653e-01	2.69586030e-01
14.6000	3.33662774e-01	2.66623933e-01
14.8000	3.29898391e-01	2.63823658e-01
15.0000	3.26343239e-01	2.61177959e-01
15.2000	3.23270597e-01	2.58901659e-01
15.4000	3.20398273e-01	2.56776719e-01
15.6000	3.17744924e-01	2.54815111e-01
15.8000	3.15458085e-01	2.53134043e-01
16.0000	3.13311919e-01	2.51559338e-01
16.2000	3.11250513e-01	2.50047828e-01
16.4000	3.09004579e-01	2.48388765e-01
16.6000	3.07170421e-01	2.47049589e-01
16.8000	3.05507738e-01	2.45841335e-01
17.0000	3.04096662e-01	2.44827759e-01
17.2000	3.02684176e-01	2.43807591e-01
17.4000	3.01338045e-01	2.42834974e-01
17.6000	3.00071798e-01	2.41923778e-01
17.8000	2.99036631e-01	2.41189442e-01
18.0000	2.98076094e-01	2.40511131e-01
18.2000	2.97212984e-01	2.39910868e-01
18.4000	2.96458370e-01	2.39393005e-01
18.6000	2.95747978e-01	2.38908948e-01
18.8000	2.95101399e-01	2.38474119e-01
19.0000	2.94650506e-01	2.38187618e-01
19.2000	2.94317081e-01	2.37990427e-01
19.4000	2.94138453e-01	2.37911680e-01
19.6000	2.94036949e-01	2.37891509e-01
19.8000	2.94102109e-01	2.37999060e-01
20.0000	2.94229579e-01	2.38155176e-01
20.2000	2.94104685e-01	2.38116491e-01
20.4000	2.93927175e-01	2.38039207e-01
20.6000	2.93898297e-01	2.38074151e-01
20.8000	2.94041436e-01	2.38240212e-01
21.0000	2.94311335e-01	2.38503529e-01
21.2000	2.94548191e-01	2.38740320e-01
21.4000	2.94830065e-01	2.39012667e-01
21.6000	2.95155795e-01	2.39318139e-01
21.8000	2.95505538e-01	2.39642311e-01
22.0000	2.95908237e-01	2.40006271e-01
22.2000	2.96405279e-01	2.40441556e-01
22.4000	2.96923768e-01	2.40892783e-01
22.6000	2.97505149e-01	2.41390488e-01
22.8000	2.98031050e-01	2.41844993e-01
23.0000	2.98624442e-01	2.42352782e-01
23.2000	2.99231970e-01	2.42871093e-01
23.4000	2.99930084e-01	2.43458469e-01
23.6000	3.00646555e-01	2.44059602e-01
23.8000	3.01358766e-01	2.44656738e-01
24.0000	3.02136991e-01	2.45303427e-01
24.2000	3.02773214e-01	2.45840285e-01
24.4000	3.03430096e-01	2.46394425e-01
24.6000	3.04050743e-01	2.46920390e-01
24.8000	3.04654550e-01	2.47433076e-01
25.0000	3.05345482e-01	2.48013597e-01
25.2000	3.06163154e-01	2.48690340e-01
25.4000	3.07148459e-01	2.49494865e-01
25.6000	3.08039244e-01	2.50225876e-01
25.8000	3.08865372e-01	2.50907516e-01
26.0000	3.09560913e-01	2.51488751e-01
26.2000	3.10256229e-01	2.52070686e-01
26.4000	3.10983188e-01	2.52676345e-01
26.6000	3.11763328e-01	2.53322668e-01
26.8000	3.12560898e-01	2.53980782e-01
27.0000	3.13383684e-01	2.54657097e-01
27.2000	3.14316625e-01	2.55419017e-01
27.4000	3.15353569e-01	2.56260000e-01
27.6000	3.16366094e-01	2.57082430e-01
27.8000	3.17326731e-01	2.57865788e-01
28.0000	3.18288918e-01	2.58649642e-01
28.2000	3.19238716e-01	2.59422783e-01
28.4000	3.20131592e-01	2.60152962e-01
28.6000	3.20954573e-01	2.60829262e-01
28.8000	3.21831923e-01	2.61548038e-01
29.0000	3.22699987e-01	2.62258482e-01
29.2000	3.23645985e-01	2.63027459e-01
29.4000	3.24574293e-01	2.63781670e-01
29.6000	3.25553984e-01	2.64576291e-01
29.8000	3.26458285e-01	2.65313649e-01
30.0000	3.27293935e-01	2.65998835e-01
