# Figure 13: R_AA(pT) (ratio curves)
# Panel=C60_90; curve=43.3nb; linestyle=--
# Columns:
# 1: pT [GeV/c]
# 2: R_AA
#
0.0000	3.34054525e+00
0.2000	3.33186248e+00
0.4000	3.31039642e+00
0.6000	3.27238442e+00
0.8000	3.22169531e+00
1.0000	3.15861926e+00
1.2000	3.08407436e+00
1.4000	2.99962504e+00
1.6000	2.90737634e+00
1.8000	2.81067451e+00
2.0000	2.71037476e+00
2.2000	2.60892439e+00
2.4000	2.50720041e+00
2.6000	2.40529786e+00
2.8000	2.30616569e+00
3.0000	2.20954370e+00
3.2000	2.11604570e+00
3.4000	2.02727586e+00
3.6000	1.94273977e+00
3.8000	1.86337442e+00
4.0000	1.78977164e+00
4.2000	1.72082540e+00
4.4000	1.65687669e+00
4.6000	1.59789761e+00
4.8000	1.54342332e+00
5.0000	1.49356287e+00
5.2000	1.44805202e+00
5.4000	1.40650374e+00
5.6000	1.36864865e+00
5.8000	1.33424927e+00
6.0000	1.30307892e+00
6.2000	1.27484301e+00
6.4000	1.24944495e+00
6.6000	1.22637422e+00
6.8000	1.20536006e+00
7.0000	1.18646998e+00
7.2000	1.16934349e+00
7.4000	1.15382417e+00
7.6000	1.13978234e+00
7.8000	1.12698072e+00
8.0000	1.11530686e+00
8.2000	1.10466259e+00
8.4000	1.09500969e+00
8.6000	1.08628102e+00
8.8000	1.07837596e+00
9.0000	1.07120991e+00
9.2000	1.06472589e+00
9.4000	1.05882923e+00
9.6000	1.05344179e+00
9.8000	1.04853196e+00
10.0000	1.04405711e+00
10.2000	1.03995070e+00
10.4000	1.03615599e+00
10.6000	1.03263169e+00
10.8000	1.02935806e+00
11.0000	1.02632474e+00
11.2000	1.02352842e+00
11.4000	1.02095972e+00
11.6000	1.01860720e+00
11.8000	1.01642453e+00
12.0000	1.01437575e+00
12.2000	1.01247107e+00
12.4000	1.01069460e+00
12.6000	1.00904678e+00
12.8000	1.00753835e+00
13.0000	1.00614077e+00
13.2000	1.00482613e+00
13.4000	1.00359944e+00
13.6000	1.00247846e+00
13.8000	1.00142705e+00
14.0000	1.00042101e+00
14.2000	9.99513172e-01
14.4000	9.98636298e-01
14.6000	9.97774534e-01
14.8000	9.96957000e-01
15.0000	9.96194740e-01
15.2000	9.95487575e-01
15.4000	9.94819483e-01
15.6000	9.94200594e-01
15.8000	9.93637735e-01
16.0000	9.93100245e-01
16.2000	9.92570761e-01
16.4000	9.92061868e-01
16.6000	9.91574090e-01
16.8000	9.91113262e-01
17.0000	9.90670704e-01
17.2000	9.90257623e-01
17.4000	9.89869635e-01
17.6000	9.89495205e-01
17.8000	9.89147062e-01
18.0000	9.88807748e-01
18.2000	9.88468733e-01
18.4000	9.88145228e-01
18.6000	9.87827821e-01
18.8000	9.87519980e-01
19.0000	9.87247708e-01
19.2000	9.86984191e-01
19.4000	9.86740968e-01
19.6000	9.86520048e-01
19.8000	9.86319024e-01
20.0000	9.86116500e-01
20.2000	9.85882271e-01
20.4000	9.85635766e-01
20.6000	9.85417278e-01
20.8000	9.85231256e-01
21.0000	9.85060169e-01
21.2000	9.84881977e-01
21.4000	9.84708495e-01
21.6000	9.84543749e-01
21.8000	9.84374617e-01
22.0000	9.84220643e-01
22.2000	9.84081159e-01
22.4000	9.83944415e-01
22.6000	9.83824260e-01
22.8000	9.83705672e-01
23.0000	9.83583655e-01
23.2000	9.83466794e-01
23.4000	9.83364420e-01
23.6000	9.83261651e-01
23.8000	9.83159910e-01
24.0000	9.83078791e-01
24.2000	9.82983006e-01
24.4000	9.82876250e-01
24.6000	9.82769335e-01
24.8000	9.82661346e-01
25.0000	9.82557402e-01
25.2000	9.82472950e-01
25.4000	9.82417704e-01
25.6000	9.82353162e-01
25.8000	9.82278087e-01
26.0000	9.82192597e-01
26.2000	9.82096011e-01
26.4000	9.82007652e-01
26.6000	9.81927069e-01
26.8000	9.81855951e-01
27.0000	9.81794930e-01
27.2000	9.81735619e-01
27.4000	9.81696635e-01
27.6000	9.81654561e-01
27.8000	9.81598740e-01
28.0000	9.81544989e-01
28.2000	9.81499604e-01
28.4000	9.81440635e-01
28.6000	9.81374388e-01
28.8000	9.81311611e-01
29.0000	9.81252461e-01
29.2000	9.81204241e-01
29.4000	9.81166713e-01
29.6000	9.81128439e-01
29.8000	9.81077485e-01
30.0000	9.81010058e-01
