# Figure 13: R_AA(pT) band
# Panel=C0_20; band=primordial (orange)
# Columns:
# 1: pT [GeV/c]
# 2: lower
# 3: upper
#
0.0000	1.48948807e-01	1.16772454e-01
0.2000	1.48423945e-01	1.16360977e-01
0.4000	1.45944175e-01	1.14416858e-01
0.6000	1.43816696e-01	1.12748975e-01
0.8000	1.41764574e-01	1.11140153e-01
1.0000	1.39888947e-01	1.09669710e-01
1.2000	1.37951724e-01	1.08150985e-01
1.4000	1.36070749e-01	1.06676314e-01
1.6000	1.33816090e-01	1.04908750e-01
1.8000	1.30468861e-01	1.02284591e-01
2.0000	1.26740129e-01	9.93613493e-02
2.2000	1.23065656e-01	9.64806438e-02
2.4000	1.20086400e-01	9.41449717e-02
2.6000	1.17665383e-01	9.22469479e-02
2.8000	1.15668376e-01	9.06813491e-02
3.0000	1.13911034e-01	8.93036432e-02
3.2000	1.12285078e-01	8.80289068e-02
3.4000	1.10483931e-01	8.66168439e-02
3.6000	1.08933053e-01	8.54009810e-02
3.8000	1.07372839e-01	8.41778338e-02
4.0000	1.05914844e-01	8.30347915e-02
4.2000	1.04637110e-01	8.20330686e-02
4.4000	1.03722774e-01	8.13162981e-02
4.6000	1.02997468e-01	8.07476512e-02
4.8000	1.01906202e-01	7.98921056e-02
5.0000	1.01488763e-01	7.95648570e-02
5.2000	1.00605562e-01	7.88724292e-02
5.4000	1.00512840e-01	7.87997744e-02
5.6000	9.99092719e-02	7.83265839e-02
5.8000	1.00035528e-01	7.84255325e-02
6.0000	9.98101678e-02	7.82488912e-02
6.2000	9.98663827e-02	7.82929406e-02
6.4000	9.95258374e-02	7.80259674e-02
6.6000	9.99322442e-02	7.83445777e-02
6.8000	9.97243794e-02	7.81816164e-02
7.0000	9.99748137e-02	7.83779573e-02
7.2000	1.00344188e-01	7.86675365e-02
7.4000	1.00701220e-01	7.89474444e-02
7.6000	1.00889212e-01	7.90948201e-02
7.8000	1.00830159e-01	7.90485349e-02
8.0000	1.01418152e-01	7.95095112e-02
8.2000	1.02131373e-01	8.00686365e-02
8.4000	1.02685876e-01	8.05033720e-02
8.6000	1.03213079e-01	8.09166803e-02
8.8000	1.03667419e-01	8.12728735e-02
9.0000	1.04514761e-01	8.19371594e-02
9.2000	1.05120758e-01	8.24122561e-02
9.4000	1.05882628e-01	8.30095433e-02
9.6000	1.06659122e-01	8.36183117e-02
9.8000	1.07265762e-01	8.40938830e-02
10.0000	1.07876087e-01	8.45723716e-02
10.2000	1.08251348e-01	8.48665866e-02
10.4000	1.09173752e-01	8.55897381e-02
10.6000	1.10168822e-01	8.63698047e-02
10.8000	1.11187207e-01	8.71682297e-02
11.0000	1.12197042e-01	8.79598899e-02
11.2000	1.13296474e-01	8.88218253e-02
11.4000	1.14358667e-01	8.96545783e-02
11.6000	1.15065812e-01	9.02089607e-02
11.8000	1.15646912e-01	9.06645673e-02
12.0000	1.16408435e-01	9.12615059e-02
12.2000	1.17163150e-01	9.18532527e-02
12.4000	1.17782121e-01	9.23384373e-02
12.6000	1.18387011e-01	9.28126726e-02
12.8000	1.19382678e-01	9.35932722e-02
13.0000	1.20484206e-01	9.44568208e-02
13.2000	1.21621925e-01	9.53487960e-02
13.4000	1.22785613e-01	9.62610963e-02
13.6000	1.24074483e-01	9.72715331e-02
13.8000	1.25277378e-01	9.82145786e-02
14.0000	1.26303197e-01	9.90188096e-02
14.2000	1.27485425e-01	9.99456446e-02
14.4000	1.28563700e-01	1.00790985e-01
14.6000	1.29721006e-01	1.01698277e-01
14.8000	1.30803424e-01	1.02546887e-01
15.0000	1.31723979e-01	1.03268565e-01
15.2000	1.32863730e-01	1.04162126e-01
15.4000	1.33919376e-01	1.04989708e-01
15.6000	1.34909272e-01	1.05765775e-01
15.8000	1.35915598e-01	1.06554703e-01
16.0000	1.36908541e-01	1.07333118e-01
16.2000	1.37966923e-01	1.08162914e-01
16.4000	1.38555562e-01	1.08624375e-01
16.6000	1.39570714e-01	1.09420202e-01
16.8000	1.40605600e-01	1.10231518e-01
17.0000	1.41774965e-01	1.11148339e-01
17.2000	1.42731789e-01	1.11898422e-01
17.4000	1.43590675e-01	1.12571802e-01
17.6000	1.44369203e-01	1.13182174e-01
17.8000	1.45323238e-01	1.13930016e-01
18.0000	1.46343036e-01	1.14729577e-01
18.2000	1.47384361e-01	1.15545949e-01
18.4000	1.48499459e-01	1.16420161e-01
18.6000	1.49598435e-01	1.17281804e-01
18.8000	1.50633431e-01	1.18093142e-01
19.0000	1.51708303e-01	1.18935830e-01
19.2000	1.52867781e-01	1.19844820e-01
19.4000	1.54034264e-01	1.20759366e-01
19.6000	1.55142744e-01	1.21628388e-01
19.8000	1.56358301e-01	1.22581320e-01
20.0000	1.57610025e-01	1.23562626e-01
20.2000	1.58775116e-01	1.24476038e-01
20.4000	1.59971066e-01	1.25413643e-01
20.6000	1.61212882e-01	1.26387203e-01
20.8000	1.62363265e-01	1.27289073e-01
21.0000	1.63533325e-01	1.28206372e-01
21.2000	1.64736222e-01	1.29149413e-01
21.4000	1.65951973e-01	1.30102526e-01
21.6000	1.67192627e-01	1.31075191e-01
21.8000	1.68472579e-01	1.32078630e-01
22.0000	1.69693513e-01	1.33035835e-01
22.2000	1.70961724e-01	1.34030075e-01
22.4000	1.72192388e-01	1.34994867e-01
22.6000	1.73444942e-01	1.35976856e-01
22.8000	1.74552379e-01	1.36845087e-01
23.0000	1.75791044e-01	1.37816158e-01
23.2000	1.76999932e-01	1.38763895e-01
23.4000	1.78218219e-01	1.39718974e-01
23.6000	1.79443184e-01	1.40679349e-01
23.8000	1.80653059e-01	1.41627837e-01
24.0000	1.81852242e-01	1.42567995e-01
24.2000	1.82953666e-01	1.43431500e-01
24.4000	1.84147750e-01	1.44367632e-01
24.6000	1.85303797e-01	1.45273923e-01
24.8000	1.86474094e-01	1.46191425e-01
25.0000	1.87726548e-01	1.47173297e-01
25.2000	1.88993423e-01	1.48166532e-01
25.4000	1.90249337e-01	1.49151057e-01
25.6000	1.91431953e-01	1.50078228e-01
25.8000	1.92635120e-01	1.51021416e-01
26.0000	1.93741492e-01	1.51888826e-01
26.2000	1.94926541e-01	1.52817882e-01
26.4000	1.96118978e-01	1.53752738e-01
26.6000	1.97320323e-01	1.54694632e-01
26.8000	1.98485269e-01	1.55607922e-01
27.0000	1.99575812e-01	1.56462849e-01
27.2000	2.00790419e-01	1.57415079e-01
27.4000	2.02019721e-01	1.58378823e-01
27.6000	2.03240849e-01	1.59336147e-01
27.8000	2.04483691e-01	1.60310504e-01
28.0000	2.05710991e-01	1.61272688e-01
28.2000	2.06884157e-01	1.62192419e-01
28.4000	2.08069057e-01	1.63121341e-01
28.6000	2.09219156e-01	1.64023012e-01
28.8000	2.10447849e-01	1.64986296e-01
29.0000	2.11624556e-01	1.65908788e-01
29.2000	2.12851545e-01	1.66870742e-01
29.4000	2.13934252e-01	1.67719568e-01
29.6000	2.15095415e-01	1.68629833e-01
29.8000	2.16257471e-01	1.69540880e-01
30.0000	2.17460446e-01	1.70483976e-01
