# center pressure[MeVfm^-3]mass[solar] radius[m] compactness[dmls] baryon mass[solar] moment of inertia[dmls] k2[dmls] Tidal deformability[dmls] g-mode angular frequency[dmls]
332.57874 2.1723894 11668.819 0.27490397 2.5953002 5.9783895 0.031275505 13.183055 4636.4083
332.18928 2.1723906 11669.822 0.27488048 2.5953019 5.9793316 0.031291722 13.195545 4626.4624
331.79983 2.1723908 11670.825 0.27485688 2.5953023 5.9802762 0.031307961 13.208077 4616.415
331.41038 2.17239 11671.827 0.27483318 2.5953011 5.9812235 0.03132424 13.22066 4606.2639
331.02093 2.1723882 11672.828 0.27480938 2.5952983 5.9821737 0.031340546 13.233287 4596.0058
330.63148 2.1723853 11673.828 0.27478548 2.595294 5.9831268 0.031356877 13.245959 4585.6411
330.24202 2.1723812 11674.827 0.27476146 2.5952878 5.9840831 0.03137326 13.25869 4575.1657
329.85257 2.1723763 11675.825 0.27473735 2.5952804 5.9850417 0.031389655 13.271458 4564.5782
329.46312 2.1723703 11676.823 0.27471312 2.5952714 5.9860033 0.031406091 13.284279 4553.8779
329.07367 2.1723632 11677.819 0.27468878 2.5952606 5.9869681 0.031422558 13.297151 4543.0614
328.68422 2.172355 11678.814 0.27466434 2.5952483 5.9879358 0.031439066 13.310074 4532.1272
328.29476 2.1723456 11679.809 0.27463976 2.5952342 5.9889071 0.031455616 13.323057 4521.0724
327.90531 2.1723352 11680.802 0.27461509 2.5952185 5.989881 0.03147219 13.336082 4509.8957
327.51586 2.1723236 11681.795 0.27459028 2.595201 5.9908585 0.031488802 13.349166 4498.5946
327.12641 2.1723107 11682.787 0.27456535 2.5951816 5.9918395 0.031505458 13.362308 4487.1658
326.73696 2.1722968 11683.778 0.27454031 2.5951608 5.9928233 0.031522142 13.375498 4475.6083
326.3475 2.1722816 11684.767 0.27451513 2.5951379 5.993811 0.031538874 13.388753 4463.9195
325.95805 2.1722654 11685.757 0.27448984 2.5951135 5.9948016 0.031555641 13.402058 4452.0964
325.5686 2.1722476 11686.744 0.27446439 2.5950867 5.9957968 0.031572456 13.415433 4440.1363
325.17915 2.1722287 11687.731 0.27443883 2.5950583 5.9967951 0.031589309 13.428864 4428.0369
324.7897 2.1722088 11688.718 0.27441314 2.5950283 5.9977965 0.031606195 13.442348 4415.7958
324.40024 2.1721872 11689.703 0.2743873 2.5949959 5.9988026 0.031623132 13.455901 4403.4099
324.01126 2.1721647 11690.687 0.27436137 2.5949621 5.9998103 0.031640092 13.469498 4390.8895
323.62274 2.1721406 11691.668 0.2743353 2.5949259 6.0008218 0.031657078 13.48315 4378.2369
323.23469 2.1721155 11692.647 0.27430914 2.5948881 6.0018352 0.031674086 13.496842 4365.4447
322.8471 2.1720889 11693.625 0.27428287 2.5948482 6.0028515 0.031691117 13.510584 4352.5137
322.45998 2.172061 11694.6 0.27425647 2.5948062 6.003871 0.031708179 13.52438 4339.4395
322.07332 2.1720317 11695.573 0.27422995 2.5947621 6.0048935 0.031725269 13.53823 4326.2198
321.68713 2.172001 11696.544 0.27420331 2.5947161 6.0059188 0.031742383 13.552128 4312.8521
321.30139 2.1719692 11697.514 0.27417656 2.5946682 6.0069468 0.031759525 13.566079 4299.3333
320.91612 2.1719358 11698.481 0.27414969 2.5946181 6.0079782 0.031776693 13.580081 4285.6602
320.53132 2.171901 11699.446 0.27412267 2.5945657 6.0090129 0.031793902 13.594149 4271.8303
320.14697 2.1718649 11700.409 0.27409555 2.5945115 6.0100504 0.031811133 13.608262 4257.8409
319.76309 2.1718273 11701.371 0.27406827 2.594455 6.0110914 0.031828399 13.622439 4243.6893
319.37966 2.1717883 11702.33 0.27404088 2.5943964 6.0121358 0.031845699 13.636672 4229.3694
318.9967 2.1717475 11703.287 0.27401333 2.5943351 6.0131844 0.031863034 13.650972 4214.8813
318.61419 2.1717056 11704.243 0.27398565 2.5942722 6.0142355 0.031880402 13.665326 4200.2178
318.23214 2.1716621 11705.197 0.27395785 2.594207 6.0152903 0.031897796 13.679737 4185.3796
317.85056 2.1716169 11706.149 0.27392988 2.5941391 6.0163495 0.031915245 13.694224 4170.3602
317.46942 2.1715705 11707.099 0.27390178 2.5940693 6.0174116 0.031932714 13.708762 4155.1573
317.08875 2.1715221 11708.047 0.27387351 2.5939968 6.0184786 0.031950226 13.723376 4139.7658
316.70853 2.1714725 11708.994 0.27384511 2.5939223 6.0195485 0.031967788 13.738054 4124.1819
316.32877 2.1714213 11709.939 0.27381655 2.5938454 6.0206226 0.03198538 13.752799 4108.4039
315.94946 2.1713683 11710.881 0.27378783 2.5937658 6.0217013 0.032003023 13.767617 4092.424
315.57061 2.1713138 11711.822 0.27375896 2.5936841 6.0227836 0.032020696 13.782499 4076.2404
315.19221 2.1712576 11712.762 0.27372992 2.5935998 6.0238704 0.032038418 13.797457 4059.8461
314.81427 2.1711997 11713.699 0.27370071 2.5935128 6.0249617 0.032056187 13.812492 4043.2387
314.43678 2.1711401 11714.636 0.27367132 2.5934233 6.0260578 0.032074001 13.827604 4026.412
314.05974 2.171079 11715.57 0.2736418 2.5933317 6.0271573 0.032091859 13.842782 4009.3608
313.68316 2.1710159 11716.502 0.27361207 2.593237 6.0282626 0.032109772 13.858048 3992.0816
313.30702 2.1709512 11717.433 0.27358217 2.5931399 6.0293721 0.032127737 13.873392 3974.5688
312.93134 2.1708846 11718.363 0.27355209 2.59304 6.0304867 0.032145747 13.888818 3956.8156
312.55611 2.1708164 11719.291 0.27352183 2.5929377 6.0316057 0.032163803 13.904319 3938.8173
312.18132 2.1707462 11720.217 0.27349137 2.5928324 6.0327304 0.032181927 13.919915 3920.5671
311.80699 2.1706743 11721.142 0.27346073 2.5927245 6.0338599 0.032200084 13.935586 3902.0594
311.43311 2.1706004 11722.065 0.27342989 2.5926137 6.034995 0.032218323 13.951358 3883.2879
311.05967 2.1705247 11722.987 0.27339886 2.5925002 6.0361352 0.032236607 13.967213 3864.2458
310.68668 2.1704472 11723.907 0.27336763 2.5923839 6.0372807 0.032254952 13.983159 3844.9267
310.31414 2.1703676 11724.826 0.27333618 2.5922646 6.038432 0.032273363 13.999201 3825.3228
309.94205 2.1702861 11725.744 0.27330453 2.5921425 6.0395891 0.032291832 14.015337 3805.4274
309.5704 2.1702026 11726.66 0.27327266 2.5920172 6.0407522 0.03231036 14.031569 3785.2343
309.19919 2.170117 11727.574 0.27324058 2.5918889 6.0419213 0.032328968 14.047908 3764.733
308.82844 2.1700296 11728.488 0.27320828 2.5917578 6.0430962 0.03234763 14.064339 3743.9172
308.45812 2.16994 11729.4 0.27317574 2.5916235 6.0442777 0.032366369 14.08088 3722.7769
308.08826 2.1698482 11730.311 0.27314298 2.591486 6.0454655 0.032385182 14.097528 3701.303
307.71883 2.1697545 11731.222 0.27310999 2.5913455 6.0466596 0.032404056 14.114276 3679.4885
307.34985 2.1696585 11732.131 0.27307676 2.5912017 6.0478605 0.03242301 14.131138 3657.3212
306.98131 2.1695604 11733.038 0.27304327 2.5910546 6.0490683 0.032442043 14.148116 3634.7943
306.61321 2.1694601 11733.945 0.27300954 2.5909044 6.050283 0.03246115 14.165206 3611.8935
306.24555 2.1693575 11734.851 0.27297557 2.5907507 6.0515047 0.032480346 14.182415 3588.6118
305.87834 2.1692528 11735.756 0.27294134 2.5905938 6.0527337 0.032499611 14.199737 3564.9346
305.51156 2.1691456 11736.66 0.27290684 2.5904332 6.0539705 0.032518969 14.217189 3540.8511
305.14523 2.1690361 11737.563 0.27287207 2.5902692 6.0552147 0.032538415 14.234766 3516.3497
304.77933 2.1689244 11738.465 0.27283703 2.5901019 6.0564665 0.032557945 14.252467 3491.416
304.41387 2.1688101 11739.367 0.27280171 2.5899307 6.0577267 0.032577569 14.270301 3466.0368
304.04885 2.1686935 11740.268 0.27276611 2.5897561 6.0589945 0.032597291 14.28827 3440.1982
303.68427 2.1685744 11741.168 0.27273022 2.5895777 6.0602711 0.032617102 14.306373 3413.887
303.32013 2.1684529 11742.068 0.27269404 2.5893958 6.0615558 0.032637017 14.324615 3387.0847
302.95642 2.1683289 11742.967 0.27265756 2.5892101 6.0628489 0.032657026 14.342997 3359.7781
302.59315 2.1682022 11743.865 0.27262077 2.5890204 6.0641515 0.032677143 14.361528 3331.9483
302.23031 2.1680728 11744.764 0.27258365 2.5888269 6.0654632 0.032697375 14.380214 3303.5772
301.86791 2.1679409 11745.662 0.27254623 2.5886294 6.066784 0.032717703 14.399042 3274.649
301.50594 2.1678063 11746.559 0.27250847 2.5884278 6.0681146 0.03273815 14.418033 3245.1428
301.14441 2.167669 11747.457 0.2724704 2.5882225 6.0694543 0.032758713 14.437179 3215.0408
300.78331 2.1675289 11748.355 0.27243198 2.5880128 6.0708045 0.032779391 14.456488 3184.3213
300.42264 2.1673861 11749.252 0.27239321 2.5877991 6.0721648 0.032800196 14.475968 3152.9641
300.06241 2.1672403 11750.15 0.27235408 2.587581 6.0735356 0.03282112 14.495616 3120.9547
299.70261 2.1670918 11751.048 0.27231461 2.5873588 6.0749168 0.032842177 14.515439 3088.2676
299.34324 2.1669401 11751.946 0.27227473 2.5871318 6.0763097 0.032863362 14.535445 3054.8978
298.9843 2.1667856 11752.844 0.27223452 2.5869008 6.0777132 0.032884686 14.55563 3020.8229
298.62579 2.1666281 11753.743 0.2721939 2.5866652 6.0791283 0.032906147 14.576003 2986.0583
298.26771 2.1664675 11754.643 0.27215289 2.586425 6.0805552 0.032927747 14.596569 2950.5919
297.91006 2.1663037 11755.543 0.27211149 2.5861801 6.0819944 0.032949504 14.617334 2914.4978
297.55284 2.1661369 11756.444 0.27206968 2.5859307 6.0834453 0.032971398 14.638293 2877.9163
297.19605 2.1659669 11757.346 0.27202744 2.5856764 6.0849092 0.032993456 14.659464 2841.1454
296.83968 2.1657935 11758.249 0.27198478 2.5854172 6.0863863 0.033015675 14.680849 2804.9637
296.48375 2.1656168 11759.154 0.27194168 2.5851532 6.0878766 0.033038053 14.702447 2771.364
296.12823 2.1654368 11760.059 0.27189813 2.5848841 6.0893805 0.033060604 14.724272 2744.7657
295.77315 2.1652533 11760.966 0.27185413 2.5846098 6.0908984 0.033083324 14.746322 2728.6256
295.41849 2.1650663 11761.875 0.27180965 2.5843304 6.0924309 0.03310622 14.768605 2720.0021
295.06426 2.1648759 11762.786 0.2717647 2.5840459 6.0939778 0.033129306 14.791132 2714.912
294.71045 2.1646818 11763.697 0.27171927 2.5837559 6.0955401 0.033152581 14.813903 2711.3779
294.35707 2.1644841 11764.612 0.27167333 2.5834606 6.0971177 0.033176047 14.836928 2708.6434
294.00411 2.1642828 11765.529 0.27162689 2.5831598 6.098711 0.033199711 14.860208 2706.3025
293.65157 2.1640776 11766.449 0.27157991 2.5828534 6.100321 0.033223587 14.88376 2704.3078
293.29945 2.1638686 11767.371 0.27153241 2.5825413 6.1019475 0.033247674 14.907582 2702.5587
292.94776 2.1636558 11768.296 0.27148436 2.5822235 6.1035914 0.033271981 14.931687 2700.8097
292.59649 2.1634391 11769.224 0.27143576 2.5818999 6.1052527 0.03329651 14.956076 2699.061
292.24564 2.1632184 11770.156 0.27138658 2.5815704 6.1069324 0.033321285 14.980769 2697.3125
291.89521 2.1629935 11771.091 0.27133681 2.5812346 6.1086309 0.033346287 15.005762 2695.5641
291.5452 2.1627647 11772.031 0.27128645 2.5808932 6.1103479 0.033371539 15.031065 2693.816
291.19562 2.1625316 11772.975 0.27123547 2.5805453 6.1120852 0.033397046 15.056693 2692.1857
290.84645 2.1622944 11773.923 0.27118386 2.5801913 6.1138425 0.033422815 15.082649 2690.5574
290.49769 2.1620529 11774.877 0.27113161 2.5798309 6.1156206 0.033448862 15.108948 2688.9321
290.14936 2.1618068 11775.836 0.27107869 2.5794638 6.1174206 0.033475188 15.1356 2687.3125
289.80145 2.1615566 11776.8 0.27102512 2.5790905 6.119242 0.033501804 15.162604 2685.6729
289.45395 2.1613018 11777.771 0.27097084 2.5787105 6.1210866 0.033528723 15.189986 2684.0329
289.10687 2.1610427 11778.748 0.27091588 2.5783241 6.1229538 0.033555952 15.217742 2682.372
288.7602 2.1607789 11779.732 0.27086017 2.5779307 6.1248456 0.033583503 15.245896 2680.7098
288.41395 2.1605107 11780.724 0.27080373 2.5775307 6.1267621 0.033611392 15.274456 2679.0226
288.06812 2.160238 11781.725 0.27074656 2.5771242 6.1287035 0.033639624 15.303425 2677.32
