# g f(hadronic matter fraction) nB(fm-3) density(MeVfm-3) pressure(MeVfm-3) chempo_p(MeV) chempo_n(MeV) chempo_u(MeV) chempo_d(MeV) chempo_lep_N(MeV) chempo_lep_Q(MeV) chempo_lep_G(MeV) p(fm-3) n(fm-3) u(fm-3) d+s(fm-3) eN(fm-3) muN(fm-3) eQ(fm-3) muQ(fm-3) eG(fm-3) muG(fm-3) 
0.15 1 0.473145 484.988 85.7929 1001 1206.35 454.348 382.239 205.358 -328.715 205.358 0.0620683 0.411077 0.22562 1.31732 0.038067 0.0240012 -0.156127 -0.132568 0.038067 0.0240012
0.15 0.98368 0.481057 494.38 89.0603 1007.86 1213.13 456.295 384.524 209.965 -329.052 204.44 0.0669438 0.413456 0.231067 1.33102 0.040687 0.0262567 -0.156608 -0.133023 0.0375588 0.0235658
0.15 0.967807 0.488925 503.777 92.3829 1014.72 1219.91 458.255 386.81 214.429 -329.399 203.555 0.0718933 0.415761 0.236539 1.34486 0.0433378 0.0285555 -0.157103 -0.133492 0.0370732 0.0231504
0.15 0.952378 0.496753 513.183 95.761 1021.59 1226.7 460.227 389.098 218.759 -329.754 202.701 0.0769107 0.417998 0.242039 1.35884 0.0460167 0.0308941 -0.157612 -0.133975 0.0366086 0.0227535
0.15 0.93739 0.504543 522.603 99.1951 1028.45 1233.49 462.211 391.388 222.964 -330.118 201.876 0.0819904 0.420173 0.247568 1.37295 0.0487213 0.0332691 -0.158134 -0.134469 0.0361633 0.0223738
0.15 0.922838 0.5123 532.04 102.686 1035.32 1240.29 464.207 393.68 227.05 -330.49 201.077 0.0871268 0.422291 0.25313 1.38719 0.0514492 0.0356776 -0.158669 -0.134976 0.0357359 0.0220099
0.15 0.908715 0.520028 541.499 106.233 1042.19 1247.1 466.215 395.976 231.023 -330.868 200.304 0.0923148 0.424357 0.258726 1.40157 0.0541982 0.0381166 -0.159214 -0.135492 0.0353251 0.0216607
0.15 0.895013 0.527729 550.982 109.838 1049.07 1253.93 468.234 398.275 234.891 -331.252 199.553 0.0975496 0.426377 0.264359 1.41608 0.0569661 0.0405835 -0.159769 -0.136018 0.0349295 0.0213248
0.15 0.881721 0.535408 560.494 113.502 1055.96 1260.76 470.264 400.579 238.658 -331.642 198.824 0.102827 0.428355 0.270032 1.43073 0.0597509 0.0430756 -0.160334 -0.136553 0.0345477 0.0210011
0.15 0.86883 0.543068 570.04 117.226 1062.87 1267.61 472.305 402.888 242.329 -332.036 198.113 0.108141 0.430294 0.275748 1.4455 0.0625506 0.0455907 -0.160906 -0.137096 0.0341787 0.0206887
0.15 0.856328 0.550712 579.622 121.01 1069.79 1274.48 474.357 405.202 245.908 -332.434 197.42 0.11349 0.432201 0.281511 1.46042 0.0653633 0.0481263 -0.161486 -0.137646 0.0338211 0.0203865
0.15 0.844204 0.558343 589.245 124.855 1076.72 1281.36 476.42 407.522 249.4 -332.835 196.742 0.118868 0.434077 0.287322 1.47546 0.0681873 0.0506804 -0.162071 -0.138201 0.033474 0.0200935
0.15 0.832446 0.565965 598.912 128.764 1083.68 1288.27 478.493 409.849 252.807 -333.239 196.078 0.124272 0.435927 0.293187 1.49064 0.071021 0.053251 -0.162662 -0.138761 0.0331363 0.0198088
0.15 0.821041 0.57358 608.629 132.736 1090.66 1295.19 480.578 412.184 256.135 -333.644 195.427 0.129699 0.437755 0.299108 1.50596 0.0738626 0.0558361 -0.163256 -0.139324 0.032807 0.0195316
0.15 0.809977 0.581193 618.398 136.774 1097.66 1302.14 482.674 414.527 259.386 -334.05 194.785 0.135145 0.439563 0.30509 1.52141 0.0767109 0.0584341 -0.163853 -0.139891 0.0324851 0.019261
0.15 0.79924 0.588805 628.223 140.879 1104.7 1309.11 484.78 416.878 262.563 -334.456 194.153 0.140607 0.441355 0.311135 1.537 0.0795643 0.0610432 -0.164451 -0.140458 0.0321696 0.0189961
0.15 0.788819 0.59642 638.109 145.052 1111.76 1316.11 486.896 419.24 265.669 -334.862 193.527 0.146084 0.443134 0.317248 1.55272 0.0824216 0.0636619 -0.16505 -0.141026 0.0318598 0.0187363
0.15 0.778699 0.60404 648.06 149.294 1118.86 1323.14 489.024 421.611 268.707 -335.265 192.908 0.15157 0.444901 0.323433 1.56859 0.0852816 0.0662888 -0.165647 -0.141593 0.0315547 0.0184809
0.15 0.768869 0.611669 658.078 153.607 1125.99 1330.19 491.162 423.994 271.68 -335.666 192.292 0.157066 0.44666 0.329694 1.58459 0.0881432 0.0689226 -0.166242 -0.142157 0.0312535 0.0182291
0.15 0.759315 0.61931 668.169 157.993 1133.17 1337.28 493.31 426.388 274.589 -336.063 191.679 0.162567 0.448413 0.336035 1.60072 0.0910054 0.0715619 -0.166833 -0.142718 0.0309554 0.0179802
0.15 0.750025 0.626963 678.336 162.452 1140.38 1344.4 495.469 428.794 277.438 -336.456 191.066 0.168073 0.450162 0.34246 1.617 0.0938671 0.0742056 -0.167418 -0.143274 0.0306597 0.0177337
0.15 0.740986 0.634634 688.583 166.986 1147.63 1351.55 497.638 431.214 280.228 -336.843 190.454 0.17358 0.451909 0.348973 1.63341 0.0967275 0.0768527 -0.167997 -0.143824 0.0303657 0.0174889
0.15 0.732186 0.642323 698.913 171.597 1154.93 1358.74 499.817 433.646 282.961 -337.224 189.839 0.179088 0.453656 0.355579 1.64996 0.0995858 0.0795022 -0.168568 -0.144366 0.0300726 0.0172452
0.15 0.723612 0.650034 709.331 176.286 1162.28 1365.96 502.006 436.092 285.64 -337.598 189.221 0.184594 0.455404 0.362282 1.66664 0.102441 0.0821531 -0.169128 -0.144898 0.0297798 0.0170021
0.15 0.715254 0.657769 719.84 181.055 1169.67 1373.22 504.205 438.553 288.267 -337.962 188.598 0.190098 0.457155 0.369087 1.68346 0.105293 0.0848047 -0.169677 -0.145419 0.0294866 0.016759
0.15 0.707097 0.66553 730.444 185.904 1177.12 1380.52 506.413 441.029 290.842 -338.317 187.968 0.195597 0.45891 0.375998 1.70042 0.108141 0.0874561 -0.170212 -0.145928 0.0291923 0.0165155
0.15 0.699132 0.673319 741.147 190.836 1184.62 1387.86 508.63 443.52 293.369 -338.662 187.331 0.201091 0.460671 0.383019 1.7175 0.110984 0.0901068 -0.170733 -0.146422 0.0288965 0.016271
0.15 0.691347 0.681139 751.953 195.851 1192.17 1395.23 510.857 446.027 295.849 -338.994 186.685 0.206578 0.462439 0.390155 1.73472 0.113822 0.0927559 -0.171236 -0.1469 0.0285984 0.0160251
0.15 0.683731 0.688992 762.865 200.952 1199.78 1402.65 513.092 448.551 298.283 -339.313 186.028 0.212057 0.464214 0.397412 1.75207 0.116654 0.0954031 -0.17172 -0.147361 0.0282976 0.0157773
0.15 0.676272 0.69688 773.887 206.139 1207.45 1410.11 515.336 451.091 300.672 -339.618 185.359 0.217528 0.465997 0.404793 1.76954 0.119481 0.0980477 -0.172183 -0.147801 0.0279935 0.0155272
0.15 0.668961 0.704805 785.023 211.414 1215.18 1417.61 517.587 453.649 303.019 -339.907 184.677 0.22299 0.46779 0.412304 1.78714 0.122301 0.100689 -0.172624 -0.148219 0.0276856 0.0152744
0.15 0.661786 0.712769 796.277 216.777 1222.97 1425.15 519.846 456.224 305.325 -340.18 183.98 0.228442 0.469593 0.419949 1.80485 0.125114 0.103327 -0.173039 -0.148614 0.0273734 0.0150186
0.15 0.654737 0.720775 807.653 222.232 1230.82 1432.73 522.113 458.817 307.591 -340.433 183.267 0.233882 0.471407 0.427733 1.82269 0.127921 0.105962 -0.173426 -0.148982 0.0270564 0.0147593
0.15 0.647804 0.728824 819.154 227.777 1238.73 1440.36 524.386 461.428 309.819 -340.667 182.537 0.239312 0.473231 0.435662 1.84064 0.13072 0.108592 -0.173784 -0.149322 0.0267342 0.0144963
0.15 0.640977 0.736918 830.784 233.416 1246.71 1448.03 526.666 464.058 312.009 -340.88 181.788 0.24473 0.475068 0.44374 1.85871 0.133512 0.111218 -0.17411 -0.149632 0.0264064 0.0142293
0.15 0.634247 0.745059 842.547 239.149 1254.75 1455.74 528.952 466.707 314.163 -341.07 181.018 0.250136 0.476917 0.451973 1.87688 0.136296 0.113839 -0.174401 -0.149909 0.0260725 0.0139579
0.15 0.627604 0.753249 854.447 244.977 1262.87 1463.5 531.243 469.375 316.283 -341.236 180.227 0.255529 0.478778 0.460365 1.89515 0.139073 0.116456 -0.174656 -0.150151 0.0257322 0.0136819
0.15 0.621038 0.76149 866.489 250.901 1271.05 1471.3 533.539 472.063 318.368 -341.376 179.414 0.26091 0.480652 0.468923 1.91353 0.141843 0.119067 -0.174871 -0.150356 0.0253852 0.0134011
0.15 0.614541 0.769785 878.675 256.923 1279.29 1479.15 535.839 474.77 320.421 -341.489 178.576 0.266277 0.482538 0.477652 1.932 0.144604 0.121673 -0.175044 -0.15052 0.0250311 0.0131153
0.15 0.608102 0.778134 891.01 263.044 1287.61 1487.04 538.144 477.497 322.442 -341.572 177.712 0.271632 0.484438 0.486556 1.95056 0.147358 0.124274 -0.175172 -0.150642 0.0246697 0.0128243
0.15 0.601714 0.786541 903.499 269.265 1296 1494.97 540.452 480.244 324.433 -341.624 176.821 0.276973 0.486351 0.495643 1.9692 0.150104 0.126869 -0.175253 -0.150719 0.0243006 0.012528
0.15 0.595366 0.795006 916.145 275.586 1304.47 1502.94 542.762 483.012 326.394 -341.644 175.902 0.282301 0.488278 0.504917 1.98792 0.152842 0.129459 -0.175283 -0.150747 0.0239237 0.0122262
0.15 0.589051 0.803533 928.954 282.009 1313 1510.96 545.075 485.8 328.326 -341.629 174.954 0.287616 0.490218 0.514384 2.00672 0.155573 0.132043 -0.175259 -0.150725 0.0235387 0.0119188
0.15 0.582759 0.812122 941.928 288.536 1321.61 1519.02 547.389 488.609 330.23 -341.577 173.974 0.292918 0.492171 0.524051 2.02559 0.158296 0.134622 -0.17518 -0.150649 0.0231455 0.0116059
0.15 0.576482 0.820777 955.074 295.167 1330.29 1527.13 549.704 491.44 332.108 -341.486 172.962 0.298206 0.494137 0.533923 2.04452 0.161011 0.137195 -0.17504 -0.150517 0.0227438 0.0112874
0.15 0.570211 0.829498 968.396 301.902 1339.05 1535.27 552.019 494.291 333.959 -341.355 171.916 0.303481 0.496116 0.544007 2.0635 0.163718 0.139763 -0.174838 -0.150324 0.0223337 0.0109632
0.15 0.563937 0.83829 981.898 308.744 1347.88 1543.46 554.333 497.163 335.785 -341.18 170.834 0.308743 0.498109 0.554308 2.08253 0.166418 0.142325 -0.17457 -0.150069 0.0219149 0.0106335
0.15 0.557652 0.847153 995.587 315.693 1356.79 1551.69 556.647 500.057 337.586 -340.96 169.716 0.313991 0.500115 0.564833 2.10161 0.16911 0.144881 -0.174232 -0.149749 0.0214875 0.0102983
0.15 0.551347 0.856091 1009.47 322.749 1365.78 1559.96 558.958 502.973 339.363 -340.692 168.56 0.319227 0.502133 0.57559 2.12072 0.171795 0.147432 -0.173822 -0.149358 0.0210514 0.00995776
0.15 0.545012 0.865105 1023.54 329.915 1374.85 1568.28 561.267 505.91 341.117 -340.374 167.365 0.324451 0.504164 0.586583 2.13986 0.174473 0.149978 -0.173335 -0.148896 0.0206066 0.00961202
0.15 0.53864 0.874198 1037.82 337.191 1383.99 1576.63 563.573 508.869 342.849 -340.003 166.128 0.329662 0.506208 0.597821 2.15902 0.177144 0.152518 -0.172769 -0.148357 0.0201532 0.00926128
0.15 0.53222 0.883373 1052.31 344.577 1393.22 1585.02 565.875 511.851 344.559 -339.575 164.849 0.33486 0.508264 0.609311 2.17819 0.179808 0.155053 -0.172118 -0.147739 0.0196913 0.00890579
0.15 0.525745 0.892633 1067.01 352.075 1402.52 1593.45 568.171 514.854 346.248 -339.089 163.526 0.340047 0.510331 0.621058 2.19737 0.182465 0.157582 -0.17138 -0.147037 0.0192211 0.00854583
0.15 0.519203 0.901981 1081.93 359.685 1411.9 1601.92 570.463 517.88 347.916 -338.541 162.158 0.345222 0.512411 0.633071 2.21654 0.185115 0.160107 -0.170551 -0.146249 0.0187426 0.00818173
0.15 0.512587 0.911419 1097.08 367.409 1421.37 1610.43 572.747 520.928 349.565 -337.928 160.743 0.350386 0.514502 0.645357 2.2357 0.187759 0.162626 -0.169626 -0.14537 0.0182561 0.00781387
0.15 0.505885 0.920951 1112.47 375.248 1430.91 1618.98 575.024 523.998 351.194 -337.246 159.279 0.355538 0.516604 0.657924 2.25484 0.190397 0.165141 -0.168601 -0.144397 0.0177618 0.00744268
0.15 0.499089 0.93058 1128.1 383.201 1440.54 1627.56 577.294 527.091 352.805 -336.492 157.765 0.36068 0.518717 0.670779 2.27395 0.193028 0.167651 -0.167473 -0.143326 0.01726 0.00706863
0.15 0.492187 0.94031 1143.98 391.271 1450.25 1636.18 579.554 530.207 354.397 -335.662 156.199 0.365811 0.520841 0.68393 2.29302 0.195654 0.170157 -0.166236 -0.142152 0.0167512 0.00669226
0.15 0.485168 0.950145 1160.11 399.457 1460.05 1644.83 581.804 533.346 355.972 -334.752 154.579 0.370931 0.522974 0.697386 2.31205 0.198273 0.172658 -0.164887 -0.140872 0.0162355 0.00631415
0.15 0.478022 0.960089 1176.52 407.761 1469.92 1653.52 584.043 536.508 357.529 -333.756 152.904 0.376042 0.525118 0.711154 2.33101 0.200887 0.175155 -0.163421 -0.139481 0.0157135 0.00593495
0.15 0.470736 0.970145 1193.21 416.184 1479.89 1662.24 586.271 539.692 359.07 -332.672 151.173 0.381144 0.527271 0.725243 2.34991 0.203496 0.177647 -0.161833 -0.137975 0.0151856 0.00555536
0.15 0.463299 0.98032 1210.18 424.725 1489.94 1671 588.486 542.9 360.595 -331.493 149.382 0.386236 0.529433 0.739661 2.36872 0.2061 0.180136 -0.160118 -0.136349 0.0146523 0.00517616
0.15 0.455698 0.990616 1227.45 433.387 1500.07 1679.79 590.687 546.131 362.104 -330.214 147.531 0.391319 0.531604 0.754417 2.38745 0.208698 0.182621 -0.158273 -0.1346 0.0141143 0.00479819
0.15 0.44792 1.00104 1245.03 442.17 1510.29 1688.6 592.874 549.385 363.598 -328.83 145.617 0.396394 0.533784 0.769521 2.40608 0.211292 0.185102 -0.15629 -0.132723 0.013572 0.00442236
0.15 0.43995 1.0116 1262.93 451.074 1520.6 1697.45 595.045 552.662 365.077 -327.334 143.638 0.401462 0.535971 0.78498 2.4246 0.213881 0.18758 -0.154167 -0.130713 0.0130262 0.00404966
0.15 0.431773 1.02229 1281.17 460.1 1530.99 1706.33 597.2 555.962 366.542 -325.72 141.593 0.406521 0.538166 0.800804 2.44299 0.216466 0.190055 -0.151897 -0.128565 0.0124776 0.00368119
0.15 0.423375 1.03314 1299.75 469.25 1541.48 1715.23 599.336 559.286 367.993 -323.98 139.478 0.411574 0.540368 0.817002 2.46126 0.219047 0.192527 -0.149476 -0.126275 0.011927 0.0033181
0.15 0.414738 1.04413 1318.7 478.523 1552.05 1724.16 601.454 562.634 369.431 -322.106 137.293 0.41662 0.542576 0.833584 2.47937 0.221624 0.194996 -0.146897 -0.123838 0.0113751 0.00296167
0.15 0.405845 1.05528 1338.03 487.921 1562.71 1733.12 603.553 566.005 370.855 -320.09 135.034 0.42166 0.544791 0.850558 2.49733 0.224197 0.197462 -0.144156 -0.12125 0.0108228 0.0026133
0.15 0.396678 1.06661 1357.75 497.444 1573.47 1742.1 605.63 569.399 372.267 -317.922 132.699 0.426694 0.547011 0.867934 2.51513 0.226768 0.199926 -0.141248 -0.118505 0.010271 0.00227451
0.15 0.387218 1.0781 1377.89 507.093 1584.32 1751.11 607.685 572.817 373.666 -315.593 130.286 0.431723 0.549236 0.885722 2.53274 0.229335 0.202388 -0.138166 -0.1156 0.00972077 0.00194698
0.15 0.377443 1.08978 1398.46 516.869 1595.26 1760.14 609.718 576.258 375.054 -313.091 127.792 0.436747 0.551467 0.90393 2.55016 0.231899 0.204848 -0.134905 -0.112529 0.00917308 0.00163258
0.15 0.367333 1.10166 1419.49 526.772 1606.29 1769.19 611.726 579.723 376.43 -310.403 125.213 0.441768 0.553701 0.922567 2.56738 0.234461 0.207307 -0.13146 -0.109288 0.00862902 0.00133341
0.15 0.356865 1.11374 1440.99 536.803 1617.42 1778.25 613.709 583.21 377.795 -307.515 122.549 0.446784 0.555939 0.941642 2.58438 0.23702 0.209764 -0.127826 -0.105873 0.00808973 0.00105189
0.15 0.346015 1.12604 1462.99 546.962 1628.64 1787.34 615.666 586.721 379.149 -304.414 119.794 0.451798 0.55818 0.961164 2.60116 0.239578 0.21222 -0.123997 -0.102279 0.00755639 0.000790828
0.15 0.334759 1.13856 1485.52 557.25 1639.97 1796.44 617.596 590.254 380.492 -301.081 116.947 0.456809 0.560423 0.981139 2.61769 0.242134 0.214675 -0.119968 -0.0985041 0.00703026 0.000553692
0.15 0.323073 1.15132 1508.6 567.669 1651.39 1805.56 619.497 593.81 381.826 -297.497 114.003 0.461818 0.562668 1.00157 2.63399 0.244689 0.21713 -0.115735 -0.0945438 0.00651262 0.000344957
0.15 0.310936 1.16433 1532.26 578.217 1662.91 1814.7 621.37 597.389 383.15 -293.642 110.96 0.466827 0.564914 1.02248 2.65002 0.247243 0.219584 -0.111294 -0.0903958 0.00600483 0.000171052
0.15 0.29833 1.17761 1556.53 588.897 1674.53 1823.84 623.213 600.989 384.464 -289.491 107.813 0.471834 0.567161 1.04385 2.66579 0.249796 0.222039 -0.10664 -0.0860583 0.00550828 4.33529e-05
0.15 0.285281 1.19115 1581.42 599.707 1686.25 1832.99 625.025 604.61 385.769 -285.016 104.559 0.476842 0.569408 1.06569 2.68129 0.252349 0.224493 -0.101771 -0.0815308 0.00502439 0
0.15 0.271692 1.20499 1606.98 610.65 1698.08 1842.16 626.807 608.251 387.066 -280.187 101.193 0.481851 0.571653 1.08801 2.69651 0.254902 0.226949 -0.0966853 -0.0768137 0.00455466 0
0.15 0.257466 1.21916 1633.29 621.725 1710.02 1851.32 628.559 611.912 388.354 -274.967 97.7121 0.486861 0.573898 1.11079 2.71146 0.257455 0.229406 -0.0913819 -0.0719095 0.00410059 0
0.15 0.242567 1.23367 1660.37 632.933 1722.06 1860.5 630.281 615.591 389.634 -269.316 94.111 0.491874 0.576139 1.13404 2.72613 0.26001 0.231864 -0.0858622 -0.0668228 0.00366372 0
0.15 0.226967 1.24855 1688.28 644.276 1734.21 1869.67 631.974 619.288 390.906 -263.184 90.3854 0.496889 0.578378 1.15773 2.74054 0.262565 0.234324 -0.08013 -0.0615612 0.00324559 0
0.15 0.210642 1.26381 1717.05 655.753 1746.47 1878.85 633.639 622.999 392.171 -256.515 86.5304 0.501909 0.580613 1.18186 2.7547 0.265122 0.236787 -0.074192 -0.0561362 0.00284776 0
0.15 0.19358 1.27947 1746.73 667.365 1758.85 1888.02 635.279 626.722 393.429 -249.243 82.5412 0.506933 0.582844 1.20638 2.76863 0.267681 0.239252 -0.0680591 -0.0505642 0.00247176 0
0.15 0.175782 1.29554 1777.35 679.114 1771.34 1897.19 636.899 630.456 394.68 -241.287 78.4128 0.511962 0.585069 1.23126 2.78237 0.270243 0.241719 -0.0617475 -0.0448683 0.00211911 0
0.15 0.157276 1.31203 1808.92 691 1783.95 1906.36 638.504 634.195 395.925 -232.552 74.1405 0.516997 0.587288 1.25644 2.79597 0.272807 0.24419 -0.0552808 -0.0390802 0.00179124 0
0.15 0.138126 1.32894 1841.45 703.025 1796.68 1915.52 640.102 637.935 397.163 -222.919 69.7193 0.522039 0.589501 1.28185 2.8095 0.275374 0.246665 -0.048692 -0.0332433 0.00148951 0
0.15 0.11845 1.34625 1874.91 715.191 1809.53 1924.66 641.704 641.669 398.395 -212.245 65.1451 0.527088 0.591707 1.30737 2.82307 0.277945 0.249143 -0.0420271 -0.0274169 0.00121513 0
0.15 0.098443 1.36392 1909.23 727.499 1822.51 1933.8 643.326 645.39 399.621 -200.35 60.414 0.532144 0.593905 1.33286 2.83681 0.280519 0.251625 -0.0353496 -0.0216814 0.000969138 0
0.15 0.0784153 1.38187 1944.26 739.951 1835.6 1942.93 644.989 649.087 400.841 -187.006 55.5235 0.537208 0.596095 1.35812 2.85093 0.283097 0.254111 -0.0287463 -0.016147 0.000752307 0
0.15 0.0588379 1.39997 1979.75 752.552 1848.83 1952.04 646.722 652.745 402.055 -171.921 50.4727 0.542279 0.598279 1.38289 2.86568 0.285678 0.256601 -0.0223359 -0.0109649 0.000565097 0
0.15 0.0404083 1.41803 2015.3 765.306 1862.18 1961.14 648.567 656.344 403.264 -154.716 45.2632 0.547356 0.600456 1.40678 2.88144 0.288262 0.259095 -0.0162787 -0.00634571 0.000407543 0
0.15 0.0241388 1.43573 2050.3 778.218 1875.65 1970.23 650.58 659.861 404.466 -134.887 39.9005 0.552438 0.602629 1.42929 2.89873 0.290848 0.261591 -0.0107876 -0.00259141 0.000279156 0
0.15 0.011552 1.4526 2083.77 791.298 1889.24 1979.32 652.845 663.255 405.662 -111.699 34.3954 0.557522 0.6048 1.44966 2.91832 0.293434 0.264088 -0.00612573 -0.000209142 0.000178803 0
0.15 0.00481214 1.46794 2114.28 804.555 1902.94 1988.42 655.487 666.473 406.849 -84.1089 28.7682 0.562602 0.606974 1.46677 2.94138 0.296019 0.266583 -0.0026153 -0 0.000104605 0
0.15 0.00130883 1.48244 2143.22 817.983 1916.74 1997.53 658.334 669.601 408.028 -53.9512 23.0384 0.567675 0.609155 1.48215 2.96637 0.298599 0.269076 -0.000690182 -0 5.37103e-05 0
0.15 0.000119409 1.49633 2171.05 831.578 1930.65 2006.66 661.329 672.667 409.198 -21.8777 17.2174 0.572738 0.611347 1.49632 2.99278 0.301175 0.271563 -4.59903e-05 -0 2.2405e-05 0
0.15 1.96965e-16 1.50997 2198.48 845.338 1944.65 2015.82 664.398 675.71 410.358 11.3121 11.3121 0.57779 0.613549 1.50997 3.01993 0.303744 0.274046 6.34342e-06 0 6.34342e-06 0
