Temps Entro Diff_eq_L2 Weak_entropy Diff_end_L2 Esti_nu Nb_iter 
0 0.102516 0.16307 0.0978777 0.16307 14.8658  0
0.21 0.00773183 0.00999216 0.00693925 0.00999216 11.9938  3
0.42 0.000809191 0.000909426 0.000617309 0.000909426 10.4923  3
0.63 0.000110341 0.000127436 7.07984e-05 0.000127436 9.34614  3
0.84 1.78582e-05 2.29007e-05 1.01823e-05 2.29007e-05 8.76746  3
1.05 3.12758e-06 4.38511e-06 1.67671e-06 4.38511e-06 8.53599  2
1.26 5.64623e-07 8.39087e-07 2.94e-07 8.39087e-07 8.45225  2
1.47 1.0304e-07 1.5861e-07 5.29167e-08 1.5861e-07 8.4231  2
1.68 1.88747e-08 2.96641e-08 9.6272e-09 2.96641e-08 8.4131  2
1.89 3.46187e-09 5.5076e-09 1.75951e-09 5.5076e-09 8.40968  2
2.1 6.35231e-10 1.01786e-09 3.2224e-10 1.01786e-09 8.40852  2
2.31 1.16578e-10 1.87583e-10 5.90746e-11 1.87583e-10 8.40812  2
2.52 2.13955e-11 3.45118e-11 1.08354e-11 3.45118e-11 8.40799  2
2.73 3.92677e-12 6.34317e-12 1.98795e-12 6.34317e-12 8.40861  2
2.94 7.20712e-13 1.16517e-12 3.64783e-13 1.16517e-12 8.40368  2
3.15 1.32285e-13 2.13954e-13 6.69422e-14 2.13954e-13 8.38108  2
3.36 2.42841e-14 3.92793e-14 1.22853e-14 3.92793e-14 8.39775  2
3.57 4.48288e-15 7.21032e-15 2.25469e-15 7.21032e-15 8.04022  2
3.78 8.50787e-16 1.32347e-15 4.13804e-16 1.32347e-15 9.97763  1
3.99 2.15293e-16 2.42917e-16 7.59461e-17 2.42917e-16 10.3201  1
4.2 1.40664e-16 4.45851e-17 1.39386e-17 4.45851e-17 5.2234  1
4.41 1.18568e-16 8.18306e-18 2.5582e-18 8.18304e-18 -9.47084  1
4.62 1.26329e-16 1.50189e-18 4.69516e-19 1.50188e-18 -4.62487  1
4.83 1.3252e-16 2.7565e-19 8.61721e-20 2.75648e-19 9.52437  1
5.04 1.27917e-16 5.05914e-20 1.58154e-20 5.05904e-20 -7.79414  1
5.25 1.44839e-16 9.2853e-21 2.90269e-21 9.28487e-21 8.27705  1
5.46 1.41727e-16 1.70416e-21 5.32715e-22 1.70398e-21 10.1249  1
5.67 1.39657e-16 3.1278e-22 9.77746e-23 3.12702e-22 -8.48663  1
5.88 1.43572e-16 5.74082e-23 1.79416e-23 5.73748e-23 35.5233  1
6.09 1.42014e-16 1.05361e-23 3.29318e-24 1.05218e-23 3.37483  1
6.3 1.54543e-16 1.93424e-24 6.03905e-25 1.92811e-24 -5.23647  1
6.51 1.30295e-16 3.55184e-25 1.11117e-25 3.52567e-25 -4.08203  1
6.72 1.35348e-16 6.52684e-26 2.03365e-26 6.41478e-26 5.04448  1
6.93 1.51391e-16 1.19945e-26 3.74766e-27 1.15173e-26 25.2412  1
7.14 1.42033e-16 2.2254e-27 7.31571e-28 2.02621e-27 4.06003  1
7.35 1.4826e-16 4.4287e-28 1.63496e-28 3.57311e-28 22.6162  1
7.56 1.31684e-16 8.95129e-29 5.31133e-29 5.2063e-29 14.9652  1
7.77 1.24245e-16 2.50132e-29 2.9636e-29 9.54491e-30 -2.36724  1
7.98 1.48873e-16 2.17465e-29 5.86837e-29 1.55056e-29 17.0373  1
8.19 1.36368e-16 1.01129e-29 2.61362e-29 6.7735e-31 -2.84832  1
8.4 1.31298e-16 7.99913e-30 2.12839e-29 1.29585e-30 11.7005  1
8.61 1.29851e-16 9.64507e-30 3.48242e-29 3.83487e-30 24.8965  1
8.82 1.39093e-16 9.53537e-30 2.60332e-29 4.68265e-30 25.3755  1
9.03 1.19785e-16 9.25369e-30 2.38991e-29 4.80163e-31 4.22336  1
9.24 1.31834e-16 7.99697e-30 2.47839e-29 3.0669e-30 -5.63443  1
9.45 1.26673e-16 8.98284e-30 2.06851e-29 3.54962e-30 -9.19466  1
9.66 1.17241e-16 9.97314e-30 3.30961e-29 8.8252e-31 2.73627  1
9.87 1.32463e-16 8.40832e-30 1.64364e-29 1.77523e-30 4.7855  1
