Temps Entro Diff_eq_L2 Weak_entropy Diff_end_L2 Esti_nu Nb_iter 
0 0.421152 0.496892 0.295112 0.496892 6.78826  0
0.21 0.106046 0.113541 0.0700879 0.113541 6.90623  3
0.42 0.0273483 0.0258992 0.0168281 0.0258992 6.2284  3
0.63 0.008222 0.00730874 0.00468472 0.00730874 5.50619  3
0.84 0.00276477 0.00244097 0.00147517 0.00244097 5.14542  3
1.05 0.000978258 0.000873277 0.000499033 0.000873277 4.99895  3
1.26 0.000353257 0.000318991 0.000175267 0.000318991 4.94112  3
1.47 0.000128602 0.000117086 6.27605e-05 0.000117086 4.91766  3
1.68 4.69738e-05 4.29918e-05 2.27036e-05 4.29918e-05 4.9077  2
1.89 1.71827e-05 1.5776e-05 8.25815e-06 1.5776e-05 4.90325  2
2.1 6.28943e-06 5.7854e-06 3.01288e-06 5.7854e-06 4.90116  2
2.31 2.30286e-06 2.12064e-06 1.10107e-06 2.12064e-06 4.90012  2
2.52 8.43324e-07 7.77089e-07 4.02774e-07 7.77089e-07 4.89959  2
2.73 3.08857e-07 2.84704e-07 1.47416e-07 2.84704e-07 4.89931  2
2.94 1.1312e-07 1.04296e-07 5.39717e-08 1.04296e-07 4.89915  2
3.15 4.14315e-08 3.82043e-08 1.97636e-08 3.82043e-08 4.89906  2
3.36 1.5175e-08 1.3994e-08 7.23784e-09 1.39939e-08 4.89902  2
3.57 5.55815e-09 5.12577e-09 2.65081e-09 5.12577e-09 4.89899  2
3.78 2.03579e-09 1.87747e-09 9.70878e-10 1.87747e-09 4.89897  2
3.99 7.45655e-10 6.87674e-10 3.55597e-10 6.87673e-10 4.89897  2
4.2 2.73113e-10 2.51878e-10 1.30244e-10 2.51878e-10 4.89896  2
4.41 1.00034e-10 9.22567e-11 4.77045e-11 9.22564e-11 4.89897  2
4.62 3.66399e-11 3.37913e-11 1.74728e-11 3.37911e-11 4.89899  2
4.83 1.34202e-11 1.23769e-11 6.39981e-12 1.23768e-11 4.89895  2
5.04 4.91546e-12 4.53332e-12 2.34408e-12 4.53326e-12 4.89879  2
5.25 1.80042e-12 1.66044e-12 8.58574e-13 1.6604e-12 4.89978  1
5.46 6.59453e-13 6.08175e-13 3.14473e-13 6.08151e-13 4.90013  1
5.67 2.41549e-13 2.22758e-13 1.15183e-13 2.22744e-13 4.88572  1
5.88 8.85207e-14 8.15906e-14 4.21885e-14 8.1582e-14 4.89962  1
6.09 3.24692e-14 2.98845e-14 1.54525e-14 2.98793e-14 4.95764  1
6.3 1.19446e-14 1.09459e-14 5.65986e-15 1.09428e-14 4.96063  1
6.51 4.48495e-15 4.0092e-15 2.07306e-15 4.00729e-15 4.70713  1
6.72 1.81346e-15 1.46846e-15 7.59307e-16 1.46731e-15 4.05443  1
6.93 8.40756e-16 5.3786e-16 2.78114e-16 5.37163e-16 2.53752  1
7.14 5.28748e-16 1.97004e-16 1.01866e-16 1.96582e-16 0.299338  1
7.35 4.47352e-16 7.21574e-17 3.73108e-17 7.19022e-17 -0.719999  1
7.56 4.22533e-16 2.64294e-17 1.3666e-17 2.6275e-17 -2.8632  1
7.77 4.24419e-16 9.68041e-18 5.00548e-18 9.58707e-18 -0.805997  1
7.98 4.33772e-16 3.54569e-18 1.83338e-18 3.48929e-18 0.91795  1
8.19 4.28456e-16 1.2987e-18 6.71522e-19 1.26465e-18 -1.242  1
8.4 4.27032e-16 4.75684e-19 2.45962e-19 4.55168e-19 0.715261  1
8.61 4.1805e-16 1.74232e-19 9.0088e-20 1.61905e-19 2.60739  1
8.82 4.2134e-16 6.38181e-20 3.29961e-20 5.64468e-20 -0.590238  1
9.03 4.38389e-16 2.33758e-20 1.20859e-20 1.90038e-20 -1.60486  1
9.24 4.24801e-16 8.56221e-21 4.42595e-21 6.00549e-21 -3.78503  1
9.45 4.22334e-16 3.13632e-21 1.6207e-21 1.6782e-21 -0.0500831  1
9.66 4.18219e-16 1.14901e-21 5.93966e-22 3.55698e-22 2.07661  1
9.87 4.31835e-16 4.20924e-22 2.17373e-22 3.00227e-23 -2.68152  1
