Temps Entro Diff_eq_L2 Weak_entropy Diff_end_L2 Esti_nu Nb_iter 
0 0.421152 0.496892 0.295112 0.496892 17.4949  0
0.21 0.0215002 0.0203098 0.0137333 0.0203098 12.4503  3
0.42 0.0022767 0.00207378 0.00123149 0.00207378 10.3874  3
0.63 0.000294951 0.00027478 0.000148263 0.00027478 10.1063  3
0.84 3.91945e-05 3.69169e-05 1.92242e-05 3.69169e-05 10.0751  2
1.05 5.22298e-06 4.93827e-06 2.54148e-06 4.93827e-06 10.0717  2
1.26 6.96215e-07 6.59071e-07 3.37906e-07 6.59071e-07 10.0714  2
1.47 9.2807e-08 8.78892e-08 4.50063e-08 8.78892e-08 10.0714  2
1.68 1.23714e-08 1.17172e-08 5.99784e-09 1.17172e-08 10.0714  2
1.89 1.64913e-09 1.56198e-09 7.99456e-10 1.56198e-09 10.0714  2
2.1 2.19832e-10 2.08217e-10 1.06566e-10 2.08217e-10 10.0714  2
2.31 2.93041e-11 2.77558e-11 1.42054e-11 2.77558e-11 10.0714  2
2.52 3.90629e-12 3.6999e-12 1.8936e-12 3.6999e-12 10.071  2
2.73 5.20723e-13 4.93204e-13 2.5242e-13 4.93204e-13 10.0732  2
2.94 6.94582e-14 6.57451e-14 3.3648e-14 6.57451e-14 10.0305  1
3.15 9.36113e-15 8.76394e-15 4.48534e-15 8.76394e-15 9.75495  1
3.36 1.45931e-15 1.16825e-15 5.97905e-16 1.16825e-15 7.53988  1
3.57 4.77912e-16 1.5573e-16 7.97018e-17 1.5573e-16 2.99828  1
3.78 4.29405e-16 2.07591e-17 1.06244e-17 2.07591e-17 1.21279  1
3.99 4.29535e-16 2.76722e-18 1.41625e-18 2.76722e-18 0.482799  1
4.2 4.27335e-16 3.68877e-19 1.88791e-19 3.68877e-19 -1.41105  1
4.41 4.33858e-16 4.91729e-20 2.5169e-20 4.91728e-20 4.2927  1
4.62 4.357e-16 6.55474e-21 3.35463e-21 6.5547e-21 -4.0305  1
4.83 4.2566e-16 8.73682e-22 4.46943e-22 8.73667e-22 -2.81543  1
5.04 4.33972e-16 1.16464e-22 5.95743e-23 1.16458e-22 -1.45747  1
5.25 4.27209e-16 1.55303e-23 7.95163e-24 1.55283e-23 1.45022  1
5.46 4.22759e-16 2.06888e-24 1.04132e-24 2.06808e-24 -2.79862  1
5.67 4.3592e-16 2.76688e-25 1.39107e-25 2.76393e-25 -0.626781  1
5.88 4.23491e-16 3.71274e-26 1.90469e-26 3.70117e-26 -1.52469  1
6.09 4.24509e-16 4.91207e-27 2.88691e-27 4.8457e-27 -1.06273  1
6.3 4.12883e-16 7.18861e-28 1.10618e-27 6.8198e-28 -0.749537  1
6.51 4.00899e-16 1.26025e-28 8.25415e-28 9.76966e-29 2.5821  1
6.72 4.05959e-16 4.95791e-29 7.81063e-28 3.37742e-29 -2.64599  1
6.93 3.90002e-16 5.98363e-29 8.40593e-28 2.70078e-29 -5.55532  1
7.14 4.05239e-16 2.33948e-29 6.68602e-28 3.78433e-29 3.91599  1
7.35 3.86233e-16 4.35892e-29 8.09588e-28 2.5803e-29 2.89096  1
7.56 4.2001e-16 1.45924e-28 1.10302e-27 4.3922e-29 1.10573  1
7.77 4.05509e-16 9.75238e-29 9.771e-28 2.94474e-29 -6.10364  1
7.98 3.9736e-16 3.53692e-29 8.23669e-28 2.32931e-29 2.75724  1
8.19 3.91649e-16 4.11519e-29 8.24538e-28 3.31841e-29 4.00872  1
8.4 4.02998e-16 1.66199e-29 6.68254e-28 4.58814e-29 1.20098  1
8.61 4.07809e-16 6.69891e-29 9.35386e-28 1.44177e-29 1.13685  1
8.82 3.91235e-16 6.71601e-29 7.58341e-28 2.03072e-29 -1.40112  1
9.03 4.10287e-16 3.02193e-29 6.80188e-28 4.09344e-29 -1.44202  1
9.24 4.02677e-16 9.61193e-29 1.19245e-27 3.32865e-29 -4.54222  1
9.45 3.98784e-16 5.02215e-29 8.50405e-28 2.53039e-29 0.130999  1
9.66 4.13229e-16 4.99732e-29 8.57743e-28 1.47323e-29 1.63841  1
9.87 3.923e-16 1.16122e-28 1.06942e-27 5.42503e-29 1.00032  1
