# 2021-07-30 22:45 CET
# ssh thomas@rome.licef.ca
# thomas@programming_station-for-thomas:~/docker_programming_station/xorfilter_cpp_private/benchmarks$

./bulk-insert-and-query.exe 100000000
Xor8  174.77    0.00   45.36   45.38   45.36   45.39   45.39  310.90  0.3870       9.84       8.01    22.8 100.000
Xor16  175.24    0.00   46.48   46.48   46.48   46.51   46.49  314.70  0.0016      19.68      15.92    23.6 100.000
Cuckoo12  185.27   80.43   54.93   54.93   54.93   54.94   54.95  350.08  0.1854      12.77       9.08    40.7 100.000
Cuckoo16  181.83   68.34   54.80   54.80   54.79   54.79   54.79  346.22  0.0113      17.02      13.11    29.9 100.000
Bloom12-addAll   63.21    0.00   70.88   78.95   78.24   78.74   79.71  295.13  0.3149      12.00       8.31    44.4 100.000
Bloom16-addAll   86.93    0.00   73.69   94.97   98.91  103.29  108.14  374.33  0.0457      16.00      11.10    44.2 100.000
BlockedBloom   25.90    0.00   26.72   26.85   26.83   26.83   26.84  106.34  0.9413      10.67       6.73    58.5 100.000
XorBinaryFuse8   65.36    0.00   45.42   45.43   45.42   45.42   45.42  201.63  0.3916       9.01       8.00    12.6 100.000
XorBinaryFuse16   66.84    0.00   46.01   46.04   46.03   46.08   46.03  204.96  0.0014      18.01      16.07    12.1 100.000
XorBinaryFuse8-4Wise   70.77    0.00   57.13   57.13   57.12   57.14   57.12  242.16  0.3914       8.60       8.00     7.6 100.000
XorBinaryFuse16-4Wise   72.40    0.00   56.46   56.51   56.47   56.52   56.47  241.86  0.0017      17.21      15.84     8.7 100.000
HomogRibbon64_8   86.84    0.00   80.67   91.36   90.93   89.75   87.69  351.07  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   92.75    0.00   92.88  142.67  155.78  158.66  159.39  518.37  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   97.53    0.00   85.81   88.54   87.24   86.90   85.76  358.08  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  103.92    0.00   93.66  140.23  156.95  161.65  163.20  533.34  0.0031      17.93      14.98    19.7 100.000
Xor8  167.16    0.00   43.18   43.15   43.16   43.18   43.24  296.71  0.3924       9.84       7.99    23.1 100.000
Xor16  173.83    0.00   46.48   46.47   46.47   46.47   46.47  313.24  0.0016      19.68      15.90    23.8 100.000
Cuckoo12  184.94   80.40   54.94   54.95   54.94   54.94   54.94  349.77  0.1852      12.77       9.08    40.6 100.000
Cuckoo16  181.83   68.37   54.79   54.80   54.80   54.82   54.80  346.24  0.0115      17.02      13.08    30.1 100.000
Bloom12-addAll   63.05    0.00   70.84   78.81   78.09   78.64   79.60  294.63  0.3141      12.00       8.31    44.3 100.000
Bloom16-addAll   86.41    0.00   73.63   94.67   98.71  103.18  108.17  373.43  0.0454      16.00      11.10    44.1 100.000
BlockedBloom   25.90    0.00   26.74   26.84   26.84   26.89   26.86  106.41  0.9441      10.67       6.73    58.6 100.000
XorBinaryFuse8   62.83    0.00   41.96   41.99   41.97   41.96   41.95  188.73  0.3886       9.01       8.01    12.5 100.000
XorBinaryFuse16   63.96    0.00   42.66   42.64   42.65   42.65   42.67  191.92  0.0016      18.01      15.94    13.0 100.000
XorBinaryFuse8-4Wise   67.68    0.00   52.50   52.50   52.55   52.48   52.53  225.21  0.3900       8.60       8.00     7.5 100.000
XorBinaryFuse16-4Wise   68.74    0.00   52.29   52.33   52.31   52.30   54.14  226.77  0.0017      17.21      15.84     8.7 100.000
HomogRibbon64_8   86.82    0.00   80.35   91.43   90.89   89.71   87.50  350.75  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   92.59    0.00   92.72  142.49  155.46  158.62  159.39  517.79  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   97.66    0.00   85.04   89.38   88.54   86.21   85.86  358.69  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  104.02    0.00   93.60  140.22  156.89  161.65  163.13  533.32  0.0031      17.93      14.98    19.7 100.000
Xor8  167.11    0.00   43.17   43.20   43.18   43.15   43.19  296.65  0.3920       9.84       7.99    23.1 100.000
Xor16  168.06    0.00   44.19   44.22   44.26   44.27   44.31  300.81  0.0015      19.68      16.02    22.9 100.000
Cuckoo12  174.11   76.14   51.98   51.53   51.69   51.66   52.65  329.82  0.1819      12.77       9.10    40.2 100.000
Cuckoo16  171.47   64.88   51.52   51.88   51.55   51.50   51.53  326.25  0.0114      17.02      13.10    29.9 100.000
Bloom12-addAll   59.63    0.00   67.01   76.06   75.09   75.48   76.35  281.63  0.3168      12.00       8.30    44.5 100.000
Bloom16-addAll   82.61    0.00   69.58   91.06   94.91   99.14  103.68  357.63  0.0456      16.00      11.10    44.2 100.000
BlockedBloom   24.56    0.00   25.12   25.24   25.24   25.22   25.21  100.19  0.9416      10.67       6.73    58.5 100.000
XorBinaryFuse8   63.78    0.00   43.32   43.26   43.31   43.26   43.29  193.65  0.3903       9.01       8.00    12.6 100.000
XorBinaryFuse16   65.16    0.00   43.81   43.82   43.82   43.83   43.80  196.61  0.0014      18.01      16.10    11.9 100.000
XorBinaryFuse8-4Wise   69.16    0.00   54.22   54.18   54.15   54.14   54.16  231.66  0.3888       8.60       8.01     7.5 100.000
XorBinaryFuse16-4Wise   70.35    0.00   53.70   53.74   53.70   53.70   53.68  231.46  0.0017      17.21      15.89     8.3 100.000
HomogRibbon64_8   79.27    0.00   78.67   89.59   89.18   87.85   85.59  337.80  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   86.01    0.00   88.74  138.02  151.46  154.26  154.69  498.32  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   89.34    0.00   83.93   87.36   85.65   83.89   82.26  343.19  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15   95.62    0.00   89.49  136.75  152.75  156.82  157.96  511.88  0.0031      17.93      14.98    19.7 100.000
Xor8  168.21    0.00   43.45   43.20   43.28   43.17   43.22  298.00  0.3906       9.84       8.00    23.0 100.000
Xor16  169.52    0.00   44.26   44.23   44.27   44.33   44.32  302.37  0.0016      19.68      15.97    23.2 100.000
Cuckoo12  175.19   76.95   53.37   52.58   51.97   51.73   51.78  332.05  0.1832      12.77       9.09    40.4 100.000
Cuckoo16  172.52   66.66   51.91   51.56   51.72   51.56   53.16  328.46  0.0116      17.02      13.07    30.2 100.000
Bloom12-addAll   59.77    0.00   69.48   75.92   75.34   75.68   76.45  283.50  0.3160      12.00       8.31    44.5 100.000
Bloom16-addAll   83.32    0.00   69.77   91.41   95.16  100.26  104.23  359.82  0.0463      16.00      11.08    44.5 100.000
BlockedBloom   24.91    0.00   25.13   25.32   25.23   25.27   25.96  101.05  0.9418      10.67       6.73    58.5 100.000
XorBinaryFuse8   64.45    0.00   43.26   43.33   43.23   43.30   43.30  194.30  0.3934       9.01       7.99    12.7 100.000
XorBinaryFuse16   65.53    0.00   43.83   43.79   43.81   43.79   43.79  196.92  0.0015      18.01      16.01    12.6 100.000
XorBinaryFuse8-4Wise   69.26    0.00   54.12   54.17   54.29   54.15   54.24  231.85  0.3885       8.60       8.01     7.4 100.000
XorBinaryFuse16-4Wise   70.91    0.00   53.83   53.72   53.82   54.94   54.60  233.47  0.0015      17.21      16.00     7.6 100.000
HomogRibbon64_8   80.64    0.00   79.12   90.80   90.12   88.94   86.33  341.82  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   87.09    0.00   88.78  138.81  152.21  154.86  156.15  501.57  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   91.16    0.00   83.84   87.76   86.83   83.95   82.24  345.94  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15   95.84    0.00   89.53  136.68  152.68  156.81  158.00  512.06  0.0031      17.93      14.98    19.7 100.000
Xor8  167.89    0.00   43.08   43.23   43.08   44.77   49.11  301.85  0.3905       9.84       8.00    23.0 100.000
Xor16  168.78    0.00   44.36   44.24   44.30   44.26   44.40  301.73  0.0015      19.68      16.02    22.8 100.000
Cuckoo12  174.45   76.06   52.01   51.62   51.99   51.64   51.62  329.78  0.1825      12.77       9.10    40.3 100.000
Cuckoo16  171.70   65.16   51.47   51.43   51.48   51.50   51.81  326.31  0.0115      17.02      13.08    30.1 100.000
Bloom12-addAll   59.58    0.00   67.05   75.74   75.51   75.54   76.35  281.69  0.3132      12.00       8.32    44.3 100.000
Bloom16-addAll   82.95    0.00   69.82   91.50   95.78   99.95  103.98  359.57  0.0451      16.00      11.11    44.0 100.000
BlockedBloom   24.78    0.00   26.54   25.43   25.38   25.26   25.28  101.52  0.9409      10.67       6.73    58.5 100.000
XorBinaryFuse8   64.62    0.00   43.23   43.19   43.22   43.25   44.61  195.12  0.3945       9.01       7.99    12.8 100.000
XorBinaryFuse16   65.46    0.00   43.86   43.87   43.89   43.87   43.88  197.08  0.0015      18.01      16.03    12.3 100.000
XorBinaryFuse8-4Wise   69.48    0.00   54.19   54.19   54.10   54.14   54.14  231.93  0.3890       8.60       8.01     7.5 100.000
XorBinaryFuse16-4Wise   72.18    0.00   56.61   56.56   56.52   56.51   56.54  241.83  0.0015      17.21      15.99     7.6 100.000
HomogRibbon64_8   91.30    0.00   81.44   97.87  104.41  103.67  101.15  384.42  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   90.04    0.00   86.13  133.81  145.40  147.86  148.10  486.82  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   85.48    0.00   80.42   85.00   83.94   81.89   80.19  332.35  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15   92.10    0.00   87.22  132.42  146.73  150.94  151.85  493.60  0.0031      17.93      14.98    19.7 100.000
Xor8  180.74    0.00   46.50   46.49   46.54   46.49   46.55  320.28  0.3924       9.84       7.99    23.1 100.000
Xor16  180.66    0.00   47.67   48.57   48.17   47.66   47.67  324.50  0.0012      19.68      16.35    20.4 100.000
Cuckoo12  191.90   83.22   56.95   57.12   56.93   56.94   56.92  362.80  0.1836      12.77       9.09    40.4 100.000
Cuckoo16  189.43   70.53   57.20   56.80   56.81   56.78   56.79  360.06  0.0114      17.02      13.09    30.0 100.000
Bloom12-addAll   66.32    0.00   73.28   80.63   79.92   80.70   81.39  303.87  0.3134      12.00       8.32    44.3 100.000
Bloom16-addAll   91.68    0.00   77.87   97.18  102.35  105.68  110.77  387.99  0.0464      16.00      11.07    44.5 100.000
BlockedBloom   26.59    0.00   27.74   27.90   27.88   27.99   28.96  110.87  0.9424      10.67       6.73    58.5 100.000
XorBinaryFuse8   66.82    0.00   46.47   46.48   46.44   46.46   46.45  206.19  0.3921       9.01       7.99    12.7 100.000
XorBinaryFuse16   68.17    0.00   47.18   47.15   47.34   47.15   47.15  209.75  0.0015      18.01      16.05    12.2 100.000
XorBinaryFuse8-4Wise   72.49    0.00   58.80   58.78   58.78   58.84   58.80  248.89  0.3949       8.60       7.98     7.8 100.000
XorBinaryFuse16-4Wise   73.78    0.00   57.95   57.90   57.93   57.90   57.92  247.54  0.0016      17.21      15.90     8.2 100.000
HomogRibbon64_8   93.11    0.00   81.42   93.15   93.29   91.99   90.18  363.13  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   98.86    0.00   94.72  146.83  160.45  163.59  164.46  536.89  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8  101.16    0.00   88.28   90.93   91.06   87.99   86.52  368.03  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  107.46    0.00   95.60  144.91  161.55  166.37  168.01  549.32  0.0031      17.93      14.98    19.7 100.000
Xor8  180.01    0.00   46.57   46.62   46.56   47.02   46.88  320.20  0.3935       9.84       7.99    23.2 100.000
Xor16  181.15    0.00   47.61   47.62   47.64   47.62   47.62  324.01  0.0016      19.68      15.95    23.4 100.000
Cuckoo12  192.53   83.15   56.92   56.91   56.96   56.94   56.92  363.32  0.1837      12.77       9.09    40.5 100.000
Cuckoo16  188.40   70.54   56.82   56.84   56.81   56.83   56.82  358.88  0.0114      17.02      13.10    29.9 100.000
Bloom12-addAll   65.86    0.00   73.22   80.64   79.97   80.49   81.48  303.33  0.3159      12.00       8.31    44.5 100.000
Bloom16-addAll   91.44    0.00   75.83   96.47  100.55  105.16  110.20  384.36  0.0469      16.00      11.06    44.7 100.000
BlockedBloom   26.55    0.00   27.76   27.81   27.82   27.81   27.81  109.96  0.9453      10.67       6.73    58.6 100.000
XorBinaryFuse8   66.72    0.00   46.40   46.39   46.37   46.42   46.39  205.90  0.3931       9.01       7.99    12.7 100.000
XorBinaryFuse16   68.03    0.00   47.15   47.12   47.11   47.24   47.17  209.50  0.0015      18.01      16.01    12.6 100.000
XorBinaryFuse8-4Wise   72.09    0.00   58.62   58.63   58.59   58.60   58.61  247.92  0.3904       8.60       8.00     7.5 100.000
XorBinaryFuse16-4Wise   73.92    0.00   57.94   57.91   57.92   57.97   57.90  247.71  0.0013      17.21      16.19     6.3 100.000
HomogRibbon64_8   93.09    0.00   83.22   93.95   93.42   92.12   90.19  364.82  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   99.02    0.00   94.73  146.58  160.41  163.60  164.50  536.91  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8  101.30    0.00   87.73   90.95   91.01   88.08   86.48  367.85  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  107.65    0.00   95.53  144.24  161.50  173.00  174.39  556.85  0.0031      17.93      14.98    19.7 100.000
Xor8  167.58    0.00   47.83   49.36   49.31   49.20   49.23  314.54  0.3909       9.84       8.00    23.0 100.000
Xor16  182.44    0.00   47.68   47.64   47.66   47.80   47.65  325.51  0.0015      19.68      16.05    22.6 100.000
Cuckoo12  191.71   83.93   56.96   56.99   56.96   56.98   56.94  362.62  0.1832      12.77       9.09    40.4 100.000
Cuckoo16  189.56   70.51   57.18   57.39   57.33   56.86   56.94  360.98  0.0116      17.02      13.07    30.2 100.000
Bloom12-addAll   67.18    0.00   75.30   80.90   81.50   82.98   84.06  310.03  0.3136      12.00       8.32    44.3 100.000
Bloom16-addAll   80.89    0.00   68.49   89.79   93.73   97.72  101.87  351.85  0.0453      16.00      11.11    44.0 100.000
BlockedBloom   23.99    0.00   24.24   24.86   24.26   24.37   24.54   97.35  0.9417      10.67       6.73    58.5 100.000
XorBinaryFuse8   63.35    0.00   42.24   42.14   42.09   42.78   42.09  190.15  0.3916       9.01       8.00    12.6 100.000
XorBinaryFuse16   64.25    0.00   42.78   42.66   43.15   43.85   42.72  193.34  0.0014      18.01      16.07    12.1 100.000
XorBinaryFuse8-4Wise   68.87    0.00   54.39   54.27   54.26   54.27   54.53  231.90  0.3901       8.60       8.00     7.5 100.000
XorBinaryFuse16-4Wise   69.37    0.00   52.35   53.28   52.45   52.53   52.40  227.18  0.0013      17.21      16.18     6.4 100.000
HomogRibbon64_8   77.60    0.00   76.75   86.46   85.64   84.15   82.27  326.77  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   84.11    0.00   86.15  133.97  145.84  148.10  148.43  481.60  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   85.70    0.00   80.69   85.05   83.94   81.95   79.51  332.39  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15   92.10    0.00   87.28  132.95  146.85  151.66  170.90  505.89  0.0031      17.93      14.98    19.7 100.000
Xor8  168.74    0.00   44.43   44.24   44.19   43.17   43.07  300.20  0.3926       9.84       7.99    23.1 100.000
Xor16  164.53    0.00   43.36   43.80   43.58   44.09   44.89  296.36  0.0015      19.68      16.04    22.7 100.000
Cuckoo12  166.48   73.07   50.03   49.66   49.60   49.61   49.68  315.63  0.1850      12.77       9.08    40.6 100.000
Cuckoo16  162.70   63.59   49.34   49.39   49.39   49.36   49.33  310.78  0.0121      17.02      13.01    30.8 100.000
Bloom12-addAll   57.68    0.00   64.81   74.38   73.61   73.90   74.69  274.50  0.3122      12.00       8.32    44.2 100.000
Bloom16-addAll   81.79    0.00   69.79   91.70   95.45   99.56  104.04  358.11  0.0453      16.00      11.11    44.0 100.000
BlockedBloom   24.62    0.00   25.13   25.25   25.41   25.21   25.21  100.35  0.9435      10.67       6.73    58.5 100.000
XorBinaryFuse8   64.11    0.00   43.09   43.13   43.03   43.11   43.17  193.44  0.3876       9.01       8.01    12.4 100.000
XorBinaryFuse16   65.15    0.00   43.73   43.79   43.70   43.75   43.80  196.41  0.0016      18.01      15.90    13.3 100.000
XorBinaryFuse8-4Wise   69.30    0.00   54.16   54.18   54.08   54.16   54.13  231.74  0.3905       8.60       8.00     7.5 100.000
XorBinaryFuse16-4Wise   70.48    0.00   53.61   53.64   53.57   53.63   53.61  231.31  0.0017      17.21      15.89     8.3 100.000
HomogRibbon64_8   79.35    0.00   79.00   89.58   89.14   87.74   85.41  337.87  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   85.90    0.00   88.75  137.95  151.32  154.07  154.57  497.89  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   89.01    0.00   84.25   86.96   85.42   83.82   82.12  342.55  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15   95.68    0.00   89.66  136.56  152.67  156.82  157.98  511.89  0.0031      17.93      14.98    19.7 100.000
Xor8  167.19    0.00   43.20   43.22   43.17   43.27   43.20  296.82  0.3896       9.84       8.00    22.9 100.000
Xor16  167.66    0.00   44.20   44.19   44.21   44.19   44.24  300.28  0.0018      19.68      15.75    25.0 100.000
Cuckoo12  174.02   80.00   51.69   51.77   51.85   51.75   51.75  329.31  0.1846      12.77       9.08    40.6 100.000
Cuckoo16  182.11   68.42   54.85   54.86   54.85   54.87   54.84  346.67  0.0115      17.02      13.09    30.0 100.000
Bloom12-addAll   63.27    0.00   71.07   79.04   78.34   79.24   79.70  295.71  0.3128      12.00       8.32    44.2 100.000
Bloom16-addAll   86.92    0.00   73.73   94.70   98.71  103.08  107.97  373.83  0.0457      16.00      11.10    44.2 100.000
BlockedBloom   25.90    0.00   26.73   26.85   26.84   26.85   26.85  106.37  0.9450      10.67       6.73    58.6 100.000
XorBinaryFuse8   65.58    0.00   45.31   45.32   45.31   45.32   45.32  201.53  0.3908       9.01       8.00    12.6 100.000
XorBinaryFuse16   66.60    0.00   43.70   43.72   43.73   43.75   43.81  197.82  0.0014      18.01      16.14    11.6 100.000
XorBinaryFuse8-4Wise   69.11    0.00   54.18   54.12   54.11   54.19   54.10  231.53  0.3861       8.60       8.02     7.3 100.000
XorBinaryFuse16-4Wise   70.42    0.00   53.64   53.71   53.70   53.71   53.65  231.46  0.0018      17.21      15.76     9.2 100.000
HomogRibbon64_8   79.52    0.00   77.22   88.94   88.90   87.57   85.68  336.51  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   86.08    0.00   88.69  137.86  151.26  154.08  154.61  497.98  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   89.18    0.00   85.72   89.89   88.79   84.49   82.93  348.28  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15   91.87    0.00   87.23  132.33  146.44  150.74  151.79  493.00  0.0031      17.93      14.98    19.7 100.000
Xor8  180.06    0.00   46.58   46.59   46.64   46.57   46.55  319.81  0.3923       9.84       7.99    23.1 100.000
Xor16  180.32    0.00   47.61   47.61   47.59   47.60   47.62  323.13  0.0017      19.68      15.87    24.0 100.000
Cuckoo12  191.68   83.20   56.93   56.99   56.97   56.96   56.97  362.57  0.1832      12.77       9.09    40.4 100.000
Cuckoo16  188.49   70.71   56.84   56.83   56.83   56.84   56.84  359.01  0.0110      17.02      13.16    29.4 100.000
Bloom12-addAll   65.61    0.00   73.29   80.51   79.94   80.48   81.40  302.98  0.3139      12.00       8.32    44.3 100.000
Bloom16-addAll   90.73    0.00   76.04   96.68  100.67  105.35  110.24  384.11  0.0460      16.00      11.09    44.3 100.000
BlockedBloom   26.61    0.00   27.78   27.85   27.85   27.85   27.87  110.13  0.9397      10.67       6.73    58.4 100.000
XorBinaryFuse8   66.95    0.00   46.50   46.55   46.50   46.52   46.49  206.49  0.3891       9.01       8.01    12.5 100.000
XorBinaryFuse16   68.09    0.00   47.15   47.14   47.13   47.16   47.14  209.52  0.0013      18.01      16.19    11.3 100.000
XorBinaryFuse8-4Wise   72.37    0.00   58.68   58.68   58.72   58.68   58.68  248.44  0.3913       8.60       8.00     7.6 100.000
XorBinaryFuse16-4Wise   73.85    0.00   57.86   57.85   57.86   57.88   57.90  247.46  0.0015      17.21      16.06     7.1 100.000
HomogRibbon64_8   92.93    0.00   82.72   94.01   93.45   92.45   90.07  364.54  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   98.74    0.00   94.60  146.55  160.42  163.82  164.67  536.78  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8  101.19    0.00   88.05   90.94   89.59   89.10   86.52  367.71  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  107.60    0.00   95.44  144.68  161.66  166.48  168.17  549.46  0.0031      17.93      14.98    19.7 100.000
Xor8  174.85    0.00   45.50   45.50   45.49   45.51   45.49  311.35  0.3907       9.84       8.00    23.0 100.000
Xor16  180.32    0.00   47.72   47.70   47.70   47.70   47.69  323.43  0.0015      19.68      16.03    22.7 100.000
Cuckoo12  191.24   80.57   54.99   54.99   55.00   55.04   55.01  356.26  0.1838      12.77       9.09    40.5 100.000
Cuckoo16  181.68   68.54   54.90   54.83   54.84   54.83   54.85  346.22  0.0114      17.02      13.10    29.9 100.000
Bloom12-addAll   63.05    0.00   71.17   79.27   78.27   79.38   79.69  295.72  0.3139      12.00       8.32    44.3 100.000
Bloom16-addAll   90.65    0.00   75.90   96.43  100.55  105.06  110.12  383.48  0.0458      16.00      11.09    44.3 100.000
BlockedBloom   26.54    0.00   27.76   27.82   27.84   27.85   27.83  110.00  0.9398      10.67       6.73    58.4 100.000
XorBinaryFuse8   66.77    0.00   46.51   46.54   46.51   46.54   46.50  206.33  0.3891       9.01       8.01    12.5 100.000
XorBinaryFuse16   68.06    0.00   47.17   47.16   47.18   47.18   47.18  209.59  0.0017      18.01      15.88    13.5 100.000
XorBinaryFuse8-4Wise   72.18    0.00   58.62   58.63   58.63   58.63   58.65  248.08  0.3936       8.60       7.99     7.7 100.000
XorBinaryFuse16-4Wise   73.96    0.00   57.96   57.98   57.97   58.00   57.98  247.90  0.0016      17.21      15.92     8.1 100.000
HomogRibbon64_8   93.01    0.00   82.71   94.04   93.58   92.18   90.10  364.57  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   98.73    0.00   94.47  146.66  160.49  163.71  164.66  536.72  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8  101.13    0.00   87.90   91.84   89.59   88.00   86.56  367.47  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  107.62    0.00   95.45  144.65  161.79  166.51  168.17  549.56  0.0031      17.93      14.98    19.7 100.000
Xor8  174.80    0.00   45.40   45.41   45.39   45.39   45.39  310.99  0.3902       9.84       8.00    23.0 100.000
Xor16  175.42    0.00   46.48   46.51   46.49   46.50   46.48  314.90  0.0014      19.68      16.08    22.4 100.000
Cuckoo12  191.42   83.25   57.05   57.00   57.04   57.06   57.00  362.51  0.1815      12.77       9.11    40.2 100.000
Cuckoo16  187.14   70.57   56.84   56.84   56.84   56.86   56.83  357.66  0.0105      17.02      13.22    28.8 100.000
Bloom12-addAll   65.61    0.00   73.23   81.18   80.33   80.51   81.45  303.64  0.3164      12.00       8.30    44.5 100.000
Bloom16-addAll   90.66    0.00   76.02   96.78  100.80  105.31  110.28  384.17  0.0468      16.00      11.06    44.6 100.000
BlockedBloom   26.58    0.00   27.78   27.83   27.81   27.83   27.83  110.02  0.9426      10.67       6.73    58.5 100.000
XorBinaryFuse8   66.67    0.00   46.49   46.50   49.70   50.47   50.38  212.80  0.3868       9.01       8.01    12.4 100.000
XorBinaryFuse16   68.00    0.00   47.17   47.14   47.14   47.17   47.18  209.48  0.0015      18.01      16.02    12.5 100.000
XorBinaryFuse8-4Wise   72.10    0.00   58.64   58.62   58.63   58.62   58.61  247.98  0.3910       8.60       8.00     7.6 100.000
XorBinaryFuse16-4Wise   73.85    0.00   57.93   57.93   57.92   57.90   57.94  247.62  0.0014      17.21      16.07     7.1 100.000
HomogRibbon64_8   93.01    0.00   81.25   93.07   93.08   92.19   90.10  362.82  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   98.80    0.00   94.34  146.56  160.43  163.66  164.62  536.56  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8  101.30    0.00   87.44   90.86   89.56   89.02   86.47  367.31  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  107.78    0.00   95.49  144.43  161.66  166.48  168.19  549.54  0.0031      17.93      14.98    19.7 100.000
Xor8  174.93    0.00   45.63   45.66   45.59   45.62   45.59  311.77  0.3944       9.84       7.99    23.2 100.000
Xor16  175.36    0.00   46.51   46.50   46.55   46.52   46.52  314.92  0.0017      19.68      15.89    23.9 100.000
Cuckoo12  184.42   80.52   54.98   54.97   54.96   54.98   54.94  349.32  0.1830      12.77       9.09    40.4 100.000
Cuckoo16  182.07   68.48   54.85   54.89   54.91   54.86   54.93  346.74  0.0112      17.02      13.12    29.7 100.000
Bloom12-addAll   63.01    0.00   70.93   79.11   78.67   78.77   79.69  295.31  0.3100      12.00       8.33    44.0 100.000
Bloom16-addAll   86.81    0.00   73.68   94.85   98.90  103.30  108.22  374.19  0.0469      16.00      11.06    44.7 100.000
BlockedBloom   25.92    0.00   26.74   26.84   26.86   26.86   26.85  106.41  0.9427      10.67       6.73    58.5 100.000
XorBinaryFuse8   65.76    0.00   45.31   45.33   45.31   45.34   45.32  201.73  0.3911       9.01       8.00    12.6 100.000
XorBinaryFuse16   67.00    0.00   46.00   46.00   46.00   46.00   45.99  204.99  0.0016      18.01      15.96    12.9 100.000
XorBinaryFuse8-4Wise   70.96    0.00   57.14   57.13   57.19   57.18   57.17  242.45  0.3898       8.60       8.00     7.5 100.000
XorBinaryFuse16-4Wise   72.43    0.00   56.48   56.46   56.48   56.46   56.48  241.85  0.0016      17.21      15.93     8.0 100.000
HomogRibbon64_8   86.56    0.00   80.52   91.37   91.02   89.56   87.64  350.62  0.4121       8.75       7.92    10.4 100.000
HomogRibbon64_15   92.71    0.00   92.72  142.41  155.64  158.66  159.46  518.04  0.0045      16.82      14.44    16.4 100.000
StandardRibbon64_8   97.62    0.00   85.15   88.73   87.29   86.96   85.82  357.99  0.7815       8.37       7.00    19.6 100.000
StandardRibbon64_15  103.91    0.00   93.59  140.75  157.05  161.63  163.14  533.61  0.0031      17.93      14.98    19.7 100.000
Xor8  167.23    0.00   43.22   43.28   43.23   43.30   43.24  297.00  0.3906       9.84       8.00    23.0 100.000
Xor16  167.75    0.00   44.23   44.75   44.83   44.71   44.69  301.68  0.0013      19.68      16.20    21.5 100.000
Cuckoo12  173.40   76.23   51.61   51.62   51.66   51.63   51.62  328.27  0.1834      12.77       9.09    40.4 100.000
Cuckoo16  171.02   65.28   51.50   51.49   51.49   51.49   51.51  325.51  0.0122      17.02      13.00    31.0 100.000
Bloom12-addAll   59.44    0.00   67.19   76.30   75.56   75.94   76.55  282.37  0.3125      12.00       8.32    44.2 100.000
Bloom16-addAll   82.82    0.00   69.75   91.53   95.52   99.46  103.99  358.97  0.0464      16.00      11.07    44.5 100.000
BlockedBloom   24.59    0.00   25.12   25.32   25.24   25.25   25.26  100.30  0.9429      10.67       6.73    58.5 100.000
XorBinaryFuse8   63.80    0.00   43.26   43.32   43.23   43.19   43.28  193.57  0.3893       9.01       8.00    12.5 100.000
XorBinaryFuse16   65.32    0.00   43.78   43.85   44.08   43.87   43.77  196.93  0.0014      18.01      16.14    11.6 100.000
XorBinaryFuse8-4Wise   69.07    0.00   54.11   54.13   54.13   54.15   54.14  231.46  0.3914       8.60       8.00     7.6 100.000
