#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
2.086500e-01 3.069126e-07 1.000000e-05 
2.660645e-01 6.363855e-07 1.599859e-05 
3.338480e-01 1.257206e-06 2.559548e-05 
4.226334e-01 2.550655e-06 4.094915e-05 
5.399424e-01 5.318669e-06 6.551286e-05 
6.828236e-01 1.075690e-05 1.048113e-04 
8.577892e-01 2.132576e-05 1.676833e-04 
1.085717e+00 4.324289e-05 2.682696e-04 
1.376817e+00 8.818535e-05 4.291934e-04 
1.740614e+00 1.781888e-04 6.866488e-04 
2.205818e+00 3.626522e-04 1.098541e-03 
2.787019e+00 7.314989e-04 1.757511e-03 
3.531720e+00 1.488583e-03 2.811769e-03 
4.461359e+00 3.000884e-03 4.498433e-03 
5.640277e+00 6.064593e-03 7.196857e-03 
7.124108e+00 1.222295e-02 1.151395e-02 
9.008076e+00 2.471802e-02 1.842070e-02 
1.136045e+01 4.960416e-02 2.947052e-02 
1.429519e+01 9.891069e-02 4.714866e-02 
1.792654e+01 1.953038e-01 7.543120e-02 
2.239424e+01 3.815032e-01 1.206793e-01 
2.776111e+01 7.290984e-01 1.930698e-01 
3.408691e+01 1.356491e+00 3.088844e-01 
4.123402e+01 2.420083e+00 4.941713e-01 
4.883277e+01 4.069022e+00 7.906043e-01 
5.625182e+01 6.336832e+00 1.264855e+00 
6.280411e+01 9.065484e+00 2.023590e+00 
6.773570e+01 1.182927e+01 3.237458e+00 
7.068032e+01 1.417295e+01 5.179475e+00 
7.159503e+01 1.576296e+01 8.286428e+00 
7.083852e+01 1.654966e+01 1.325711e+01 
6.892629e+01 1.666460e+01 2.120951e+01 
6.636301e+01 1.630009e+01 3.393222e+01 
6.359992e+01 1.565535e+01 5.428675e+01 
6.098521e+01 1.489426e+01 8.685114e+01 
5.880394e+01 1.415346e+01 1.389495e+02 
5.719345e+01 1.351170e+01 2.222996e+02 
5.616403e+01 1.300602e+01 3.556480e+02 
5.573184e+01 1.267584e+01 5.689866e+02 
5.578501e+01 1.251670e+01 9.102982e+02 
5.615191e+01 1.249807e+01 1.456348e+03 
5.666253e+01 1.257730e+01 2.329952e+03 
5.719680e+01 1.271425e+01 3.727594e+03 
5.761904e+01 1.285344e+01 5.963623e+03 
5.789966e+01 1.297003e+01 9.540955e+03 
5.805116e+01 1.305434e+01 1.526418e+04 
5.806533e+01 1.309304e+01 2.442053e+04 
5.804737e+01 1.311560e+01 3.906940e+04 
5.798163e+01 1.311368e+01 6.250552e+04 
5.789061e+01 1.309458e+01 1.000000e+05 
