#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
3.795953e-03 9.897520e-11 1.000000e-05 
4.971140e-03 2.222962e-10 1.599859e-05 
6.211737e-03 4.337136e-10 2.559548e-05 
7.770554e-03 8.490240e-10 4.094915e-05 
9.806712e-03 1.706610e-09 6.551286e-05 
1.253519e-02 3.564153e-09 1.048113e-04 
1.609933e-02 7.550700e-09 1.676833e-04 
2.025005e-02 1.502596e-08 2.682696e-04 
2.572661e-02 3.081143e-08 4.291934e-04 
3.254124e-02 6.235429e-08 6.866488e-04 
4.088212e-02 1.236416e-07 1.098541e-03 
5.200852e-02 2.545587e-07 1.757511e-03 
6.600811e-02 5.204234e-07 2.811769e-03 
8.347977e-02 1.052711e-06 4.498433e-03 
1.048584e-01 2.086297e-06 7.196857e-03 
1.327799e-01 4.236094e-06 1.151395e-02 
1.684944e-01 8.656198e-06 1.842070e-02 
2.127428e-01 1.742366e-05 2.947052e-02 
2.697690e-01 3.552692e-05 4.714866e-02 
3.404268e-01 7.139423e-05 7.543120e-02 
4.320170e-01 1.459185e-04 1.206793e-01 
5.463317e-01 2.951234e-04 1.930698e-01 
6.907911e-01 5.966461e-04 3.088844e-01 
8.722127e-01 1.201190e-03 4.941713e-01 
1.101693e+00 2.421220e-03 7.906043e-01 
1.388950e+00 4.853841e-03 1.264855e+00 
1.750427e+00 9.721480e-03 2.023590e+00 
2.203349e+00 1.940816e-02 3.237458e+00 
2.758942e+00 3.816448e-02 5.179475e+00 
3.431038e+00 7.359122e-02 8.286428e+00 
4.238496e+00 1.392943e-01 1.325711e+01 
5.165371e+00 2.537265e-01 2.120951e+01 
6.181337e+00 4.391604e-01 3.393222e+01 
7.219040e+00 7.103324e-01 5.428675e+01 
8.186722e+00 1.060028e+00 8.685114e+01 
8.972028e+00 1.442804e+00 1.389495e+02 
9.504672e+00 1.796878e+00 2.222996e+02 
9.755586e+00 2.065118e+00 3.556480e+02 
9.753032e+00 2.223881e+00 5.689866e+02 
9.556634e+00 2.279529e+00 9.102982e+02 
9.239692e+00 2.256954e+00 1.456348e+03 
8.866443e+00 2.183040e+00 2.329952e+03 
8.497815e+00 2.085444e+00 3.727594e+03 
8.169827e+00 1.981639e+00 5.963623e+03 
7.907307e+00 1.885020e+00 9.540955e+03 
7.731032e+00 1.807173e+00 1.526418e+04 
7.632849e+00 1.749981e+00 2.442053e+04 
7.611820e+00 1.717674e+00 3.906940e+04 
7.644401e+00 1.706610e+00 6.250552e+04 
7.709327e+00 1.712469e+00 1.000000e+05 
