#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
4.360621e-03 1.344762e-10 1.000000e-05 
5.418632e-03 2.580297e-10 1.599859e-05 
6.872170e-03 5.263594e-10 2.559548e-05 
8.638574e-03 1.045507e-09 4.094915e-05 
1.119226e-02 2.273811e-09 6.551286e-05 
1.408613e-02 4.532892e-09 1.048113e-04 
1.800051e-02 9.459214e-09 1.676833e-04 
2.241129e-02 1.825581e-08 2.682696e-04 
2.864549e-02 3.812146e-08 4.291934e-04 
3.598698e-02 7.558528e-08 6.866488e-04 
4.551288e-02 1.528988e-07 1.098541e-03 
5.790184e-02 3.148316e-07 1.757511e-03 
7.348433e-02 6.435555e-07 2.811769e-03 
9.235972e-02 1.277763e-06 4.498433e-03 
1.174778e-01 2.629489e-06 7.196857e-03 
1.491726e-01 5.383598e-06 1.151395e-02 
1.879686e-01 1.077120e-05 1.842070e-02 
2.386191e-01 2.203577e-05 2.947052e-02 
3.013089e-01 4.436658e-05 4.714866e-02 
3.802627e-01 8.918313e-05 7.543120e-02 
4.806738e-01 1.801365e-04 1.206793e-01 
6.089939e-01 3.663688e-04 1.930698e-01 
7.697901e-01 7.400204e-04 3.088844e-01 
9.736454e-01 1.497628e-03 4.941713e-01 
1.227163e+00 2.999372e-03 7.906043e-01 
1.550569e+00 6.053228e-03 1.264855e+00 
1.953148e+00 1.210667e-02 2.023590e+00 
2.451743e+00 2.397365e-02 3.237458e+00 
3.069256e+00 4.711740e-02 5.179475e+00 
3.813853e+00 9.065860e-02 8.286428e+00 
4.695085e+00 1.699026e-01 1.325711e+01 
5.700904e+00 3.063140e-01 2.120951e+01 
6.786291e+00 5.224146e-01 3.393222e+01 
7.872238e+00 8.293838e-01 5.428675e+01 
8.860527e+00 1.212691e+00 8.685114e+01 
9.634489e+00 1.616653e+00 1.389495e+02 
1.012642e+01 1.973044e+00 2.222996e+02 
1.032660e+01 2.231249e+00 3.556480e+02 
1.027089e+01 2.372595e+00 5.689866e+02 
1.002589e+01 2.408938e+00 9.102982e+02 
9.670788e+00 2.369559e+00 1.456348e+03 
9.272295e+00 2.283200e+00 2.329952e+03 
8.888918e+00 2.176699e+00 3.727594e+03 
8.555710e+00 2.067416e+00 5.963623e+03 
8.300518e+00 1.969909e+00 9.540955e+03 
8.135742e+00 1.893032e+00 1.526418e+04 
8.052767e+00 1.838886e+00 2.442053e+04 
8.047074e+00 1.810718e+00 3.906940e+04 
8.089081e+00 1.802928e+00 6.250552e+04 
8.160919e+00 1.811943e+00 1.000000e+05 
