#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
8.457409e-03 5.064467e-10 1.000000e-05 
1.050016e-02 9.691925e-10 1.599859e-05 
1.349399e-02 2.057040e-09 2.559548e-05 
1.688142e-02 4.027619e-09 4.094915e-05 
2.137530e-02 8.176326e-09 6.551286e-05 
2.703316e-02 1.653912e-08 1.048113e-04 
3.469509e-02 3.496440e-08 1.676833e-04 
4.394551e-02 7.105023e-08 2.682696e-04 
5.522177e-02 1.409786e-07 4.291934e-04 
7.017974e-02 2.893727e-07 6.866488e-04 
8.897531e-02 5.897001e-07 1.098541e-03 
1.120060e-01 1.176378e-06 1.757511e-03 
1.419005e-01 2.392078e-06 2.811769e-03 
1.803024e-01 4.907153e-06 4.498433e-03 
2.279509e-01 9.916344e-06 7.196857e-03 
2.880907e-01 2.001792e-05 1.151395e-02 
3.639726e-01 4.036850e-05 1.842070e-02 
4.604457e-01 8.172983e-05 2.947052e-02 
5.838245e-01 1.666119e-04 4.714866e-02 
7.372308e-01 3.354996e-04 7.543120e-02 
9.330274e-01 6.801431e-04 1.206793e-01 
1.180303e+00 1.377065e-03 1.930698e-01 
1.490500e+00 2.773711e-03 3.088844e-01 
1.882018e+00 5.585742e-03 4.941713e-01 
2.370909e+00 1.117345e-02 7.906043e-01 
2.984458e+00 2.230530e-02 1.264855e+00 
3.742474e+00 4.404308e-02 2.023590e+00 
4.666780e+00 8.558493e-02 3.237458e+00 
5.784851e+00 1.635704e-01 5.179475e+00 
7.085734e+00 3.022262e-01 8.286428e+00 
8.538414e+00 5.333320e-01 1.325711e+01 
1.006694e+01 8.856511e-01 2.120951e+01 
1.154610e+01 1.363051e+00 3.393222e+01 
1.281506e+01 1.919159e+00 5.428675e+01 
1.374088e+01 2.466197e+00 8.685114e+01 
1.425895e+01 2.913445e+00 1.389495e+02 
1.437815e+01 3.204270e+00 2.222996e+02 
1.417981e+01 3.337266e+00 3.556480e+02 
1.376587e+01 3.340837e+00 5.689866e+02 
1.323593e+01 3.254407e+00 9.102982e+02 
1.268500e+01 3.120341e+00 1.456348e+03 
1.217473e+01 2.967822e+00 2.329952e+03 
1.175312e+01 2.820846e+00 3.727594e+03 
1.144389e+01 2.694213e+00 5.963623e+03 
1.126135e+01 2.599414e+00 9.540955e+03 
1.119627e+01 2.540134e+00 1.526418e+04 
1.121769e+01 2.512692e+00 2.442053e+04 
1.129951e+01 2.513229e+00 3.906940e+04 
1.140200e+01 2.530910e+00 6.250552e+04 
1.150717e+01 2.559237e+00 1.000000e+05 
