#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
8.346355e-03 4.845744e-10 1.000000e-05 
1.047820e-02 9.588046e-10 1.599859e-05 
1.340637e-02 2.008183e-09 2.559548e-05 
1.709008e-02 4.160082e-09 4.094915e-05 
2.187764e-02 8.727122e-09 6.551286e-05 
2.764861e-02 1.761529e-08 1.048113e-04 
3.500427e-02 3.574646e-08 1.676833e-04 
4.357733e-02 6.896869e-08 2.682696e-04 
5.550569e-02 1.425222e-07 4.291934e-04 
7.030819e-02 2.896597e-07 6.866488e-04 
8.958111e-02 5.991285e-07 1.098541e-03 
1.122642e-01 1.179219e-06 1.757511e-03 
1.429992e-01 2.437098e-06 2.811769e-03 
1.812361e-01 4.961439e-06 4.498433e-03 
2.284515e-01 9.937056e-06 7.196857e-03 
2.894861e-01 2.021913e-05 1.151395e-02 
3.664782e-01 4.102317e-05 1.842070e-02 
4.639253e-01 8.322188e-05 2.947052e-02 
5.847749e-01 1.666763e-04 4.714866e-02 
7.402795e-01 3.381562e-04 7.543120e-02 
9.369080e-01 6.855775e-04 1.206793e-01 
1.183751e+00 1.382943e-03 1.930698e-01 
1.494689e+00 2.784631e-03 3.088844e-01 
1.887085e+00 5.605781e-03 4.941713e-01 
2.383697e+00 1.130434e-02 7.906043e-01 
2.993535e+00 2.240892e-02 1.264855e+00 
3.759193e+00 4.443651e-02 2.023590e+00 
4.684849e+00 8.619759e-02 3.237458e+00 
5.803252e+00 1.644073e-01 5.179475e+00 
7.114859e+00 3.046162e-01 8.286428e+00 
8.574038e+00 5.376595e-01 1.325711e+01 
1.010459e+01 8.917440e-01 2.120951e+01 
1.157949e+01 1.369179e+00 3.393222e+01 
1.284894e+01 1.926601e+00 5.428675e+01 
1.377643e+01 2.475536e+00 8.685114e+01 
1.429053e+01 2.921812e+00 1.389495e+02 
1.440927e+01 3.213124e+00 2.222996e+02 
1.420807e+01 3.345093e+00 3.556480e+02 
1.379069e+01 3.347188e+00 5.689866e+02 
1.326266e+01 3.261603e+00 9.102982e+02 
1.270545e+01 3.124765e+00 1.456348e+03 
1.219420e+01 2.971767e+00 2.329952e+03 
1.177420e+01 2.825225e+00 3.727594e+03 
1.146584e+01 2.698729e+00 5.963623e+03 
1.128414e+01 2.604080e+00 9.540955e+03 
1.121838e+01 2.544522e+00 1.526418e+04 
1.124593e+01 2.519004e+00 2.442053e+04 
1.132465e+01 2.518597e+00 3.906940e+04 
1.143199e+01 2.537922e+00 6.250552e+04 
1.153438e+01 2.565411e+00 1.000000e+05 
