#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
9.706876e-03 2.025850e-10 1.000000e-06 
1.346756e-02 5.410478e-10 1.757511e-06 
1.752534e-02 1.192253e-09 3.088844e-06 
2.368277e-02 2.942160e-09 5.428675e-06 
3.127614e-02 6.776547e-09 9.540955e-06 
4.126250e-02 1.556093e-08 1.676833e-05 
5.419541e-02 3.525793e-08 2.947052e-05 
7.280109e-02 8.546395e-08 5.179475e-05 
9.669563e-02 2.002582e-07 9.102982e-05 
1.271800e-01 4.556457e-07 1.599859e-04 
1.703556e-01 1.095068e-06 2.811769e-04 
2.262377e-01 2.564887e-06 4.941713e-04 
2.996891e-01 5.961968e-06 8.685114e-04 
3.961604e-01 1.377197e-05 1.526418e-03 
5.270190e-01 3.242440e-05 2.682696e-03 
6.981774e-01 7.538911e-05 4.714866e-03 
9.240072e-01 1.747711e-04 8.286428e-03 
1.223299e+00 4.056005e-04 1.456348e-02 
1.625477e+00 9.517882e-04 2.559548e-02 
2.152642e+00 2.211490e-03 4.498433e-02 
2.844862e+00 5.108081e-03 7.906043e-02 
3.756370e+00 1.177364e-02 1.389495e-01 
4.951080e+00 2.701648e-02 2.442053e-01 
6.481005e+00 6.082513e-02 4.291934e-01 
8.435718e+00 1.349895e-01 7.543120e-01 
1.080576e+01 2.868948e-01 1.325711e+00 
1.355805e+01 5.773763e-01 2.329952e+00 
1.649020e+01 1.071014e+00 4.094915e+00 
1.921586e+01 1.777954e+00 7.196857e+00 
2.127059e+01 2.589532e+00 1.264855e+01 
2.234720e+01 3.310874e+00 2.222996e+01 
2.243599e+01 3.782904e+00 3.906940e+01 
2.173130e+01 3.950127e+00 6.866488e+01 
2.059539e+01 3.880968e+00 1.206793e+02 
1.932681e+01 3.667752e+00 2.120951e+02 
1.816258e+01 3.398208e+00 3.727594e+02 
1.721902e+01 3.127095e+00 6.551286e+02 
1.659175e+01 2.897516e+00 1.151395e+03 
1.629861e+01 2.731283e+00 2.023590e+03 
1.633642e+01 2.643655e+00 3.556480e+03 
1.660773e+01 2.630373e+00 6.250552e+03 
1.699863e+01 2.677388e+00 1.098541e+04 
1.737225e+01 2.755464e+00 1.930698e+04 
1.762653e+01 2.832207e+00 3.393222e+04 
1.776151e+01 2.893009e+00 5.963623e+04 
1.778790e+01 2.928728e+00 1.048113e+05 
1.773367e+01 2.938972e+00 1.842070e+05 
1.764572e+01 2.931898e+00 3.237458e+05 
1.754985e+01 2.914182e+00 5.689866e+05 
1.747131e+01 2.893793e+00 1.000000e+06 
