#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
1.090031e-02 2.674216e-10 1.000000e-06 
1.431328e-02 6.054758e-10 1.757511e-06 
1.898778e-02 1.413521e-09 3.088844e-06 
2.513239e-02 3.277791e-09 5.428675e-06 
3.350732e-02 7.767816e-09 9.540955e-06 
4.386404e-02 1.742632e-08 1.676833e-05 
5.835399e-02 4.102905e-08 2.947052e-05 
7.838863e-02 9.945792e-08 5.179475e-05 
1.039280e-01 2.317809e-07 9.102982e-05 
1.377167e-01 5.393130e-07 1.599859e-04 
1.824657e-01 1.254372e-06 2.811769e-04 
2.407644e-01 2.881784e-06 4.941713e-04 
3.204684e-01 6.795851e-06 8.685114e-04 
4.248246e-01 1.583155e-05 1.526418e-03 
5.645715e-01 3.715886e-05 2.682696e-03 
7.482458e-01 8.650834e-05 4.714866e-03 
9.926753e-01 2.020137e-04 8.286428e-03 
1.315057e+00 4.697359e-04 1.456348e-02 
1.738987e+00 1.086465e-03 2.559548e-02 
2.308343e+00 2.542206e-03 4.498433e-02 
3.048724e+00 5.861266e-03 7.906043e-02 
4.023531e+00 1.349060e-02 1.389495e-01 
5.301869e+00 3.093759e-02 2.442053e-01 
6.940139e+00 6.966919e-02 4.291934e-01 
9.019298e+00 1.539677e-01 7.543120e-01 
1.152680e+01 3.252335e-01 1.325711e+00 
1.442707e+01 6.504202e-01 2.329952e+00 
1.744859e+01 1.188654e+00 4.094915e+00 
2.020387e+01 1.941299e+00 7.196857e+00 
2.222415e+01 2.783288e+00 1.264855e+01 
2.321633e+01 3.508485e+00 2.222996e+01 
2.317505e+01 3.953086e+00 3.906940e+01 
2.238149e+01 4.094725e+00 6.866488e+01 
2.117738e+01 4.000451e+00 1.206793e+02 
1.986940e+01 3.768609e+00 2.120951e+02 
1.866847e+01 3.482266e+00 3.727594e+02 
1.773576e+01 3.206507e+00 6.551286e+02 
1.712731e+01 2.975569e+00 1.151395e+03 
1.687718e+01 2.814597e+00 2.023590e+03 
1.695266e+01 2.733893e+00 3.556480e+03 
1.724793e+01 2.727562e+00 6.250552e+03 
1.765748e+01 2.782013e+00 1.098541e+04 
1.802267e+01 2.862233e+00 1.930698e+04 
1.829345e+01 2.945124e+00 3.393222e+04 
1.841499e+01 3.004548e+00 5.963623e+04 
1.841502e+01 3.034948e+00 1.048113e+05 
1.836502e+01 3.045544e+00 1.842070e+05 
1.826633e+01 3.035347e+00 3.237458e+05 
1.816628e+01 3.015863e+00 5.689866e+05 
1.809415e+01 2.996046e+00 1.000000e+06 
