#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
2.345430e-03 1.225476e-11 1.000000e-06 
3.054373e-03 2.706473e-11 1.757511e-06 
4.004347e-03 6.098636e-11 3.088844e-06 
5.295343e-03 1.410326e-10 5.428675e-06 
7.252818e-03 3.623746e-10 9.540955e-06 
9.558510e-03 8.294840e-10 1.676833e-05 
1.265355e-02 1.924309e-09 2.947052e-05 
1.696963e-02 4.641462e-09 5.179475e-05 
2.250748e-02 1.082974e-08 9.102982e-05 
2.988215e-02 2.534390e-08 1.599859e-04 
3.925608e-02 5.745908e-08 2.811769e-04 
5.267217e-02 1.387976e-07 4.941713e-04 
6.923030e-02 3.151578e-07 8.685114e-04 
9.193218e-02 7.379780e-07 1.526418e-03 
1.224039e-01 1.741925e-06 2.682696e-03 
1.626018e-01 4.083418e-06 4.714866e-03 
2.160726e-01 9.581952e-06 8.286428e-03 
2.851908e-01 2.203307e-05 1.456348e-02 
3.794171e-01 5.188499e-05 2.559548e-02 
5.028270e-01 1.207779e-04 4.498433e-02 
6.657317e-01 2.803500e-04 7.906043e-02 
8.828272e-01 6.539639e-04 1.389495e-01 
1.166799e+00 1.510549e-03 2.442053e-01 
1.544526e+00 3.506819e-03 4.291934e-01 
2.038396e+00 8.073501e-03 7.543120e-01 
2.675301e+00 1.830188e-02 1.325711e+00 
3.499748e+00 4.116365e-02 2.329952e+00 
4.524329e+00 8.965823e-02 4.094915e+00 
5.756322e+00 1.872200e-01 7.196857e+00 
7.139169e+00 3.654711e-01 1.264855e+01 
8.535343e+00 6.482354e-01 2.222996e+01 
9.740336e+00 1.020032e+00 3.906940e+01 
1.054920e+01 1.406618e+00 6.866488e+01 
1.086642e+01 1.712529e+00 1.206793e+02 
1.072886e+01 1.877274e+00 2.120951e+02 
1.028566e+01 1.906356e+00 3.727594e+02 
9.693815e+00 1.837955e+00 6.551286e+02 
9.087188e+00 1.718161e+00 1.151395e+03 
8.560861e+00 1.584268e+00 2.023590e+03 
8.167232e+00 1.460230e+00 3.556480e+03 
7.932416e+00 1.361288e+00 6.250552e+03 
7.864141e+00 1.297159e+00 1.098541e+04 
7.936016e+00 1.270378e+00 1.930698e+04 
8.098676e+00 1.277410e+00 3.393222e+04 
8.285964e+00 1.307280e+00 5.963623e+04 
8.447295e+00 1.346579e+00 1.048113e+05 
8.550891e+00 1.382243e+00 1.842070e+05 
8.592542e+00 1.406746e+00 3.237458e+05 
8.581233e+00 1.417441e+00 5.689866e+05 
8.549690e+00 1.419191e+00 1.000000e+06 
