#Radius[km] Mass[M_Sun] p0[MeV/fm3] 
5.752156e-03 7.216559e-11 1.000000e-06 
7.774189e-03 1.781572e-10 1.757511e-06 
1.008818e-02 3.892927e-10 3.088844e-06 
1.373871e-02 9.832774e-10 5.428675e-06 
1.823729e-02 2.299955e-09 9.540955e-06 
2.419780e-02 5.372373e-09 1.676833e-05 
3.157883e-02 1.194061e-08 2.947052e-05 
4.226174e-02 2.862072e-08 5.179475e-05 
5.607868e-02 6.687011e-08 9.102982e-05 
7.521439e-02 1.613400e-07 1.599859e-04 
9.850058e-02 3.623733e-07 2.811769e-04 
1.320257e-01 8.726018e-07 4.941713e-04 
1.737788e-01 1.989910e-06 8.685114e-04 
2.318360e-01 4.724859e-06 1.526418e-03 
3.078905e-01 1.106729e-05 2.682696e-03 
4.080691e-01 2.576701e-05 4.714866e-03 
5.396995e-01 5.961260e-05 8.286428e-03 
7.160815e-01 1.392522e-04 1.456348e-02 
9.479505e-01 3.230948e-04 2.559548e-02 
1.255405e+00 7.506314e-04 4.498433e-02 
1.663304e+00 1.746496e-03 7.906043e-02 
2.202387e+00 4.057360e-03 1.389495e-01 
2.908062e+00 9.352311e-03 2.442053e-01 
3.830933e+00 2.142753e-02 4.291934e-01 
5.022113e+00 4.845842e-02 7.543120e-01 
6.515614e+00 1.065293e-01 1.325711e+00 
8.357525e+00 2.273665e-01 2.329952e+00 
1.046695e+01 4.552790e-01 4.094915e+00 
1.270320e+01 8.397260e-01 7.196857e+00 
1.476603e+01 1.385116e+00 1.264855e+01 
1.630826e+01 2.006165e+00 2.222996e+01 
1.709788e+01 2.551785e+00 3.906940e+01 
1.713444e+01 2.902324e+00 6.866488e+01 
1.657303e+01 3.019778e+00 1.206793e+02 
1.569549e+01 2.960222e+00 2.120951e+02 
1.473232e+01 2.795463e+00 3.727594e+02 
1.383431e+01 2.585278e+00 6.551286e+02 
1.313400e+01 2.381271e+00 1.151395e+03 
1.266499e+01 2.207474e+00 2.023590e+03 
1.246162e+01 2.084538e+00 3.556480e+03 
1.249690e+01 2.019680e+00 6.250552e+03 
1.271172e+01 2.012233e+00 1.098541e+04 
1.300342e+01 2.048203e+00 1.930698e+04 
1.328352e+01 2.107806e+00 3.393222e+04 
1.348415e+01 2.168280e+00 5.963623e+04 
1.358712e+01 2.214812e+00 1.048113e+05 
1.360043e+01 2.240445e+00 1.842070e+05 
1.355517e+01 2.247109e+00 3.237458e+05 
1.348371e+01 2.240459e+00 5.689866e+05 
1.341567e+01 2.227717e+00 1.000000e+06 
