msgPrefix	npes	pts_per_core	eleOrder	treeSortSz	treeConstructionSz	treeBalancingSz	constrNumNodes	treeMatvecSz	matvecNumNodes	sort(min)	sort(mean)	sort(max)	constr(min)	constr(mean)	constr(max)	bal(min)	bal(mean)	bal(max)	adaptive_oda(min)	adaptive_oda(mean)	adaptive_oda(max)	matvec(min)	matvec(mean)	matvec(max)	ghostexchange(min)	ghostexchange(mean)	ghostexchange(max)	topdown(min)	topdown(mean)	topdown(max)	bottomup(min)	bottomup(mean)	bottomup(max)	treeinterior(min)	treeinterior(mean)	treeinterior(max)	elemental(min)	elemental(mean)	elemental(max)
10_12_1.txt	224	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	2.8099	2.83775	2.88327	0.000900745	0.0398944	0.0748026	1.23454	1.24949	1.27846	0.708346	0.717773	0.733575	0	0	0	0.626768	0.630143	0.640977
10_12_1.txt	448	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	1.39862	1.42065	1.44983	0.000341654	0.0257466	0.0495732	0.613696	0.626568	0.642675	0.351584	0.360929	0.36959	0	0	0	0.3129	0.314875	0.330382
10_12_1.txt	896	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	0.647718	0.715081	0.732701	0.000736237	0.017626	0.0806634	0.289033	0.31625	0.32626	0.16462	0.182276	0.187357	0	0	0	0.14132	0.157553	0.17431
10_12_1.txt	1792	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	0.329249	0.360139	0.377934	0.000321627	0.0139435	0.0393686	0.147808	0.159804	0.164603	0.0841832	0.0921146	0.0958452	0	0	0	0.0707238	0.0787443	0.100012
10_12_1.txt	3584	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	0.162253	0.181735	0.187654	0.000179768	0.00496493	0.0248697	0.0735595	0.0810029	0.0860689	0.0409923	0.0468553	0.0504551	0	0	0	0.0349693	0.0392271	0.0409448
10_12_1.txt	7168	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0845017	0.0932433	0.0971537	0.000132322	0.00422901	0.0137074	0.0383091	0.0418181	0.0445015	0.021466	0.0243383	0.0270538	0	0	0	0.0173001	0.0196389	0.0215514
10_12_1.txt	14336	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0430636	0.0483975	0.0513678	0.000195265	0.00350838	0.00945497	0.0200939	0.0220028	0.0237906	0.010675	0.0126964	0.0135517	0	0	0	0.00867653	0.00983419	0.012517
10_12_1.txt	28672	1000	1	0	0	0	0	13559408	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0230796	0.0257466	0.0279729	0.000268698	0.00190644	0.00447106	0.0112195	0.0122361	0.013711	0.0054729	0.0065083	0.00708055	0	0	0	0.00443745	0.00493032	0.00657058
