RT	mass	mass_u_ppm	mass_cal_u_ppm	area	area_u	peak_width	peak_alpha	compound_bin	LOD	SN	Ionisation
1650.51	30.9977589	4.78	3.85	18811.8	254.55	0.00413	0.6	0	931.84	20.19	EI
1650.51	34.9682333	7.76	6.22	6378.53	122.57	0.00452	0.6	0	294.67	21.65	EI
1650.46	36.965167	13.87	7.05	2154.21	73.01	0.00472	0.6	0	204.86	10.52	EI
1650.51	46.9679199	6.55	3.12	17250.23	235.07	0.0057	0.6	0	384.46	44.87	EI
1650.44	47.9667715	21.57	3.17	441.84	27.59	0.0058	0.6	0	216.86	2.04	EI
1650.56	48.9651245	8.89	3.23	4929.41	81.54	0.0059	0.6	0	618.85	7.97	EI
1650.51	49.9966063	15.75	3.28	7069.58	106.52	0.006	0.6	0	1028.5	6.87	EI
1650.56	55.9945287	111.18	3.55	593.35	20.71	0.00659	0.6	0	72.5	8.18	EI
1650.28	57.9825299	32.94	3.63	351.3	22.02	0.00678	0.6	0	164.75	2.13	EI
1650.45	58.9685203	22.41	3.67	1029.86	24.95	0.00688	0.6	0	102.25	10.07	EI
1649.97	60.9766846	104.16	3.74	450.08	29.08	0.00708	0.6	0	244.48	1.84	EI
1650.5	61.9960078	12.95	3.77	1959.99	56.86	0.00718	0.6	0	333.34	5.88	EI
1650.52	65.9657673	3.46	3.9	33929.69	444.56	0.00757	0.6	0	675.14	50.26	EI
1650.53	66.9663119	22.61	3.92	1242.96	35.24	0.00767	0.6	0	150.23	8.27	EI
1650.5	67.9627312	8.36	3.95	11761.85	250.03	0.00776	0.6	0	738.88	15.92	EI
1650.88	68.9937779	6.93	3.98	1657.09	95.29	0.00786	0.6	0	551.96	3	EI
1650.39	69.936501	31.97	3.96	381.13	23.69	0.00796	0.6	0	32.05	11.89	EI
1650.33	69.9960495	122.32	3.96	198.1	16.62	0.00796	0.6	0	90.16	2.2	EI
1650.64	71.9326357	42.33	3.92	168.23	10.26	0.00815	0.6	0	29.56	5.69	EI
1650.65	73.947527	74.54	3.89	60.27	9.81	0.00835	0.6	0	43.85	1.37	EI
1650.22	74.9492463	79.54	3.87	63.68	7.36	0.00845	0.6	0	12.21	5.21	EI
1650.5	77.9657383	9.73	3.82	5333.34	77.13	0.00875	0.6	0	237.44	22.46	EI
1650.35	78.9757139	60.41	3.8	116.85	14.45	0.00884	0.6	0	63.06	1.85	EI
1650.46	79.9638136	19.43	3.79	1495.17	42.43	0.00894	0.6	0	186.78	8.01	EI
1650.1	80.9908185	22.03	3.77	1993.56	71.46	0.00904	0.6	0	115.69	17.23	EI
1650.49	81.9359402	7.08	3.76	10409.25	139.48	0.00914	0.6	0	274.68	37.9	EI
1650.54	83.933434	8.02	3.73	5883.77	74.78	0.00933	0.6	0	782.83	7.52	EI
1650.51	84.9640568	2.29	3.72	118136.52	1323.08	0.00943	0.6	0	5896.54	20.03	EI
1650.37	85.949953	200.92	3.7	951.52	51.58	0.00953	0.6	0	523.58	1.82	EI
1650.5	86.9610045	3.11	3.69	37741.17	434.8	0.00963	0.6	0	2417.86	15.61	EI
1650.42	87.9649073	23.4	3.68	302.83	20.91	0.00973	0.6	0	34.57	8.76	EI
1650.56	93.9361038	19.81	3.65	653.38	22.81	0.01031	0.6	0	123	5.31	EI
1650.47	95.9351698	42.33	3.73	442.3	24.62	0.01051	0.6	0	103.95	4.25	EI
1650.53	96.9643038	12.16	3.76	2263.06	71.4	0.01061	0.6	0	170.67	13.26	EI
1650.61	98.9614509	25.85	3.83	760.92	20.14	0.01081	0.6	0	46.68	16.3	EI
1650.51	100.9346593	1.94	3.8	323414.55	3946.86	0.011	0.6	0	5746.39	56.28	EI
1650.44	101.9376219	13.3	3.73	2900.34	66.34	0.0111	0.6	0	361.96	8.01	EI
1650.52	102.9316552	2.2	3.67	209524.6	2462.1	0.0112	0.6	0	4333.18	48.35	EI
1650.47	103.935159	11.78	3.61	2000.85	32.57	0.0113	0.6	0	113.66	17.6	EI
1650.51	104.9284295	4.1	3.54	32507.67	342.38	0.01139	0.6	0	1290.57	25.19	EI
1650.43	105.9318052	36.27	3.48	231.56	15.24	0.01149	0.6	0	42.78	5.41	EI
1650.49	112.935338	28.75	3.09	861.98	28.98	0.01218	0.6	0	104.7	8.23	EI
1650.52	114.9330216	32.23	2.99	532.34	19.73	0.01238	0.6	0	59.81	8.9	EI
1650.5	115.962415	3.56	2.94	25042.18	257.97	0.01248	0.6	0	2343.09	10.69	EI
1650.51	116.9051556	5.6	2.89	10990.27	155.71	0.01257	0.6	0	1323.4	8.3	EI
1650.33	116.9705103	24.67	2.89	1255.42	29.7	0.01258	0.6	0	145	8.66	EI
1650.53	117.9591371	7.2	2.84	7916.07	91.19	0.01267	0.6	0	916.78	8.63	EI
1650.52	118.9019354	6.42	2.79	11139.9	183.42	0.01277	0.6	0	1152.01	9.67	EI
1650.99	118.9846214	23.57	2.79	235.41	36.91	0.01277	0.6	0	193.53	1.22	EI
1650.54	120.8987794	9.18	2.73	3099.56	54.83	0.01296	0.6	0	415.96	7.45	EI
1650.56	122.8976121	30.43	2.68	335.52	13.01	0.01316	0.6	0	37.88	8.86	EI
1650.52	131.9331735	8.58	2.3	6782.92	99.22	0.01405	0.6	0	759.14	8.94	EI
1650.24	132.9407047	61.83	2.14	57.7	13.95	0.01414	0.6	0	36.17	1.6	EI
1650.54	133.9297832	7.96	1.97	4329.96	47.94	0.01424	0.6	0	554.65	7.81	EI
1650.54	135.9270178	22.47	1.66	684.16	27.45	0.01444	0.6	0	19.28	35.49	EI
1650.35	147.9026791	39.12	0.8	137.83	14.55	0.01561	0.6	0	48.68	2.83	EI
1650.67	149.8981743	26.89	0.87	156.68	14.77	0.01581	0.6	0	26.23	5.97	EI
1650.52	150.9320598	1.94	0.91	302207.42	3844.67	0.01591	0.6	0	7779.91	38.84	EI
1650.47	151.9345729	8.87	0.95	5374.82	96.8	0.01601	0.6	0	88.18	60.96	EI
1650.52	152.9289766	2.28	0.98	191568.11	2325.39	0.01611	0.6	0	4870.62	39.33	EI
1650.49	153.93189	10.2	1.02	3780.34	58.99	0.01621	0.6	0	191.67	19.72	EI
1650.5	154.9255236	4.28	1.06	28618.92	341.31	0.0163	0.6	0	1831.29	15.63	EI
1650.41	155.927888	32.96	1.09	420.09	29.65	0.0164	0.6	0	70.56	5.95	EI
1650.46	166.9019949	20.34	1.45	1576.16	34.97	0.01748	0.6	0	124.23	12.69	EI
1650.53	168.8981096	14.57	1.51	1594.77	44.36	0.01768	0.6	0	176.17	9.05	EI
1650.29	170.8967806	24.43	1.54	267.72	23.89	0.01787	0.6	0	123.24	2.17	EI
1650.12	185.8980062	36.95	1.6	76.84	9.5	0.01934	0.6	0	41.93	1.83	EI
1650.43	187.9002498	27.52	1.56	122.53	8.04	0.01954	0.6	0	36.11	3.39	EI
