########
## Q3-scan with Q2 = 0 and Q1= 8.33463 ANG fixed (1^4A_2 minimum) with
## spin-orbit coupling calculated at MRCI(lcECP+CPP)/UET15 level of theory in
## Cs symmetry. Here we listed all four components of the quartet 2^4A'' state
## which is part of the JT pair 1^4E''
## Plotted are interaction energies relative to the Rb+Rb+Rb asymptote given
## as -0.460381675062 H. Listed here are total energies.
########
#Q3[ANG] #2^4A''(ms=1.5) #2^4A''(ms=0.5)#2^4A''(ms=-0.5)#2^4A''(ms=-1.5)
-1.5	-0.4177738	-0.41778124	-0.41778124	-0.4177738
-1.4	-0.42009012	-0.42009374	-0.42009374	-0.42009012
-1.3	-0.42227376	-0.42227573	-0.42227573	-0.42227376
-1.25	-0.42331326	-0.42331483	-0.42331483	-0.42331326
-1.2	-0.42432038	-0.42431893	-0.42431893	-0.42432038
-1.15	-0.42529151	-0.42529316	-0.42529316	-0.42529151
-1.1	-0.42623121	-0.42623402	-0.42623402	-0.42623121
-1.05	-0.42713187	-0.42714382	-0.42714382	-0.42713187
-1.0	-0.42803204	-0.42802342	-0.42802342	-0.42803204
-0.95	-0.42887821	-0.42887366	-0.42887366	-0.42887821
-0.9	-0.42969888	-0.42969533	-0.42969533	-0.42969888
-0.85	-0.43049226	-0.43048919	-0.43048919	-0.43049226
-0.8	-0.43125914	-0.43125623	-0.43125623	-0.43125914
-0.75	-0.43200058	-0.4319978	-0.4319978	-0.43200058
-0.7	-0.43271569	-0.43271306	-0.43271306	-0.43271569
-0.65	-0.43340568	-0.4334034	-0.4334034	-0.43340568
-0.6	-0.43407216	-0.43406971	-0.43406971	-0.43407216
-0.55	-0.43471474	-0.43471235	-0.43471235	-0.43471474
-0.5	-0.43533421	-0.43533131	-0.43533131	-0.43533421
-0.45	-0.43593192	-0.4359299	-0.4359299	-0.43593192
-0.4	-0.43650723	-0.43650522	-0.43650522	-0.43650723
-0.35	-0.4370612	-0.43705922	-0.43705922	-0.4370612
-0.3	-0.43759419	-0.43759222	-0.43759222	-0.43759419
-0.25	-0.43811413	-0.43811239	-0.43811239	-0.43811413
-0.2	-0.43860679	-0.43860441	-0.43860441	-0.43860679
-0.15	-0.43908135	-0.43907929	-0.43907929	-0.43908135
-0.1	-0.43953412	-0.43953254	-0.43953254	-0.43953412
-0.075	-0.43975358	-0.43975187	-0.43975187	-0.43975358
-0.05	-0.43996825	-0.43996606	-0.43996606	-0.43996825
-0.025	-0.44017802	-0.44017384	-0.44017384	-0.44017802
#-0.02	-0.44020751	-0.44020213	-0.44020213	-0.44020751
-0.015	-0.44026034	-0.44025339	-0.44025339	-0.44026034
-0.01	-0.44030095	-0.44029074	-0.44029074	-0.44030095
-0.005	-0.44034047	-0.44032294	-0.44032294	-0.44034047
0.0	-0.44036853	-0.44033813	-0.44033813	-0.44036853
#0.0	-0.44039915	-0.44043043	-0.44043043	-0.44039915
0.005	-0.44034046	-0.44032294	-0.44032294	-0.44034046
0.01	-0.44030091	-0.44029072	-0.44029072	-0.44030091
0.015	-0.44026027	-0.44025332	-0.44025332	-0.44026027
0.02	-0.44021919	-0.44021398	-0.44021398	-0.44021919
0.025	-0.44017782	-0.44017366	-0.44017366	-0.44017782
0.05	-0.43996537	-0.43996753	-0.43996753	-0.43996537
0.075	-0.43974298	-0.43974485	-0.43974485	-0.43974298
0.1	-0.43952277	-0.43952455	-0.43952455	-0.43952277
0.15	-0.43906806	-0.43907023	-0.43907023	-0.43906806
0.2	-0.43859189	-0.43859455	-0.43859455	-0.43859189
0.25	-0.4381017	-0.4381037	-0.4381037	-0.4381017
0.3	-0.43759364	-0.43759556	-0.43759556	-0.43759364
0.35	-0.43706889	-0.43707078	-0.43707078	-0.43706889
0.4	-0.43652807	-0.43652992	-0.43652992	-0.43652807
0.45	-0.4359796	-0.4359809	-0.4359809	-0.4359796
0.5	-0.43540178	-0.43540869	-0.43540869	-0.43540178
0.55	-0.43482048	-0.43482239	-0.43482239	-0.43482048
0.6	-0.43422013	-0.43422171	-0.43422171	-0.43422013
0.65	-0.433582	-0.43359742	-0.43359742	-0.433582
0.7	-0.43296963	-0.43297268	-0.43297268	-0.43296963
0.75	-0.43232884	-0.43233171	-0.43233171	-0.43232884
0.8	-0.43167526	-0.43167828	-0.43167828	-0.43167526
0.85	-0.43100918	-0.43101255	-0.43101255	-0.43100918
0.9	-0.43033107	-0.43033532	-0.43033532	-0.43033107
1.05	-0.42822799	-0.42823197	-0.42823197	-0.42822799
1.1	-0.42750589	-0.42751093	-0.42751093	-0.42750589
1.15	-0.42677416	-0.42678061	-0.42678061	-0.42677416
1.2	-0.42603365	-0.42604223	-0.42604223	-0.42603365
1.3	-0.42453163	-0.42455192	-0.42455192	-0.42453163
1.5	-0.42150154	-0.42147844	-0.42147844	-0.42150154
