

|group |variable |name      |   mean|  q025|   q500|    q975|
|:-----|:--------|:---------|------:|-----:|------:|-------:|
|LG    |ell      |ell       |  1.221| 1.183|  1.221|   1.261|
|LG    |gamma    |gamma     |  0.829| 0.816|  0.829|   0.842|
|LG    |kappa    |Region 1  |  0.348| 0.022|  0.339|   0.757|
|LG    |kappa    |Region 10 |  0.768| 0.369|  0.799|   0.984|
|LG    |kappa    |Region 11 |  0.356| 0.032|  0.353|   0.723|
|LG    |kappa    |Region 2  |  0.226| 0.006|  0.174|   0.710|
|LG    |kappa    |Region 3  |  0.912| 0.771|  0.923|   0.987|
|LG    |kappa    |Region 4  |  0.354| 0.036|  0.347|   0.717|
|LG    |kappa    |Region 5  |  0.387| 0.061|  0.385|   0.740|
|LG    |kappa    |Region 6  |  0.208| 0.011|  0.186|   0.529|
|LG    |kappa    |Region 7  |  0.473| 0.045|  0.486|   0.869|
|LG    |kappa    |Region 8  |  0.349| 0.021|  0.334|   0.778|
|LG    |kappa    |Region 9  |  0.706| 0.429|  0.715|   0.918|
|LG    |rho      |rho       |  0.834| 0.829|  0.834|   0.838|
|LG    |tau_w    |Region 1  |  1.278| 0.421|  1.104|   3.138|
|LG    |tau_w    |Region 10 | 35.563| 2.745| 12.450| 235.993|
|LG    |tau_w    |Region 11 |  3.314| 1.404|  3.009|   7.013|
|LG    |tau_w    |Region 2  | 18.131| 4.072| 12.296|  71.475|
|LG    |tau_w    |Region 3  |  4.443| 1.585|  3.893|  10.407|
|LG    |tau_w    |Region 4  |  5.563| 2.510|  5.140|  11.144|
|LG    |tau_w    |Region 5  |  3.031| 1.468|  2.873|   5.507|
|LG    |tau_w    |Region 6  |  1.862| 0.947|  1.790|   3.183|
|LG    |tau_w    |Region 7  |  2.004| 0.539|  1.679|   5.302|
|LG    |tau_w    |Region 8  | 10.001| 3.679|  8.821|  22.952|
|LG    |tau_w    |Region 9  |  1.619| 0.733|  1.488|   3.187|
|LN    |ell      |ell       |  1.106| 1.072|  1.104|   1.137|
|LN    |gamma    |gamma     |  0.827| 0.815|  0.828|   0.841|
|LN    |kappa    |Region 1  |  0.555| 0.143|  0.574|   0.872|
|LN    |kappa    |Region 10 |  0.469| 0.064|  0.479|   0.842|
|LN    |kappa    |Region 11 |  0.323| 0.021|  0.310|   0.709|
|LN    |kappa    |Region 2  |  0.760| 0.478|  0.777|   0.953|
|LN    |kappa    |Region 3  |  0.926| 0.792|  0.936|   0.994|
|LN    |kappa    |Region 4  |  0.545| 0.218|  0.554|   0.836|
|LN    |kappa    |Region 5  |  0.451| 0.107|  0.457|   0.789|
|LN    |kappa    |Region 6  |  0.281| 0.026|  0.271|   0.609|
|LN    |kappa    |Region 7  |  0.250| 0.011|  0.223|   0.639|
|LN    |kappa    |Region 8  |  0.578| 0.153|  0.595|   0.927|
|LN    |kappa    |Region 9  |  0.662| 0.347|  0.675|   0.912|
|LN    |rho      |rho       |  0.835| 0.831|  0.835|   0.840|
|LN    |tau_w    |Region 1  |  3.013| 0.968|  2.490|   6.499|
|LN    |tau_w    |Region 10 |  4.065| 1.541|  3.524|   9.852|
|LN    |tau_w    |Region 11 |  6.307| 2.902|  5.877|  12.107|
|LN    |tau_w    |Region 2  |  7.978| 2.901|  7.145|  17.836|
|LN    |tau_w    |Region 3  |  5.024| 1.701|  4.313|  11.950|
|LN    |tau_w    |Region 4  |  4.322| 2.171|  4.129|   7.623|
|LN    |tau_w    |Region 5  |  2.017| 1.015|  1.932|   3.483|
|LN    |tau_w    |Region 6  |  2.371| 1.263|  2.275|   3.940|
|LN    |tau_w    |Region 7  |  5.274| 1.995|  4.850|  10.759|
|LN    |tau_w    |Region 8  | 21.132| 7.971| 18.736|  48.866|
|LN    |tau_w    |Region 9  |  1.892| 0.847|  1.749|   3.796|
