MOE	MRE	COE	MOEDistanceClose	MOEDistanceFar	Speed
0.6791	0.9065	1.4483	0.5296	0.8224	9.2307
0.6737	0.8174	1.6897	0.5060	0.8683	9.1608
1.0052	1.2358	0.8182	0.5363	1.1399	9.2028
1.3204	1.7735	1.4286	0.8900	1.3560	9.5805
2.2401	7.0036	0.6757	1.4480	6.1864	9.2565
3.2941	7.5928	0.6286	1.5249	7.1719	9.2638
1.0638	1.3982	2.6000	0.6778	1.3951	9.2656
1.4466	1.7507	1.9600	1.0274	1.1315	9.2329
0.8808	1.3517	2.7647	0.6831	1.1279	9.2648
1.7686	2.2846	2.0000	1.0239	1.7181	9.3215
0.9534	0.5335	1.2800	0.5190	0.6910	9.2629
1.0806	1.7399	2.0400	1.1429	1.0440	9.1818
1.6983	1.1844	1.7273	0.6313	1.1453	10.3829
1.3402	1.6753	2.5294	1.0515	1.9794	9.2658
2.8487	4.1908	0.8929	1.2500	3.7829	9.1634
2.1797	3.4609	2.2759	0.9159	2.7652	11.2567
