MOE	MRE	COE	MOEDistanceClose	MOEDistanceFar	Speed
0.7240	0.3280	1.6552	0.3640	0.6362	1.1629
0.7357	0.2530	1.0690	0.4952	0.6900	1.9775
0.7018	0.6680	1.7273	0.4807	1.0649	1.1860
1.9559	0.8116	2.2500	0.6099	1.2526	1.1253
1.9839	5.5692	4.8919	1.4014	6.0339	1.1585
2.7629	6.0244	3.9238	1.7331	7.0782	2.0015
1.2742	0.9611	6.0333	0.5720	1.3019	1.9413
1.4596	1.1507	5.1200	0.8021	0.9986	1.9979
0.8371	1.0180	4.4706	0.6026	1.0813	1.1893
1.9996	1.7174	8.3750	0.7218	1.5606	1.1892
0.9732	0.2063	2.6000	0.4459	0.5675	1.9764
1.0885	1.1578	3.8400	0.9028	0.8482	1.9013
1.6993	0.8671	5.0000	0.5211	1.0529	1.1471
1.2302	1.2443	7.5294	1.0100	1.8347	1.1886
2.3409	3.5543	3.5357	1.2059	3.5409	1.9831
1.8345	2.9312	10.6897	0.7901	2.5628	1.1456
