MOE	MRE	COE	MOEDistanceClose	MOEDistanceFar	Speed
0.5839	1.3730	310.2759	0.2664	0.4307	0.0277
0.7909	1.6341	248.0690	0.2508	0.5133	0.0274
1.1557	1.5670	194.3636	0.3907	0.5124	0.0279
1.3330	3.8357	145.7143	0.3994	0.7139	0.0282
5.8647	11.8425	92.3423	1.7792	2.6233	0.0393
7.7762	13.3148	67.4762	2.2042	3.1773	0.0391
1.1529	2.6544	378.1667	0.2383	0.7806	0.0446
2.4360	3.4340	190.6600	0.9112	1.2155	0.0465
1.6658	3.0634	474.5294	0.3585	0.8591	0.0505
1.6447	4.2810	255.9750	0.5390	0.9498	0.0571
0.6579	1.6423	248.4000	0.3394	0.6073	0.0522
1.1362	2.2411	628.0800	0.6197	0.7152	0.0837
2.0910	3.6996	435.2727	0.7471	1.2000	0.0699
4.0897	4.8991	496.1765	1.3677	1.6885	0.0416
6.5398	8.0811	297.7500	1.4846	2.0644	0.0428
6.0659	7.4241	295.7241	1.3172	1.3718	0.0435
