Pmale	Rmale	Fmale	Pfemale	Rfemale	Ffemale	Speed
0.5334	0.8691	0.6611	0.6732	0.2619	0.3771	0.3990
0.3383	0.7181	0.4599	0.7364	0.3592	0.4829	0.3745
0.5095	0.7673	0.6124	0.6877	0.4096	0.5134	0.3248
0.5116	0.8098	0.6271	0.6126	0.2802	0.3845	0.6903
0.5487	0.7729	0.6418	0.5353	0.2915	0.3774	4.5413
0.6562	0.7802	0.7129	0.4407	0.2976	0.3553	4.9023
0.4057	0.9430	0.5673	0.9098	0.2937	0.4440	1.3990
0.2968	0.8966	0.4460	0.7656	0.1373	0.2328	1.5869
0.4226	0.9577	0.5864	0.9758	0.5665	0.7168	1.5863
0.6242	0.8151	0.7070	0.5330	0.3007	0.3845	1.7533
0.3227	0.9902	0.4868	0.9649	0.1143	0.2045	0.9879
0.5536	0.9731	0.7057	0.8483	0.1610	0.2706	0.9375
0.2351	1.0000	0.3807	1.0000	0.1240	0.2207	0.9538
0.4228	0.9621	0.5875	0.9286	0.2728	0.4218	1.0687
0.3001	0.9257	0.4533	0.8649	0.1805	0.2986	1.5076
0.5668	0.9547	0.7113	0.6852	0.1190	0.2029	1.0611
