Pmale	Rmale	Fmale	Pfemale	Rfemale	Ffemale	Speed
0.7874	0.8013	0.7943	0.7952	0.7810	0.7880	0.0077
0.5190	0.7779	0.6226	0.8672	0.6680	0.7547	0.0104
0.7161	0.7264	0.7212	0.7667	0.7574	0.7620	0.0076
0.6222	0.7748	0.6902	0.7401	0.5769	0.6484	0.0096
0.6435	0.9252	0.7590	0.9072	0.5881	0.7136	0.0126
0.6913	0.9077	0.7849	0.6523	0.2993	0.4103	0.0309
0.4211	0.9075	0.5752	0.8837	0.3605	0.5121	0.0194
0.3184	0.9168	0.4727	0.8547	0.1996	0.3236	0.0271
0.4750	0.7749	0.5890	0.9223	0.7573	0.8317	0.0080
0.7236	0.8045	0.7619	0.7028	0.6008	0.6478	0.0093
0.3785	0.9689	0.5444	0.9597	0.3177	0.4773	0.0234
0.6453	0.9153	0.7570	0.8340	0.4584	0.5916	0.0234
0.3356	0.9791	0.4998	0.9748	0.2947	0.4526	0.0073
0.5326	0.8615	0.6582	0.8399	0.4900	0.6189	0.0175
0.3552	0.8866	0.5072	0.9025	0.3946	0.5491	0.0271
0.6726	0.6059	0.6375	0.4307	0.5027	0.4639	0.0212
