Pmale	Rmale	Fmale	Pfemale	Rfemale	Ffemale	Speed
0.6704	0.5886	0.6269	0.6275	0.7055	0.6642	1.2388
0.5540	0.5896	0.5713	0.7669	0.7399	0.7532	1.0245
0.6038	0.5856	0.5946	0.6504	0.6673	0.6588	1.1198
0.5943	0.5585	0.5758	0.6084	0.6428	0.6251	1.3792
0.6071	0.5493	0.5767	0.6653	0.7158	0.6896	2.0464
0.5667	0.5264	0.5458	0.6086	0.6466	0.6270	2.6070
0.4410	0.6058	0.5104	0.7973	0.6688	0.7274	1.3027
0.3965	0.5823	0.4717	0.7573	0.5952	0.6665	1.2904
0.4791	0.5983	0.5321	0.8606	0.7922	0.8250	1.5363
0.6853	0.6156	0.6486	0.5358	0.6108	0.5709	1.6718
0.3733	0.8404	0.5169	0.8308	0.3572	0.4996	1.6515
0.6864	0.8275	0.7504	0.7018	0.5178	0.5959	1.6602
0.4382	0.9287	0.5954	0.9593	0.5856	0.7272	1.5458
0.5015	0.7432	0.5989	0.7711	0.5395	0.6348	1.8670
0.4409	0.7739	0.5617	0.8467	0.5599	0.6741	1.9276
0.7061	0.8367	0.7659	0.6249	0.4385	0.5154	1.9310
