P	R	F	RClose	RFar	Rocc0	Rocc1	Rocc2	occrat0	occrat1	occrat2	Speed
0.4953	0.8713	0.6316	0.9880	0.7566	0.8771	0.6364	0.1429	0.9866	0.008185	0.005208	3.1211
0.6663	0.8333	0.7405	0.9865	0.6822	0.8485	0.3846	0.1304	0.9758	0.008737	0.01546	2.7811
0.7588	0.8438	0.7991	0.9650	0.7188	0.8845	0.6600	0.2051	0.9042	0.05382	0.04198	3.1335
0.5916	0.8323	0.6916	0.9347	0.7305	0.8577	0.2857	0.2432	0.9571	0.02279	0.02008	3.1468
0.4544	0.3915	0.4206	0.6830	0.0789	0.4112	0.1212	nan	0.9565	0.04351	0.0	3.1209
0.3513	0.3631	0.3571	0.5980	0.1237	0.3735	0.1301	0.0882	0.9586	0.03362	0.007829	2.7740
0.7411	0.6061	0.6669	0.9573	0.2557	0.6248	0.1600	0.0476	0.9651	0.01301	0.02185	2.7840
0.6572	0.4279	0.5183	0.5510	0.3052	0.4396	0.2637	0.0820	0.9531	0.0281	0.01883	2.7724
0.5057	0.6073	0.5519	0.9339	0.2684	0.6230	0.1667	nan	0.9764	0.02362	0.0	3.1590
0.4223	0.5730	0.4862	0.8424	0.3021	0.6154	0.0473	0.1042	0.9237	0.05759	0.01868	3.1205
0.5459	0.6449	0.5912	0.8367	0.4522	0.6580	0.2759	0.0714	0.9707	0.01977	0.009543	2.7755
0.5583	0.7469	0.6390	0.9547	0.5365	0.7682	0.4222	0.2955	0.948	0.0263	0.02572	2.7990
0.5855	0.4760	0.5251	0.8209	0.1198	0.4928	0.3418	0.2195	0.9127	0.0575	0.02984	3.1169
0.6605	0.7853	0.7175	0.9484	0.6230	0.8150	0.7703	0.5316	0.8719	0.02763	0.1004	3.1159
0.6286	0.5996	0.6138	0.8675	0.3304	0.6198	0.2903	0.2245	0.9425	0.03765	0.01984	2.7722
0.4974	0.7712	0.6047	0.8946	0.6378	0.8148	0.6160	0.3758	0.8829	0.03276	0.08438	3.1218
