P	R	F	RClose	RFar	Rocc0	Rocc1	Rocc2	occrat0	occrat1	occrat2	Speed
0.9731	0.7741	0.8623	0.9511	0.5958	0.8294	0.2237	0.7143	0.9606	0.0361	0.003325	0.2718
0.9815	0.8103	0.8877	0.9642	0.6582	0.8956	0.1867	0.6522	0.9552	0.03429	0.01052	0.2685
0.9444	0.6670	0.7818	0.9048	0.4266	0.8220	0.3532	0.4103	0.8724	0.09401	0.03364	0.2747
0.9444	0.7582	0.8411	0.8869	0.6294	0.9028	0.4090	0.5526	0.8509	0.1395	0.009553	0.2976
0.8038	0.3876	0.5230	0.7011	0.0819	0.5587	0.1723	nan	0.8143	0.1857	0.0	0.3257
0.8443	0.4288	0.5688	0.7590	0.1049	0.5995	0.1991	0.4706	0.8491	0.1463	0.004605	0.3290
0.8778	0.6839	0.7688	0.9054	0.4631	0.8243	0.3788	0.2143	0.9431	0.04315	0.01373	0.2849
0.9175	0.6138	0.7356	0.6157	0.6137	0.6721	0.3005	0.3500	0.9379	0.04842	0.01364	0.2903
0.9891	0.7613	0.8604	0.9214	0.6025	0.8089	0.3293	nan	0.9558	0.0442	0.0	0.2760
0.8563	0.5599	0.6770	0.7390	0.3823	0.7147	0.2287	0.0833	0.8065	0.1844	0.009077	0.2918
0.9834	0.8667	0.9214	0.9460	0.7874	0.9118	0.6512	0.5000	0.954	0.03954	0.006437	0.2779
0.8388	0.7276	0.7792	0.8367	0.6372	0.8186	0.4317	0.5455	0.9209	0.06381	0.01534	0.2909
0.9903	0.7350	0.8438	0.8522	0.6141	0.7933	0.4211	0.3902	0.9091	0.07336	0.01759	0.2868
0.9725	0.7049	0.8173	0.9156	0.5174	0.8272	0.4259	0.4591	0.8699	0.05031	0.07981	0.2996
0.9854	0.5843	0.7336	0.8638	0.3327	0.7106	0.1988	0.4468	0.9035	0.08421	0.01229	0.3192
0.9777	0.6223	0.7606	0.9003	0.4108	0.7462	0.5000	0.6378	0.8463	0.1065	0.04714	0.3106
