MOE	MRE	COE	MOEDistanceClose	MOEDistanceFar	Speed
0.7240	0.3280	1.6552	0.3640	0.6362	0.0800
0.7357	0.2530	1.0690	0.4952	0.6900	0.0805
1.2746	0.9607	6.0000	0.5716	1.3019	0.0809
1.4596	1.1507	5.1200	0.8021	0.9986	0.0805
1.9995	1.7175	8.3750	0.7219	1.5606	0.0813
0.9732	0.2063	2.6000	0.4459	0.5675	0.0808
