MOE	MRE	COE	MOEDistanceClose	MOEDistanceFar	Speed
0.5839	1.3730	310.2759	0.2664	0.4307	0.0277
0.7909	1.6341	248.0690	0.2508	0.5133	0.0274
1.1529	2.6544	378.1667	0.2383	0.7806	0.0446
2.4360	3.4340	190.6600	0.9112	1.2155	0.0465
1.6447	4.2810	255.9750	0.5390	0.9498	0.0571
0.6579	1.6423	248.4000	0.3394	0.6073	0.0522
