%auto-ignore 
# Misak Sargsian (MS CD-Bonn) theoretical cross sections and reduced cross sections as a function of missing momentum
# 
# theta_nq = 35 (deg)
#
# header definitions
#
# pm_bin               : missig momentum bin center (GeV/c) (bin width from center is +/- 0.02 GeV)
# pm_avg               : average missing momentum over pm_bin (GeV/c)
# theory_pwbaXsec      : theoretical cross section using the MS CD-Bonn PWBA model ( nb / (MeV Sr^2) ) 
# theory_fsiXsec       : theoretical cross section using the MS CD-Bonn FSI model ( nb / (MeV Sr^2) )
# theory_red_pwbaXsec  : theoretical reduced cross section using the MS CD-Bonn PWBA model (fm^3) 
# theory_red_fsiXsec   : theoretical reduced cross section using the MS CD-Bonn FSI model (fm^3)
#
# common values for pm_bin indicate kinematic settings that contribute to the same missing momentum bin and are used in averaging
#    
#! pm_bin[f,0]/ pm_avg[f,1]/ theory_pwbaXsec[f,2]/ theory_fsiXsec[f,3]/  theory_red_pwbaXsec[f,4]/ theory_red_fsiXsec[f,5]/  
0.02000  0.03181  1.71697E+00  1.65454E+00  5.45143E+00  5.25322E+00 
0.06000  0.06217  4.11555E-01  3.87459E-01  1.36357E+00  1.28373E+00 
0.10000  0.09914  8.06094E-02  7.33900E-02  2.90809E-01  2.64765E-01 
0.14000  0.13875  1.81057E-02  1.60271E-02  7.26030E-02  6.42677E-02 
0.18000  0.17780  5.16196E-03  4.40682E-03  2.25693E-02  1.92676E-02 
0.22000  0.21766  1.71594E-03  1.40542E-03  7.96124E-03  6.52057E-03 
0.26000  0.25754  6.50446E-04  5.18780E-04  3.18278E-03  2.53851E-03 
0.30000  0.29743  2.76925E-04  2.24609E-04  1.42436E-03  1.15527E-03 
0.34000  0.33737  1.31500E-04  1.07633E-04  7.06363E-04  5.78161E-04 
0.38000  0.37612  7.01262E-05  5.87779E-05  3.90020E-04  3.26904E-04 
0.38000  0.39338  2.92420E-04  2.42490E-04  3.15838E-04  2.61910E-04 
0.38000  0.39347  2.88843E-04  2.38938E-04  3.15862E-04  2.61289E-04 
0.42000  0.41497  4.04979E-05  3.45050E-05  2.30273E-04  1.96197E-04 
0.42000  0.42805  1.72310E-04  1.44228E-04  2.03649E-04  1.70460E-04 
0.42000  0.42917  1.68869E-04  1.42919E-04  2.00936E-04  1.70058E-04 
0.46000  0.45276  2.51645E-05  2.24064E-05  1.45009E-04  1.29116E-04 
0.46000  0.46410  1.06891E-04  9.16882E-05  1.33760E-04  1.14736E-04 
0.46000  0.46429  1.06517E-04  9.52939E-05  1.33469E-04  1.19406E-04 
0.50000  0.48805  1.65553E-05  1.54251E-05  9.68936E-05  9.02784E-05 
0.50000  0.50187  6.75995E-05  5.78433E-05  8.84803E-05  7.57104E-05 
0.50000  0.50199  6.75150E-05  5.89597E-05  8.83754E-05  7.71767E-05 
0.50000  0.51271  8.15566E-05  7.01716E-05  7.84090E-05  6.74635E-05 
0.50000  0.51301  8.37861E-05  7.22142E-05  7.81777E-05  6.73805E-05 
0.50000  0.51367  8.14008E-05  6.99633E-05  7.76378E-05  6.67290E-05 
0.54000  0.54066  4.25997E-05  3.70850E-05  5.89794E-05  5.13443E-05 
0.54000  0.54074  4.25958E-05  3.68159E-05  5.89324E-05  5.09357E-05 
0.54000  0.54793  5.32975E-05  4.57260E-05  5.44720E-05  4.67337E-05 
0.54000  0.54800  5.33609E-05  4.59287E-05  5.44515E-05  4.68674E-05 
0.54000  0.54801  5.32856E-05  4.59483E-05  5.44503E-05  4.69526E-05 
0.58000  0.58001  2.66037E-05  2.32416E-05  3.95253E-05  3.45303E-05 
0.58000  0.58004  2.66307E-05  2.32314E-05  3.95183E-05  3.44740E-05 
0.58000  0.58391  3.51046E-05  3.06380E-05  3.78297E-05  3.30163E-05 
0.58000  0.58405  3.49898E-05  3.05881E-05  3.77846E-05  3.30313E-05 
0.58000  0.58407  3.50181E-05  3.07406E-05  3.77790E-05  3.31642E-05 
0.62000  0.61959  1.64535E-05  1.44104E-05  2.65686E-05  2.32695E-05 
0.62000  0.61961  1.64566E-05  1.42493E-05  2.65735E-05  2.30092E-05 
0.62000  0.62170  2.29301E-05  1.99808E-05  2.59022E-05  2.25707E-05 
0.62000  0.62176  2.29020E-05  1.98685E-05  2.58759E-05  2.24485E-05 
0.62000  0.62181  2.29184E-05  1.98914E-05  2.58682E-05  2.24516E-05 
0.66000  0.65928  1.02203E-05  8.88604E-06  1.78710E-05  1.55379E-05 
0.66000  0.65947  1.02133E-05  8.86499E-06  1.78365E-05  1.54819E-05 
0.66000  0.66056  1.47260E-05  1.28103E-05  1.75494E-05  1.52664E-05 
0.66000  0.66071  1.47206E-05  1.27663E-05  1.75266E-05  1.51998E-05 
0.66000  0.66082  1.47072E-05  1.27403E-05  1.75070E-05  1.51657E-05 
0.70000  0.69895  6.40639E-06  5.74797E-06  1.19992E-05  1.07660E-05 
0.70000  0.69896  6.40850E-06  5.71207E-06  1.19986E-05  1.06947E-05 
0.70000  0.69996  9.34491E-06  8.40415E-06  1.18124E-05  1.06233E-05 
0.70000  0.70000  9.34101E-06  8.41515E-06  1.18105E-05  1.06399E-05 
0.70000  0.70011  9.31540E-06  8.45903E-06  1.17969E-05  1.07124E-05 
0.74000  0.73852  4.04892E-06  3.90902E-06  8.03355E-06  7.75596E-06 
0.74000  0.73853  4.05566E-06  3.78055E-06  8.03173E-06  7.48692E-06 
0.74000  0.73940  5.83308E-06  5.39325E-06  7.92703E-06  7.32932E-06 
0.74000  0.73942  5.83111E-06  5.41869E-06  7.92448E-06  7.36400E-06 
0.74000  0.73950  5.82095E-06  5.35544E-06  7.91867E-06  7.28541E-06 
0.78000  0.77831  2.57461E-06  2.47477E-06  5.33790E-06  5.13090E-06 
0.78000  0.77838  2.57098E-06  2.49355E-06  5.33256E-06  5.17196E-06 
0.78000  0.77918  3.59723E-06  3.46734E-06  5.27605E-06  5.08554E-06 
0.78000  0.77928  3.59258E-06  3.46493E-06  5.26818E-06  5.08099E-06 
0.78000  0.77945  3.58457E-06  3.47406E-06  5.25949E-06  5.09734E-06 
0.82000  0.81809  1.63468E-06  1.75795E-06  3.52639E-06  3.79231E-06 
0.82000  0.81810  1.63197E-06  1.74215E-06  3.52552E-06  3.76354E-06 
0.82000  0.81893  2.20913E-06  2.31415E-06  3.49178E-06  3.65779E-06 
0.82000  0.81910  2.20568E-06  2.29364E-06  3.48470E-06  3.62367E-06 
0.82000  0.81914  2.20128E-06  2.24452E-06  3.48373E-06  3.55216E-06 
0.86000  0.85769  1.03745E-06  1.29392E-06  2.31877E-06  2.89202E-06 
0.86000  0.85773  1.03738E-06  1.25108E-06  2.31835E-06  2.79592E-06 
0.86000  0.85877  1.35852E-06  1.57438E-06  2.29354E-06  2.65797E-06 
0.86000  0.85888  1.35582E-06  1.57120E-06  2.29036E-06  2.65420E-06 
0.86000  0.85889  1.35676E-06  1.57047E-06  2.29159E-06  2.65255E-06 
0.90000  0.89736  6.55566E-07  9.24182E-07  1.51512E-06  2.13593E-06 
0.90000  0.89747  6.55020E-07  9.26263E-07  1.51357E-06  2.14033E-06 
0.90000  0.89850  8.34557E-07  1.12003E-06  1.49895E-06  2.01170E-06 
0.90000  0.89853  8.34965E-07  1.12363E-06  1.49892E-06  2.01713E-06 
0.90000  0.89864  8.35771E-07  1.14630E-06  1.49858E-06  2.05536E-06 
0.94000  0.93715  4.13816E-07  6.90457E-07  9.83265E-07  1.64059E-06 
0.94000  0.93731  4.12127E-07  6.80869E-07  9.81570E-07  1.62164E-06 
0.94000  0.93824  5.14749E-07  8.35932E-07  9.74063E-07  1.58184E-06 
0.94000  0.93832  5.15180E-07  8.46825E-07  9.73150E-07  1.59961E-06 
0.94000  0.93841  5.14366E-07  8.45758E-07  9.71986E-07  1.59821E-06 
0.98000  0.97691  2.58329E-07  5.34394E-07  6.35201E-07  1.31401E-06 
0.98000  0.97692  2.58012E-07  5.27019E-07  6.34477E-07  1.29599E-06 
0.98000  0.97811  3.16884E-07  6.43461E-07  6.27721E-07  1.27464E-06 
0.98000  0.97818  3.17038E-07  6.44147E-07  6.27814E-07  1.27557E-06 
0.98000  0.97827  3.16657E-07  6.45092E-07  6.27188E-07  1.27770E-06 
1.02000  1.01633  1.61744E-07  4.29890E-07  4.10295E-07  1.09050E-06 
1.02000  1.01662  1.61283E-07  4.35703E-07  4.08507E-07  1.10357E-06 
1.02000  1.01787  1.95607E-07  5.08806E-07  4.03185E-07  1.04875E-06 
1.02000  1.01789  1.95447E-07  5.06155E-07  4.03863E-07  1.04589E-06 
1.02000  1.01791  1.95950E-07  5.09313E-07  4.03715E-07  1.04933E-06 
1.06000  1.05549  1.01615E-07  3.45002E-07  2.65313E-07  9.00790E-07 
1.06000  1.05567  1.02013E-07  3.44823E-07  2.64881E-07  8.95344E-07 
1.06000  1.05767  1.20590E-07  4.00414E-07  2.58795E-07  8.59318E-07 
1.06000  1.05775  1.20446E-07  3.99779E-07  2.58600E-07  8.58336E-07 
1.06000  1.05780  1.20198E-07  3.98505E-07  2.58382E-07  8.56642E-07 
1.10000  1.09590  6.32203E-08  2.68923E-07  1.69109E-07  7.19345E-07 
1.10000  1.09658  6.22656E-08  2.66370E-07  1.67648E-07  7.17192E-07 
1.10000  1.09750  7.43925E-08  3.11038E-07  1.65785E-07  6.93154E-07 
1.10000  1.09754  7.44035E-08  3.11805E-07  1.65556E-07  6.93802E-07 
1.10000  1.09758  7.43266E-08  3.10896E-07  1.65590E-07  6.92639E-07 
1.14000  1.13440  4.00044E-08  2.14570E-07  1.10447E-07  5.92403E-07 
1.14000  1.13615  3.92660E-08  2.11338E-07  1.08308E-07  5.82937E-07 
1.14000  1.13727  4.64190E-08  2.40583E-07  1.06926E-07  5.54181E-07 
1.14000  1.13731  4.63633E-08  2.39679E-07  1.07009E-07  5.53190E-07 
1.14000  1.13732  4.63409E-08  2.39555E-07  1.06908E-07  5.52650E-07 
1.18000  1.16945  2.72124E-08  1.70588E-07  7.55680E-08  4.73717E-07 
1.18000  1.17129  2.60342E-08  1.65649E-07  7.40975E-08  4.71463E-07 
1.18000  1.17314  3.05252E-08  1.90151E-07  7.22123E-08  4.49833E-07 
1.18000  1.17315  3.04783E-08  1.89901E-07  7.21381E-08  4.49471E-07 
1.18000  1.17326  3.04301E-08  1.88896E-07  7.22496E-08  4.48492E-07 
