%auto-ignore
# exp. cross sections as a function of missing momentum 
# all cross sections include the bin correction factor 
#
# theta_nq = 35.0 
#
# Averaged for all contributing bins
#
# p_miss_av     : fm^-1, missing momentum (use for plotting averaged results)
# rho           : fm^3, reduced cross section (momentum distribution) 
# delta_rho     : fm^3, 6total error in reduced cross section (momentum distribution) 
# delta_rho1    : fm^3, total error in reduced cross section including chi2 of averaging 
#
# Kinematics and cross section for each contributing bin: 
#
#  th_e         : electron scattering angle (deg)
#  Ei           : incident energy (MeV)
#  omega        : energy transfer (MeV) 
#  qlab         : 3-momentum transfer in lab (MeV/c)
#  cos_phi      : cos(phi), phi reaction plane angle
#  pf           : final proton momentum (MeV/c)
#  p_miss       : averaged missing momentum (MeV/c)
#  pm_b         : missing momentum bin_center (MeV/c)
#  th_nq        : angle between recoiling neutron and qlab
#  sig_exp      : exp. cross section for this bin (nb/(MeV Sr^2))
#  dsig_exp     : error in exp cross section for this bin (nb/(MeV Sr^2))
#  sig_red_exp  : exp. red. cross section (rho) for this bin (fm^3)
#  bc           : bin centering correction factor used: sig_exp_raw * bc = exp. cross section at avg. kinematics reported above 
#
# common values for Nr indicate kinematic settings that contribute to the same missing momentum bin and are used in averaging
#
#! Nr[i,0]/ p_miss_av[f,1]/ rho[f,2]/ delta_rho[f,3]/ delta_rho1[f,4]/ th_e[f,5]/ Ei[f,6]/ omega[f,7]/ qlab[f,8]/ cos_phi[f,9]/ pf[f,10]/ p_miss[f,11]/ pm_b[f,12]/ th_nq[f,13]/ sig_exp[f,14]/ dsig_exp[f,15]/ bc[f,16]/ sig_red_exp[f,17]/ 
0 0.150  4.024e+00  6.993e-01  6.993e-01 12.294 10599.565 2128.126 2940.646 -0.17417 2916.417   31.807   20.000  40.180  1.262e+00  2.194e-01 0.96231  4.024e+00
1 0.305  1.186e+00  6.495e-02  6.495e-02 12.402 10598.881 2102.028 2936.273 -0.13942 2887.394   62.170   60.000  37.790  3.567e-01  1.952e-02 0.88440  1.186e+00
2 0.491  2.903e-01  1.237e-02  1.237e-02 12.568 10598.655 2084.777 2944.567 0.04031 2865.924   99.140  100.000  36.918  8.014e-02  3.416e-03 0.81312  2.903e-01
3 0.692  7.617e-02  4.291e-03  4.291e-03 12.751 10598.546 2073.372 2958.993 0.24128 2848.685  138.748  140.000  36.520  1.892e-02  1.066e-03 0.84506  7.617e-02
4 0.895  2.015e-02  2.028e-03  2.028e-03 12.883 10598.439 2052.462 2961.793 0.45596 2819.826  177.804  180.000  35.970  4.590e-03  4.620e-04 0.88176  2.015e-02
5 1.098  8.676e-03  1.361e-03  1.361e-03 12.958 10598.537 2022.121 2952.660 0.63016 2779.172  217.658  220.000  35.855  1.862e-03  2.921e-04 0.90664  8.676e-03
6 1.303  2.794e-03  8.076e-04  8.076e-04 13.037 10598.568 1997.744 2947.868 0.71317 2743.102  257.537  260.000  35.790  5.687e-04  1.644e-04 0.91851  2.794e-03
7 1.505  8.384e-04  4.842e-04  4.842e-04 13.120 10598.607 1979.598 2947.518 0.74892 2711.965  297.431  300.000  35.829  1.623e-04  9.375e-05 0.92913  8.384e-04
8 1.708  7.549e-04  5.339e-04  5.339e-04 13.198 10598.691 1965.693 2949.144 0.75914 2683.712  337.372  340.000  36.045  1.400e-04  9.899e-05 0.93495  7.549e-04
9 1.905  6.216e-04  6.217e-04  6.217e-04 13.269 10598.722 1957.639 2953.390 0.74134 2660.600  376.119  380.000  36.531  1.113e-04  1.113e-04 0.94683  6.216e-04
10 2.351  9.659e-05  4.383e-05  4.383e-05 11.764 10599.314 1527.874 2524.579 -0.95406 2160.614  464.096  460.000  34.952  9.085e-05  5.255e-05 0.97379  1.141e-04
10 2.351  9.659e-05  4.383e-05  4.383e-05 11.767 10599.248 1527.284 2524.626 -0.95519 2159.875  464.294  460.000  34.834  6.581e-05  4.659e-05 0.97087  8.277e-05
11 2.542  6.033e-05  1.700e-05  1.700e-05 11.881 10599.138 1541.376 2547.407 -0.93584 2156.508  501.870  500.000  35.152  5.490e-05  1.943e-05 0.96172  7.214e-05
11 2.542  6.033e-05  1.700e-05  1.700e-05 11.881 10599.051 1541.652 2547.516 -0.93475 2156.749  501.986  500.000  35.188  3.875e-05  1.734e-05 0.96091  5.092e-05
12 2.738  4.264e-05  9.844e-06  9.844e-06 12.012 10598.799 1561.254 2575.328 -0.91583 2157.665  540.661  540.000  35.429  2.790e-05  9.305e-06 0.95457  3.877e-05
12 2.738  4.264e-05  9.844e-06  9.844e-06 12.010 10598.886 1560.739 2574.831 -0.91439 2157.062  540.738  540.000  35.421  3.453e-05  1.093e-05 0.95384  4.795e-05
13 2.938  1.877e-05  5.001e-06  8.602e-06 12.162 10598.738 1586.835 2608.688 -0.89552 2163.584  580.011  580.000  35.599  6.752e-06  3.899e-06 0.95480  1.007e-05
13 2.938  1.877e-05  5.001e-06  8.602e-06 12.160 10598.661 1586.586 2608.305 -0.89549 2163.297  580.038  580.000  35.615  3.151e-05  7.883e-06 0.95021  4.694e-05
13 2.938  1.877e-05  5.001e-06  8.602e-06 11.712 10599.361 1472.099 2489.042 -0.96738 2035.573  584.052  580.000  34.612  3.096e-05  3.098e-05 0.96894  3.356e-05
13 2.938  1.877e-05  5.001e-06  8.602e-06 11.711 10599.389 1472.031 2488.828 -0.96762 2035.489  584.068  580.000  34.632  3.341e-05  1.932e-05 0.97276  3.618e-05
14 3.140  2.285e-05  4.285e-06  5.460e-06 12.329 10598.659 1618.382 2647.483 -0.87718 2174.752  619.594  620.000  35.721  2.656e-05  6.863e-06 0.95116  4.306e-05
14 3.140  2.285e-05  4.285e-06  5.460e-06 12.330 10598.655 1618.393 2647.590 -0.87844 2174.755  619.609  620.000  35.709  9.321e-06  3.807e-06 0.95095  1.511e-05
14 3.140  2.285e-05  4.285e-06  5.460e-06 11.817 10599.168 1494.717 2514.827 -0.95540 2038.094  621.698  620.000  35.140  3.010e-05  9.091e-06 0.96398  3.413e-05
14 3.140  2.285e-05  4.285e-06  5.460e-06 11.818 10599.097 1494.349 2514.724 -0.95579 2037.654  621.757  620.000  35.101  1.336e-05  1.336e-05 0.95914  1.515e-05
14 3.140  2.285e-05  4.285e-06  5.460e-06 11.816 10599.180 1494.098 2514.368 -0.95544 2037.345  621.809  620.000  35.112  1.564e-05  1.107e-05 0.96246  1.773e-05
15 3.343  1.240e-05  2.687e-06  2.687e-06 12.489 10598.452 1650.083 2685.355 -0.86208 2184.958  659.280  660.000  35.802  7.568e-06  3.385e-06 0.95410  1.329e-05
15 3.343  1.240e-05  2.687e-06  2.687e-06 12.487 10598.557 1649.620 2684.905 -0.86240 2184.335  659.472  660.000  35.796  1.187e-05  3.958e-06 0.95662  2.081e-05
15 3.343  1.240e-05  2.687e-06  2.687e-06 11.932 10598.868 1518.829 2542.677 -0.94494 2040.433  660.709  660.000  35.412  7.462e-06  3.048e-06 0.95249  8.919e-06
15 3.343  1.240e-05  2.687e-06  2.687e-06 11.931 10598.980 1519.071 2542.799 -0.94530 2040.630  660.817  660.000  35.430  1.411e-05  7.057e-06 0.95266  1.686e-05
16 3.543  1.247e-05  2.287e-06  2.287e-06 12.628 10598.458 1679.832 2719.401 -0.84737 2192.048  698.945  700.000  35.919  7.540e-06  3.079e-06 0.95345  1.418e-05
16 3.543  1.247e-05  2.287e-06  2.287e-06 12.628 10598.497 1679.978 2719.398 -0.84746 2192.195  698.963  700.000  35.937  8.619e-06  3.519e-06 0.95673  1.620e-05
16 3.543  1.247e-05  2.287e-06  2.287e-06 12.052 10598.783 1547.020 2573.447 -0.93266 2046.124  699.961  700.000  35.691  8.459e-06  2.552e-06 0.95700  1.073e-05
16 3.543  1.247e-05  2.287e-06  2.287e-06 12.053 10598.859 1546.870 2573.435 -0.93264 2045.936  699.996  700.000  35.674  8.747e-06  4.374e-06 0.95495  1.110e-05
16 3.543  1.247e-05  2.287e-06  2.287e-06 12.056 10598.810 1547.455 2574.135 -0.93322 2046.501  700.114  700.000  35.670  1.517e-05  7.589e-06 0.95482  1.929e-05
17 3.744  1.005e-05  1.923e-06  2.474e-06 12.745 10598.330 1707.220 2749.182 -0.83209 2195.686  738.520  740.000  36.066  3.015e-06  2.132e-06 0.94935  6.005e-06
17 3.744  1.005e-05  1.923e-06  2.474e-06 12.740 10598.349 1706.795 2748.354 -0.83013 2195.217  738.529  740.000  36.103  9.201e-06  3.478e-06 0.95329  1.829e-05
17 3.744  1.005e-05  1.923e-06  2.474e-06 12.191 10598.689 1579.590 2608.970 -0.92355 2055.570  739.399  740.000  35.829  9.648e-06  3.940e-06 0.95493  1.316e-05
17 3.744  1.005e-05  1.923e-06  2.474e-06 12.192 10598.667 1579.907 2609.151 -0.92378 2055.905  739.421  740.000  35.847  2.832e-06  2.832e-06 0.95669  3.863e-06
17 3.744  1.005e-05  1.923e-06  2.474e-06 12.193 10598.683 1580.039 2609.412 -0.92336 2055.992  739.505  740.000  35.835  1.020e-05  2.407e-06 0.95498  1.394e-05
18 3.946  1.166e-05  2.112e-06  2.272e-06 12.830 10598.252 1732.072 2773.484 -0.81103 2195.534  778.313  780.000  36.340  4.416e-06  2.550e-06 0.94345  9.192e-06
18 3.946  1.166e-05  2.112e-06  2.272e-06 12.334 10598.619 1614.610 2646.227 -0.91448 2066.577  779.181  780.000  35.936  9.233e-06  2.066e-06 0.95800  1.359e-05
18 3.946  1.166e-05  2.112e-06  2.272e-06 12.334 10598.691 1614.520 2646.165 -0.91464 2066.411  779.277  780.000  35.932  5.210e-06  2.606e-06 0.95619  7.669e-06
18 3.946  1.166e-05  2.112e-06  2.272e-06 12.335 10598.663 1614.676 2646.350 -0.91425 2066.463  779.448  780.000  35.931  1.592e-05  6.020e-06 0.95312  2.345e-05
19 4.147  6.147e-06  1.452e-06  1.452e-06 12.902 10598.288 1756.280 2795.755 -0.78859 2193.856  818.088  820.000  36.597  1.799e-06  1.799e-06 0.92313  3.896e-06
19 4.147  6.147e-06  1.452e-06  1.452e-06 12.904 10598.302 1756.690 2796.208 -0.78777 2194.291  818.103  820.000  36.597  2.059e-06  2.059e-06 0.92088  4.465e-06
19 4.147  6.147e-06  1.452e-06  1.452e-06 12.473 10598.478 1650.134 2683.183 -0.90662 2077.305  818.933  820.000  36.010  4.433e-06  1.337e-06 0.95567  7.034e-06
19 4.147  6.147e-06  1.452e-06  1.452e-06 12.472 10598.475 1650.242 2683.188 -0.90708 2077.299  819.105  820.000  36.019  3.416e-06  1.973e-06 0.95430  5.418e-06
19 4.147  6.147e-06  1.452e-06  1.452e-06 12.475 10598.620 1650.619 2683.734 -0.90666 2077.686  819.142  820.000  36.008  5.897e-06  3.405e-06 0.95363  9.369e-06
20 4.350  7.149e-06  1.594e-06  1.594e-06 12.962 10598.197 1779.987 2816.273 -0.76677 2190.971  857.695  860.000  36.833  4.781e-06  3.381e-06 0.90108  1.073e-05
20 4.350  7.149e-06  1.594e-06  1.594e-06 12.960 10598.210 1779.814 2815.908 -0.76442 2190.757  857.730  860.000  36.847  5.471e-06  3.869e-06 0.89951  1.227e-05
20 4.350  7.149e-06  1.594e-06  1.594e-06 12.594 10598.502 1684.408 2717.199 -0.89884 2085.803  858.766  860.000  36.115  3.646e-06  2.578e-06 0.94847  6.179e-06
20 4.350  7.149e-06  1.594e-06  1.594e-06 12.595 10598.525 1684.723 2717.534 -0.89914 2086.064  858.880  860.000  36.116  3.375e-06  1.125e-06 0.94641  5.724e-06
20 4.350  7.149e-06  1.594e-06  1.594e-06 12.595 10598.433 1684.592 2717.434 -0.89919 2085.916  858.887  860.000  36.112  9.349e-06  3.117e-06 0.94688  1.585e-05
21 4.552  4.212e-06  1.320e-06  1.565e-06 12.706 10598.302 1719.468 2750.546 -0.89257 2094.488  898.499  900.000  36.252  2.154e-06  8.794e-07 0.93498  3.883e-06
21 4.552  4.212e-06  1.320e-06  1.565e-06 12.705 10598.417 1719.357 2750.382 -0.89259 2094.344  898.527  900.000  36.255  1.983e-06  1.402e-06 0.93438  3.574e-06
21 4.552  4.212e-06  1.320e-06  1.565e-06 12.703 10598.327 1718.919 2749.828 -0.89204 2093.779  898.641  900.000  36.258  8.858e-06  3.962e-06 0.93565  1.595e-05
22 4.754  3.577e-06  1.266e-06  1.266e-06 12.799 10598.268 1753.804 2781.023 -0.88613 2101.677  938.235  940.000  36.456  1.827e-06  1.827e-06 0.92120  3.471e-06
22 4.754  3.577e-06  1.266e-06  1.266e-06 12.795 10598.294 1753.132 2780.156 -0.88504 2100.874  938.321  940.000  36.462  2.037e-06  1.441e-06 0.92327  3.863e-06
22 4.754  3.577e-06  1.266e-06  1.266e-06 12.796 10598.381 1753.383 2780.387 -0.88511 2101.083  938.406  940.000  36.465  1.848e-06  8.265e-07 0.92201  3.505e-06
23 4.955  3.245e-06  1.623e-06  1.623e-06 12.878 10598.191 1788.054 2809.620 -0.87840 2108.007  978.108  980.000  36.696  1.632e-06  8.160e-07 0.91010  3.245e-06
24 5.157  2.178e-06  1.332e-06  1.332e-06 12.943 10598.125 1822.226 2836.671 -0.87118 2113.719 1017.873 1020.000  36.950  9.471e-07  6.698e-07 0.90442  1.960e-06
24 5.157  2.178e-06  1.332e-06  1.332e-06 12.948 10598.153 1823.272 2837.821 -0.87137 2114.852 1017.889 1020.000  36.953  2.323e-06  2.324e-06 0.90431  4.820e-06
25 5.358  3.064e-06  1.646e-06  2.618e-06 13.009 10598.052 1859.444 2865.596 -0.86571 2122.157 1057.674 1060.000  37.225  1.114e-06  7.881e-07 0.89103  2.401e-06
25 5.358  3.064e-06  1.646e-06  2.618e-06 13.011 10598.110 1859.767 2865.950 -0.86635 2122.451 1057.747 1060.000  37.225  6.214e-06  3.108e-06 0.88933  1.339e-05
26 5.762  4.672e-06  2.410e-06  2.410e-06 13.127 10597.919 1937.180 2923.978 -0.86227 2141.035 1137.274 1140.000  37.745  8.205e-06  5.803e-06 0.86535  1.897e-05
26 5.762  4.672e-06  2.410e-06  2.410e-06 13.130 10597.955 1936.842 2924.193 -0.86207 2140.636 1137.310 1140.000  37.710  2.356e-06  2.356e-06 0.86309  5.459e-06
26 5.762  4.672e-06  2.410e-06  2.410e-06 13.130 10597.962 1936.854 2924.099 -0.86206 2140.644 1137.317 1140.000  37.716  1.674e-06  1.184e-06 0.86363  3.877e-06
27 5.944  1.320e-05  1.320e-05  1.320e-05 13.177 10597.836 1973.076 2950.605 -0.86126 2149.745 1173.259 1180.000  37.929  5.539e-06  5.540e-06 0.82075  1.320e-05
