SeverityNum	SimC(4)AvTime	SimRM(4)AvTime	SimK(4)AvTime	SimC(6)(100)AvTime	SimRM(6)(100)AvTime	SimK(6)(100)AvTime	SimC(4)SDTime	SimRM(4)SDTime	SimK(4)SDTime	SimC(6)(100)SDTime	SimRM(6)(100)SDTime	SimK(6)(100)SDTime	SimC(4)AvSM	SimRM(4)AvSM	SimK(4)AvSM	SimC(6)(100)AvSM	SimRM(6)(100)AvSM	SimK(6)(100)AvSM	SimC(4)SDSM	SimRM(4)SDSM	SimK(4)SDSM	SimC(6)(100)SDSM	SimRM(6)(100)SDSM	SimK(6)(100)SDSM	SimC(4)AvRM	SimRM(4)AvRM	SimK(4)AvRM	SimC(6)(100)AvRM	SimRM(6)(100)AvRM	SimK(6)(100)AvRM	SimC(4)SDRM	SimRM(4)SDRM	SimK(4)SDRM	SimC(6)(100)SDRM	SimRM(6)(100)SDRM	SimK(6)(100)SDRM	SimC(4)PSC	SimRM(4)PSC	SimK(4)PSC	SimC(6)(100)PSC	SimRM(6)(100)PSC	SimK(6)(100)PSC	SimC(4)AvL	SimRM(4)AvL	SimK(4)AvL	SimC(6)(100)AvL	SimRM(6)(100)AvL	SimK(6)(100)AvL	SimC(4)SDL	SimRM(4)SDL	SimK(4)SDL	SimC(6)(100)SDL	SimRM(6)(100)SDL	SimK(6)(100)SDL	SimC(4)AvAGN	SimRM(4)AvAGN	SimK(4)AvAGN	SimC(6)(100)AvAGN	SimRM(6)(100)AvAGN	SimK(6)(100)AvAGN	SimC(4)SDAGN	SimRM(4)SDAGN	SimK(4)SDAGN	SimC(6)(100)SDAGN	SimRM(6)(100)SDAGN	SimK(6)(100)SDAGN	SimC(4)SC	SimRM(4)SC	SimK(4)SC	SimC(6)(100)SC	SimRM(6)(100)SC	SimK(6)(100)SC	SimC(4)TC	SimRM(4)TC	SimK(4)TC	SimC(6)(100)TC	SimRM(6)(100)TC	SimK(6)(100)TC
0	413.188351	211.5306	145.9398	607.237229	385.455353	170.7894	103.135598	51.366299	34.228219	139.524582	99.142878	38.685349	11648.545837	27669.621	9229.112	15627.029391	42134.478629	13877.5046	4365.080128	11102.109154	5239.570777	2549.314949	5400.206399	6495.560109	4483.602082	3216.215	329.9212	10128.471659	19378.451968	644.4842	3343.00582	3260.957216	350.942571	4083.325271	9663.082668	642.215215	99.92	100	100	28.58	47.26	100	5120	18432	18239.9252	5120	18432	18239.9252	0	0	38.057493	0	0	38.057493	256	256	256	231.911826	212	212	0	0	0	3.157726	0	0	4996	5000	5000	1429	2363	5000	5000	5000	5000	5000	5000	5000
1	541.905126	261.1142	177.596	813.717089	491.383984	210.5388	146.715513	65.816885	42.251291	213.854334	148.811318	49.207289	11581.780704	28505.8338	10264.7118	15427.578087	44524.152464	15543.31	4471.637869	11818.381393	6202.786053	2741.815598	6774.058229	7687.814536	4008.222513	2915.5912	311.133	8494.340147	15513.646304	620.1072	2954.258232	2908.224465	321.852807	3457.00137	7739.250038	613.465642	99.5	100	100	24.46	38.96	100	5120	18432	18239.9252	5120	18432	18239.9252	0	0	38.057493	0	0	38.057493	204.051859	204.1592	204.2562	184.918234	169.036961	169.1604	6.389291	6.409014	6.446438	6.491949	5.695802	5.859955	4975	5000	5000	1223	1948	5000	5000	5000	5000	5000	5000	5000
2	1033.884763	412.484	271.7506	1578.168058	854.664524	334.0902	345.259848	115.625837	72.559443	512.072605	317.265397	89.760386	10995.905146	28546.4402	10940.6436	14049.002088	44582.369537	16750.1434	4401.576258	12036.252568	7164.815516	3033.013555	7602.107522	8923.414125	3316.779213	2307.4486	287.5898	6405.762004	10954.553985	576.1554	2594.532523	2220.556442	293.603789	2952.38431	6041.348775	555.563019	99.1	100	100	19.16	31.12	100	5120	18432	18239.9252	5120	18432	18239.9252	0	0	38.057493	0	0	38.057493	153.344904	153.3812	153.6472	139.267223	127.237789	127.2726	7.70699	7.877581	7.832135	7.566103	6.954683	7.143493	4955	5000	5000	958	1556	5000	5000	5000	5000	5000	5000	5000
3	2580.922094	962.005	608.0838	3507.955793	1767.940905	779.3644	894.536	298.281963	186.134368	1099.558693	571.109141	236.22765	10551.284398	29848.1154	11547.5586	12638.759146	46028.407202	18242.9408	4373.992674	13245.674806	8009.338723	3511.196941	9851.99749	10310.18879	3100.030785	2290.8904	273.668	4820.842988	8461.373038	573.7982	2221.554085	2296.441256	273.118042	2322.763951	4509.102935	575.911896	95.5	100	100	13.12	21.66	100	5120	18432	18239.9252	5120	18432	18239.9252	0	0	38.057493	0	0	38.057493	102.692147	102.7456	102.7724	93.599085	85.469067	85.2004	7.902965	7.805106	7.885239	7.782442	7.060987	7.228765	4775	5000	5000	656	1083	5000	5000	5000	5000	5000	5000	5000
4	5721.312155	1833.286403	1036.0322	6970.428571	3119.035772	1416.962056	2574.250802	729.043679	388.326549	3288.444036	1136.279349	525.425908	7124.260173	29610.882707	11771.7488	7177.139535	39594.556098	18942.628789	3181.005727	13630.723005	8658.665054	2852.29913	10855.754982	11071.128137	2055.596219	2260.115083	257.0098	2397.631229	5191.20813	538.016262	1462.002441	2167.746503	257.836469	1506.037156	2860.237345	502.530736	76.18	99.58	100	6.02	12.3	99.62	5120	18432	18239.9252	5120	18432	18239.898815	0	0	38.057493	0	0	38.032935	52.319506	51.960032	51.793	47.760797	43.798374	43.040153	6.267682	6.430543	6.528962	5.654733	5.790797	5.956072	3809	4979	5000	301	615	4981	5000	5000	5000	5000	5000	5000
