
\begin{tabular}[t]{lllllllllll}
\toprule
\multicolumn{2}{c}{ } & \multicolumn{3}{c}{No cohort effect} & \multicolumn{3}{c}{Age-indep. cohort effect} & \multicolumn{3}{c}{Cohort-age interaction} \\
\cmidrule(l{3pt}r{3pt}){3-5} \cmidrule(l{3pt}r{3pt}){6-8} \cmidrule(l{3pt}r{3pt}){9-11}
Region & Model & RMSE & Bias & $\sqrt{\text{Var.}}$ & RMSE & Bias & $\sqrt{\text{Var.}}$ & RMSE & Bias & $\sqrt{\text{Var.}}$\\
\midrule
Cerebral White Matter & (1a) & 2575. & 933.2 & 2401. & 4454. & 3758. & 2392. & 5071. & 4435. & 2460.\\
Cerebral White Matter & (1b) & 1995. & 419.5 & 1952. & 3801. & 3259. & 1957. & 4487. & 4028. & 1979.\\
Cerebral White Matter & (2a) & 3639. & 2493. & 2652. & 3789. & 2710. & 2650. & 3842. & 2776. & 2658.\\
Cerebral White Matter & (2b) & 3281. & 1536. & 2901. & 3646. & 2251. & 2870. & 3726. & 2302. & 2931.\\
Cerebral White Matter & (3a) & 2376. & 407.0 & 2342. & 2339. & 418.3 & 2303. & 3129. & 2091. & 2329.\\
Cerebral White Matter & (3b) & 2885. & 641.9 & 2814. & 2858. & 662.2 & 2781. & 2860. & 666.7 & 2782.\\
\midrule
Cortex & (1a) & 4843. & 3446. & 3405. & 6144. & 5109. & 3414. & 7408. & 6598. & 3369.\\
Cortex & (1b) & 3069. & 1128. & 2856. & 5044. & 4164. & 2848. & 6205. & 5509. & 2858.\\
Cortex & (2a) & 5907. & 4580. & 3734. & 6060. & 4761. & 3750. & 6263. & 4988. & 3789.\\
Cortex & (2b) & 4877. & 2330. & 4287. & 5627. & 3593. & 4332. & 5658. & 3580. & 4384.\\
Cortex & (3a) & 3438. & 1160. & 3238. & 3410. & 1093. & 3232. & 4697. & 3351. & 3293.\\
Cortex & (3b) & 3966. & 1215. & 3777. & 4045. & 1120. & 3889. & 4052. & 1129. & 3893.\\
\midrule
Hippocampus & (1a) & 45.01 & 19.20 & 40.73 & 73.93 & 61.70 & 40.74 & 83.46 & 72.65 & 41.11\\
Hippocampus & (1b) & 32.73 & 7.817 & 31.80 & 60.90 & 51.83 & 31.99 & 71.86 & 64.41 & 31.87\\
Hippocampus & (2a) & 77.75 & 64.06 & 44.09 & 80.04 & 66.48 & 44.60 & 80.91 & 67.50 & 44.64\\
Hippocampus & (2b) & 60.92 & 35.30 & 49.68 & 69.19 & 46.32 & 51.41 & 68.12 & 44.75 & 51.39\\
Hippocampus & (3a) & 37.55 & 7.463 & 36.82 & 38.00 & 6.732 & 37.41 & 49.72 & 33.12 & 37.10\\
Hippocampus & (3b) & 45.08 & 9.353 & 44.12 & 45.52 & 8.306 & 44.78 & 45.99 & 8.622 & 45.20\\
\bottomrule
\end{tabular}
