\begin{table}[H]
	\caption{Evaluation results on GeoCorpora}
	\label{GeoCorporaTable}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&precision&recall&f\_score&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			DM NLP&0.888&\textbf{0.669}&\textbf{0.763}&1249.865&0.000&0.661&0.288\\
			UniMelb&0.852&0.661&0.745&1245.992&0.000&0.659&0.289\\
			UArizona&0.892&0.598&0.716&1079.012&0.000&0.668&0.278\\		
			GeoTxt&\textbf{0.926}&0.521&0.667&714.94&0.000&0.876&0.116\\
			StanfordNER&0.899&0.526&0.664&1063.473&0.000&0.676&0.270\\
			CamCoder&0.904&0.503&0.647&1024.723&0.000&0.820&0.163\\		
			TopoCluster&0.882&0.506&0.643&575.225&32.948&0.698&0.361\\
			DBpedia Spotlight&0.865&0.500&0.633&669.105&33.816&0.654&0.352\\
			Edinburgh Geoparser&0.832&0.505&0.628&958.401&0.000&0.848&0.139\\		
			SpacyNER&0.705&0.467&0.562&982.137&0.000&0.752&0.224\\
			CLAVIN&0.907&0.341&0.496&\textbf{373.563}&0.000&\textbf{0.913}&\textbf{0.084}\\
			\bottomrule
	\end{tabular}}
\end{table}

\begin{table}[H]
	\caption{Evaluation results on GeoVirus}
	\label{GeoVirusTable}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&precision&recall&f\_score&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			DM NLP&0.917&0.916&\textbf{0.917}&770.337&48.676&0.655&0.378\\
			StanfordNER&0.927&0.903&0.915&791.296&48.676&0.655&0.378\\
			UniMelb&0.882&\textbf{0.936}&0.908&777.234&48.466&0.657&0.379\\
			UArizona&0.887&0.859&0.873&769.810&55.635&0.640&0.386\\			
			CamCoder&\textbf{0.940}&0.802&0.866&619.397&33.945&0.770&0.336\\
			TopoCluster&0.877&0.813&0.844&599.632&63.858&0.673&0.407\\
			GeoTxt&0.857&0.726&0.786&487.874&36.255&0.787&0.337\\
			CLAVIN&0.913&0.637&0.750&522.176&35.503&0.786&0.320\\
			DBpedia &0.792&0.616&0.693&1272.937&122.314&0.533&0.406\\
			Edinburgh &0.860&0.559&0.678&\textbf{435.799}&\textbf{33.187}&\textbf{0.807}&\textbf{0.319}\\
			SpaCyNER&0.721&0.382&0.499&788.231&40.653&0.698&0.367\\
			\bottomrule
	\end{tabular}}
\end{table}

\begin{table}[h]
	\caption{Evaluation results on Ju2016}
	\label{Ju2016Table}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&accuracy&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			DBpedia Spotlight&\textbf{0.447}&3100.518&1417.795&\textbf{0.111}&\textbf{0.698}\\
			GeoTxt&0.463&2609.734&1616.741&0.032&0.731\\
			UniMelb&0.379&3301.993&2081.599&0.020&0.758\\
			TopoCluster&0.158&4026.27&1547.266&0.036&0.752\\
			DM NLP&0.097&3357.802&2266.718&0.020&0.760\\
			UArizona&0.036&2433.890&1966.937&0.029&0.739\\			
			StanfordNER&0.01&2027.016&2459.841&0&0.745\\
			CamCoder&0.004&\textbf{1559.437}&\textbf{1389.716}&0.042&0.709\\
			SpacyNER&0.004&3330.696&3478.187&0&0.818\\
			CLAVIN&0&0&0&0&0\\
			Edinburgh Geoparser&0&0&0&0&0\\
			\bottomrule
	\end{tabular}}
\end{table}

\begin{table}[H]
	\caption{Evaluation results on WikToR}
	\label{WikToRTable}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&accuracy&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			\textbf{UniMelb}&\textbf{0.681}&4775.239&2804.149&0.171&0.712\\
			DM NLP&0.673&4842.807&2882.810&0.167&0.715\\
			DBpedia Spotlight&0.604&2272.737&5.226&0.545&0.391\\
			StanfordNER&0.54&4602.864&2513.181&0.184&0.702\\
			SpacyNER&0.518&4785.691&2917.174&0.157&0.72\\
			GeoTxt&0.506&4706.664&2644.041&0.179&0.701\\
			TopoCluster&0.47&3800.378&1531.454&0.26&0.628\\
			CamCoder&0.424&\textbf{1150.051}&33.967&0.588&\textbf{0.37}\\
			UArizona&0.383&4940.599&3172.620&0.148&0.730\\			
			Edinburgh Geoparser&0.298&2165.389&\textbf{3.49}&\textbf{0.591}&0.378\\
			CLAVIN&0.215&4220.027&2331.119&0.154&0.702\\
			\bottomrule
	\end{tabular}}
\end{table}

\begin{table}[H]
	\caption{Evaluation results on LGL}
	\label{LGLTable}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&precision&recall&f\_score&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			DBpedia Spotlight&\textbf{0.813}&\textbf{0.635}&\textbf{0.713}&1465.669&7.953&0.643&0.361\\
			DM NLP&0.730&0.630&0.677&1517.406&12.852&0.582&0.373\\
			StanfordNER&0.744&0.622&0.677&1485.954&11.56&0.59&0.367\\
			UniMelb&0.694&0.653&0.673&1527.597&13.340&0.581&0.375\\
			TopoCluster&0.763&0.577&0.657&1209.39&18.959&0.625&0.379\\
			CamCoder&0.811&0.548&0.654&837.126&0.02&0.717&0.248\\
			UArizona&0.717&0.533&0.611&1570.982&13.477&0.582&0.372\\			
			GeoTxt&0.747&0.503&0.601&1544.283&0.044&0.633&0.312\\
			CLAVIN&0.808&0.444&0.573&1261.408&0.012&0.701&0.262\\
			Edinburgh Geoparser&0.723&0.383&0.501&\textbf{611.06}&\textbf{0.005}&\textbf{0.819}&\textbf{0.172}\\
			SpacyNER&0.493&0.371&0.423&1702.214&7.685&0.561&0.381\\
			\bottomrule
	\end{tabular}}
\end{table}

\begin{table}[H]
	\caption{Evaluation results on Hu2014}
	\label{Hu2014Table}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&accuracy&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			GeoTxt&\textbf{0.85}&928.839&1074.851&0.044&0.653\\
			UArizona&0.813&2353.558&2575.671&0.000&0.763\\	
			TopoCluster&0.794&926.444&1074.851&0.008&0.674\\		
			StanfordNER&0.787&2277.44&2575.671&0&0.759\\
			DM NLP&0.700&2285.899&2575.671&0.000&0.759\\
			DBpedia Spotlight&0.688&8846.334&10154.526&0.018&0.883\\
			UniMelb&0.681&11007.875&11040.163&0.000&0.939\\
			SpacyNER&0.681&2322.062&2575.671&0&0.762\\
			Edinburgh Geoparser&0.656&\textbf{854.222}&1030.441&0.114&0.607\\
			CLAVIN&0.65&951.498&1074.851&0.048&0.653\\
			CamCoder&0.637&1250.964&\textbf{655.799}&\textbf{0.294}&\textbf{0.536}\\
			\bottomrule
	\end{tabular}}
\end{table}


\begin{table}[H]
	\caption{Evaluation results on TR-News}
	\label{TR-NewsTable}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&precision&recall&f\_score&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			\textbf{TopoCluster}& 0.883&\textbf{0.714}&\textbf{0.79}&1140.551&29.336&0.623&0.387\\
			CamCoder&0.897&0.638&0.746&863.856&0&0.824&0.161\\
			StanfordNER&0.89&0.731&0.803&1170.53&0&0.711&0.261\\
			DBpedia Spotlight&0.861&0.631&0.728&1702.697&115.055&0.53&0.434\\
			UniMelb&0.842&0.621&0.715&1151.496&0.000&0.729&0.244\\
			UArizona&0.871&0.580&0.696&1217.766&0.000&0.697&0.265\\			
			GeoTxt&0.824&0.596&0.692&1017.3&0&0.801&0.168\\
			DM NLP&0.749&0.618&0.677&1313.811&0.000&0.688&0.280\\
			CLAVIN&\textbf{0.908}&0.505&0.649&955.49&0&0.829&0.149\\
			Edinburgh Geoparser&0.709&0.538&0.612&\textbf{770.227}&0&\textbf{0.85}&\textbf{0.127}\\
			SpacyNER&0.659&0.402&0.5&1249.594&0&0.739&0.239\\
			\bottomrule
	\end{tabular}}
\end{table}

\begin{table}[H]
	\caption{Evaluation results on GeoWebNews}
	\label{GeoWebNewsTable}
	\resizebox{.48\textwidth}{!}{
		\begin{tabular}{clllllll}
			\toprule
			Geoparser&precision&recall&f\_score&mean (km)&median (km)&acc@161&AUC\\
			\midrule
			StanfordNER&0.885&\textbf{0.635}&\textbf{0.739}&818.282&0&0.698&0.257\\
			UniMelb&0.851&0.628&0.722&877.210&0.003&0.691&0.268\\
			DM NLP&0.865&0.612&0.717&866.754&0.003&0.697&0.265\\
			CamCoder&0.895&0.562&0.691&723.122&0&0.839&0.15\\
			TopoCluster&0.838&0.559&0.67&597.082&42.46&0.68&0.357\\
			Edinburgh Geoparser&0.819&0.538&0.65&346.873&0&0.921&0.071\\
			DBpedia Spotlight&0.847&0.51&0.637&736.677&94.298&0.564&0.396\\
			GeoTxt&0.771&0.479&0.591&421.073&0&0.903&0.086\\
			CLAVIN&\textbf{0.909}&0.394&0.549&\textbf{210.905}&0&\textbf{0.937}&\textbf{0.06}\\
			SpacyNER&0.784&0.415&0.543&1053.063&55.555&0.661&0.396\\
			UArizona&0.860&0.357&0.504&928.186&1.046&0.648&0.290\\
			\bottomrule
	\end{tabular}}
\end{table}
