# Mean Fourier-Bessel coefficients for ensembles with a fixed reaction plane angle of zero, \bar{\epsilon}_l^{(m)}, obtained from Woods-Saxon 1-Nucleus thickness functions of Pb
# Rows count azimuthal modes m = 0,1,2,... and columns count radial modes l = 1,2,3,...
3.18284e-01 -1.59398e-04 -2.90061e-04 -4.15776e-04 -5.48572e-04 -6.73065e-04 -8.08097e-04 -9.33021e-04 -1.06981e-03 -1.19598e-03 -1.33409e-03 -1.46227e-03 -1.60225e-03 -1.73317e-03 -1.87570e-03 -2.00883e-03 -2.15479e-03 -2.29105e-03 -2.44142e-03 -2.58166e-03
-6.61493e-15 5.89454e-15 -5.16677e-15 4.41718e-15 -3.71571e-15 3.10910e-15 -2.60756e-15 2.19199e-15 -1.84622e-15 1.56754e-15 -1.32780e-15 1.12745e-15 -9.48988e-16 8.02111e-16 -6.74099e-16 5.64994e-16 -4.65162e-16 3.91785e-16 -3.19815e-16 2.47779e-16
-5.74593e-02 3.76256e-02 -3.21171e-02 2.74240e-02 -2.33819e-02 1.99488e-02 -1.70500e-02 1.46024e-02 -1.25289e-02 1.07638e-02 -9.25242e-03 7.95079e-03 -6.82310e-03 5.84045e-03 -4.97959e-03 4.22155e-03 -3.55078e-03 2.95460e-03 -2.42255e-03 1.94582e-03
9.46237e-15 -5.45789e-15 4.82289e-15 -4.25065e-15 3.78248e-15 -3.35601e-15 2.96354e-15 -2.61207e-15 2.30717e-15 -2.02483e-15 1.79106e-15 -1.57203e-15 1.36979e-15 -1.19894e-15 1.03222e-15 -8.91528e-16 7.61196e-16 -6.43334e-16 5.34119e-16 -4.33120e-16
7.59345e-03 -5.57487e-03 5.51784e-03 -5.39226e-03 5.16492e-03 -4.86690e-03 4.52876e-03 -4.17313e-03 3.81546e-03 -3.46571e-03 3.12988e-03 -2.81138e-03 2.51193e-03 -2.23199e-03 1.97127e-03 -1.72920e-03 1.50480e-03 -1.29695e-03 1.10460e-03 -9.26630e-04
8.54230e-17 7.20920e-16 -8.45313e-16 9.74002e-16 -9.95770e-16 1.01834e-15 -9.77355e-16 9.49900e-16 -8.92137e-16 8.35177e-16 -7.75107e-16 7.07777e-16 -6.39726e-16 5.86920e-16 -5.29941e-16 4.69191e-16 -4.15846e-16 3.69136e-16 -3.18193e-16 2.78529e-16
-1.05354e-03 7.31929e-04 -7.43018e-04 7.62913e-04 -7.73834e-04 7.73010e-04 -7.61178e-04 7.40071e-04 -7.11497e-04 6.77291e-04 -6.39079e-04 5.98101e-04 -5.55470e-04 5.12127e-04 -4.68669e-04 4.25618e-04 -3.83454e-04 3.42406e-04 -3.02654e-04 2.64411e-04
