SUT 	 1-VNF 	 2-VNF 	 3-VNF 	 4-VNF 	 5-VNF
bess 	 7.64 	 12.64 	 19.08 	 27.91 	 
fastclick 	 23.41 	 39.96 	 63.08 	 82.26 	 
vpp 	 11.68 	 18.87 	 30.65 	 41.97 	 
ovs 	 8.85 	 11.06 	 19.32 	 23.86 	 
t4p4s 	 36.32 	 83.78 	 168.5 	 202.16 	 
VALE 	 33.15 	 36.02 	 55.76 	 76.03 	 
snabb 	 16.64 	 41.58 	 77.6 	 181.5 	 
