Title:
Authors:
Table: Reduced $\chi^2$ of our best fitting results
================================================================================
Byte-by-byte Description of file: table2.txt
--------------------------------------------------------------------------------
   Bytes Format Units Label            Explanations
--------------------------------------------------------------------------------
   1- 10 A10    ---     name             source name
  11- 29 F19.16 ---     chisq(AGN+Gal)   reduced chi-square of AGN+Gal model fitting
  30- 48 F19.16 ---     chisq(AGN_only)  reduced chi-square of AGN only model fitting
--------------------------------------------------------------------------------
Note (1):   ***ADD LENGTHY NOTES HERE***
Note (2):   ***OR REMOVE THIS SECTION***
--------------------------------------------------------------------------------
PG0003+199 38.3743935484432 2363.8701371342204
PG0043+039 5.408233042536538 446.1177144604313
PG0050+124 3.0276973008751047 2273.214466618564
PG0052+251 14.623283008903092 511.47393423163527
PG0157+001 4.581550699985438 2728.239539698481
PG0838+770 4.554857421630351 650.9005907666177
PG0844+349 4.291684352603145 846.765109519581
PG0921+525 19.140492201181665 9821.332191409803
PG0923+129 5.266632983774114 4130.846538341911
PG0923+201 21.202963439210436 1447.3172852066693
PG0947+396 6.750047963472343 1895.9351621103503
PG0953+414 25.471789605458124 503.9150479908549
PG1011-040 4.360040862587847 789.334221303042
PG1012+008 5.612724625284854 972.4919568906951
PG1022+519 3.850447683117011 534.3166141785714
PG1049-005 2.0783111773931315 641.5903300082932
PG1115+407 8.049553583235472 1406.4465034741938
PG1116+215 23.9121936051172 533.8832680254574
PG1119+120 2.0442189723635447 624.5675667802348
PG1126-041 8.594191709378743 2848.2561346104
PG1149-110 6.2260424311885485 818.0029954830044
PG1202+281 2.654863914863172 644.4859486421708
PG1229+204 5.7889393857404405 1289.868426678016
PG1310-108 11.224684674998457 4017.765133537968
PG1322+659 9.299444352745507 2058.1234013407884
PG1341+258 3.9246767448299336 449.25230395354134
PG1351+236 6.267751397763768 1957.401496091444
PG1351+640 5.527765396151411 2974.0000811344876
PG1402+261 5.079764864358246 421.62197662920386
PG1411+442 8.321144672741603 13854.927484846596
PG1415+451 6.220235829495555 1913.4538292795883
PG1427+480 5.393502851334875 448.5608060534214
PG1440+356 2.456971820390359 2165.269801041687
PG1448+273 5.178472854676526 3751.3555403001014
PG1534+580 4.702417319054 7840.407176824574
PG1535+547 17.72625216044815 11999.78294587056
PG1543+489 2.0269702009751644 1772.923776945971
PG1612+261 6.30709682508109 1535.9752778521547
PG1613+658 6.10567199889358 7183.805153364786
PG1700+518 3.751360483311457 271.4367495552086
PG2130+099 6.960409872674789 6599.012961705313
PG2214+139 18.359788812091562 9694.579417994311
