Preselection                     	&    4895 &   15452	&    3705 &   11786	&    1427 &    7950	&  261999 & 1115296 &   87581 &  313496 &   14260\\
Lepton selection, $N_{\rm trk}=2$	&    4532 &    3887	&    3436 &    3731	&    1325 &    3013	&   21615 &  294934 &   64989 &  112098 &     251\\
BeamCal veto                     	&    4461 &    3814	&    3395 &    3681	&    1312 &    2978	&   20370 &  121784 &   64989 &  111493 &     233\\
$p_{T}>2.3$~GeV                  	&    4348 &    3556	&    3060 &    3283	&     977 &    2508	&   19939 &  115883 &   62899 &  106535 &     133\\
$|\cos\theta_{\rm \ell}|<0.95$   	&    4067 &    3373	&    2997 &    3185	&     977 &    2477	&   13041 &   69986 &   62893 &  106527 &     102\\
$\Delta\phi<0.8$                 	&    2676 &     271	&    2024 &     292	&     868 &     193	&   11796 &   26636 &   42316 &   80441 &      11\\
$E_{\rm vis}<25$~GeV             	&    1939 &     180	&    1498 &     210	&     645 &     136	&     0.0 &    6569 &      84 &     105 &      11\\
$E_{\rm miss}>300$~GeV           	&    1939 &     180	&    1498 &     210	&     645 &     136	&     0.0 &    5595 &      84 &     105 &      11\\
$|\cos\theta_{\rm miss}|<0.98$   	&    1939 &     180	&    1496 &     208	&     640 &     135	&     0.0 &    5574 &      77 &     105 &      11\\
$M_{\ell\ell}$ selection         	&    1939 &     176	&    1496 &     197	&     640 &      91	&     0.0 &    5506 &      77 &     100 &     9.6\\
